Notice: Welcome to our brand new SchoolDigger school comparison web page!
We are excited to make these great new features available to our visitors. Starting now, you can compare schools and school data in ways never before possible!
Please check out the new comparison page below and give us your
feedback - good or bad is welcome!
If you wish, you can see our old school comparison page
here.
Compare William & Marian Ghidotti High
Public | Grades: 9-12 | 168 students
SchoolDigger 2012 Rating:
8 schools are in your comparison list below.
Change the set of columns by clicking on a tab below, or click Custom to choose your own columns!
| School | Summary | Rankings (2012) | Teachers and Students (2011) | CAHSEE (2012) | CST (2012) |
|---|
| Distance | Type | District | Address | City | State | Zip | Phone | Enrollment | SchoolDigger Rating | Locale | Private | Magnet | Charter | Title I | Affiliation | Days Per Year | Hours Per Day | Has Library | Coed? | Average Math Score | Average Reading Score | Statewide Rank | State Percentile | SchoolDigger Rating | # Full Time Teachers | # Students | Students per teacher | Free/Discounted Lunch | White | Black | Hispanic | Asian | American Indian | Pacific Islander | Two or more races | Not specified | English Language Arts 10th Grade | Math 10th Grade | English Language Arts Standards 9th Grade | Algebra I 9th Grade | Geometry 9th Grade | Biology/Life Sciences 9th Grade | World History 9th Grade | Physics 10th Grade | Geometry 10th Grade | Algebra I 10th Grade | English Language Arts Standards 10th Grade | Science 10th Grade | English Language Arts Standards 11th Grade | U.S. History 11th Grade | Algebra I 11th Grade | Algebra II 11th Grade | Summative High School Mathematics 11th Grade | Physics 11th Grade | Chemistry 11th Grade | Physics End of Course | World History End of Course | Biology/Life Sciences End of Course | Chemistry End of Course | Summative High School Mathematics End of Course | Algebra II End of Course | Geometry End of Course | Algebra I End of Course |
|---|
| William & Marian Ghidotti High | 0.0 | Public 9-12 | Nevada Joint Union High | 250 Sierra College Dr | Grass Valley | CA | 95945 | (530) 274-5270 | 168 | 5 | Town: Distant | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 400.1 | 424.8 | 5th (of 1774) | 99.7 | 5 | 0.0 | 168 | (n/a) | 11.9|20 | 82.7|139 | 2.4|4 | 8.3|14 | 1.8|3 | 4.2|7 | 0.6|1 | 0|0 | 0|0 | 100.0 | 100.0 | 425.0 | 411.4 | 388.5 | 420.2 | 384.8 | 394.0 | 357.5 | 383.2 | 399.7 | 443.4 | 424.8 | 398.1 | 398.6 | 357.8 | 393.2 | 421.7 | 360.8 | 405.9 | 384.8 | 420.2 | 359.0 | 387.2 | 390.1 | 373.2 | 400.1 |
|---|
| Nu Tech High | 0.4 | Public 11-12 | Nevada Joint Union High | 11761 Ridge Rd | Grass Valley | CA | 95945-5025 | (530) 273-4431 | 45 | -1 | Town: Distant | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 0.0 | 45 | (n/a) | 53.3|24 | 73.3|33 | 0|0 | 20|9 | 0|0 | 0|0 | 2.2|1 | 4.4|2 | 0|0 | | | | | | | | | | | | | 282.3 | 302.7 | | | | | | | | | | | | | |
|---|
| Nevada Union High | 0.4 | Public 8-12 | Nevada Joint Union High | 11761 Ridge Rd | Grass Valley | CA | 95945-5025 | (530) 273-4431 | 2192 | 4 | Town: Distant | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 321.4 | 358.9 | 367th (of 1774) | 79.3 | 4 | 0.0 | 2192 | (n/a) | 25.5|560 | 84.4|1849 | 0.7|15 | 6.4|141 | 1.7|37 | 2.5|55 | 0.6|13 | 3.7|82 | 0|0 | 92.0 | 92.0 | 373.9 | 337.4 | 360.9 | 358.1 | | | 321.9 | 310.7 | 355.1 | 372.6 | 358.9 | 368.8 | 297.1 | 319.5 | 360.2 | 389.4 | 351.8 | 390.6 | 357.0 | 372.3 | 357.6 | 366.0 | 346.7 | 329.6 | 321.4 |
|---|
| Sierra Foothill High (Continuation) | 1.8 | Public 11-12 | Nevada Joint Union High | 140 Park Ave | Grass Valley | CA | 95945-7202 | (530) 272-2635 | 14 | -1 | Town: Distant | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 0.0 | 14 | (n/a) | 64.3|9 | 85.7|12 | 0|0 | 14.3|2 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0.0 | 0.0 | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Silver Springs High (Continuation) | 1.9 | Public 9-12 | Nevada Joint Union High | 130 Park Ave | Grass Valley | CA | 95945-9756 | (530) 272-2635 | 140 | 1 | Town: Distant | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 273.9 | 284.6 | 1484th (of 1774) | 16.3 | 1 | 0.0 | 140 | (n/a) | 68.6|96 | 80.7|113 | 2.9|4 | 10|14 | 0.7|1 | 2.1|3 | 0.7|1 | 2.9|4 | 0|0 | 74.0 | 44.0 | | | | | | | | | 290.4 | 304.8 | 284.6 | 289.4 | 271.5 | | | | | | 271.8 | | | | | | 273.9 |
|---|
| Sierra Mountain High | 3.3 | Public 9-12 | Nevada Joint Union High | 12338 McCourtney Rd | Grass Valley | CA | 95945-7202 | (530) 477-1225 | 69 | 3 | Rural: Fringe | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 288.1 | 345.0 | 882nd (of 1774) | 50.3 | 3 | 0.0 | 69 | (n/a) | 21.7|15 | 87|60 | 0|0 | 7.2|5 | 0|0 | 1.4|1 | 0|0 | 4.3|3 | 0|0 | 81.0 | 62.0 | | | | | | | | | 329.9 | 333.0 | 345.0 | 325.6 | | | | | | | 330.5 | 351.4 | | | | | 288.1 |
|---|
| Bear River High | 13.2 | Public 9-12 | Nevada Joint Union High | 11130 Magnolia Rd | Grass Valley | CA | 95949-8366 | (530) 268-3700 | 949 | 4 | Rural: Distant | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 298.4 | 369.8 | 493rd (of 1774) | 72.2 | 4 | 0.0 | 949 | (n/a) | 14.6|139 | 88.8|843 | 0.3|3 | 6.2|59 | 0.9|9 | 0.7|7 | 0.1|1 | 2.8|27 | 0|0 | 91.0 | 93.0 | 371.4 | 310.0 | 362.0 | 341.1 | | 335.1 | 316.3 | 282.3 | 357.2 | 359.1 | 369.8 | 378.9 | | 326.3 | 348.2 | 337.4 | 356.4 | 345.2 | 368.5 | 356.8 | 360.9 | 346.4 | 350.3 | 330.2 | 298.4 |
|---|
| Pioneer High (Continuation) | 13.2 | Public 11-12 | Nevada Joint Union High | 11130 Magnolia Rd | Grass Valley | CA | 95949-8366 | (530) 268-3700 | 15 | -1 | Rural: Distant | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 0.0 | 15 | (n/a) | 33.3|5 | 100|15 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | | | | | | | | | | | | | 301.4 | | | | | | | | | | | | | | |
|---|
Grid coloring legend:
 |
WORST score/value for schools in THIS listing | | BEST score/value for schools in THIS listing |
Note that red does not necessarily mean a bad score or value, nor does green necessarily mean good. The color just reflects the score relative to the other schools in the listing.