Notice: Welcome to our brand new SchoolDigger school comparison web page!
We are excited to make these great new features available to our visitors. Starting now, you can compare schools and school data in ways never before possible!
Please check out the new comparison page below and give us your
feedback - good or bad is welcome!
If you wish, you can see our old school comparison page
here.
Compare East Bakersfield High
Public | Grades: 9-12 | 2258 students
SchoolDigger 2012 Rating:
24 schools are in your comparison list below.
Change the set of columns by clicking on a tab below, or click Custom to choose your own columns!
| School | Summary | Rankings (2012) | Teachers and Students (2011) | CAHSEE (2012) | CST (2012) |
|---|
| Distance | Type | District | Address | City | State | Zip | Phone | Enrollment | SchoolDigger Rating | Locale | Private | Magnet | Charter | Title I | Affiliation | Days Per Year | Hours Per Day | Has Library | Coed? | Average Math Score | Average Reading Score | Statewide Rank | State Percentile | SchoolDigger Rating | # Full Time Teachers | # Students | Students per teacher | Free/Discounted Lunch | White | Black | Hispanic | Asian | American Indian | Pacific Islander | Two or more races | Not specified | English Language Arts 10th Grade | Math 10th Grade | English Language Arts Standards 9th Grade | Algebra I 9th Grade | Geometry 9th Grade | Biology/Life Sciences 9th Grade | General Mathematics 9th Grade | Earth Science 9th Grade | World History 10th Grade | Science 10th Grade | Biology/Life Sciences 10th Grade | Geometry 10th Grade | Algebra II 10th Grade | Algebra I 10th Grade | English Language Arts Standards 10th Grade | Algebra I 11th Grade | English Language Arts Standards 11th Grade | U.S. History 11th Grade | Algebra II 11th Grade | Geometry 11th Grade | Biology/Life Sciences 11th Grade | Summative High School Mathematics 11th Grade | Chemistry 11th Grade | Integrated/Coordinated Science I 11th Grade | Integrated Math 1 11th Grade | World History End of Course | Integrated Math 1 End of Course | Earth Science End of Course | Chemistry End of Course | Summative High School Mathematics End of Course | Integrated/Coordinated Science I End of Course | General Mathematics End of Course | Biology/Life Sciences End of Course | Geometry End of Course | Algebra II End of Course | Algebra I End of Course |
|---|
| East Bakersfield High | 0.0 | Public 9-12 | Kern Union High | 2200 Quincy St | Bakersfield | CA | 93306-4036 | (661) 871-7221 | 2258 | 2 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 294.4 | 322.6 | 1047th (of 1774) | 41.0 | 2 | 0.0 | 2258 | (n/a) | 72.1|1628 | 9.7|218 | 5.2|118 | 82.6|1865 | 0.6|13 | 1.1|24 | 0.2|5 | 0.7|15 | 0|0 | 72.0 | 77.0 | 340.6 | 303.6 | 327.1 | 295.3 | 284.3 | 340.1 | 319.6 | 336.5 | 329.3 | 275.4 | 336.6 | 276.7 | 333.0 | 287.5 | 322.6 | 322.1 | 282.6 | 278.1 | 302.2 | 320.6 | 307.3 | 286.2 | 276.4 | 319.6 | 277.1 | 340.0 | 307.3 | 320.6 | 285.7 | 284.3 | 326.1 | 298.2 | 310.8 | 294.4 |
|---|
| Highland High | 2.4 | Public 9-12 | Kern Union High | 2900 Royal Scots Way | Bakersfield | CA | 93306-2819 | (661) 872-2777 | 1897 | 2 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 297.0 | 333.1 | 918th (of 1774) | 48.3 | 2 | 0.0 | 1897 | (n/a) | 62.1|1178 | 23.7|450 | 5.5|104 | 64.9|1232 | 2.5|48 | 1.3|25 | 0.4|8 | 1.6|30 | 0|0 | 80.0 | 80.0 | 351.7 | 301.6 | 330.6 | 299.3 | 272.9 | 352.6 | 349.5 | 361.3 | 348.0 | 267.2 | 328.0 | 276.9 | 343.3 | | 333.1 | 351.0 | 264.5 | 248.7 | | 323.9 | 326.9 | | | 344.7 | | 352.8 | 327.1 | 323.9 | | 272.9 | 343.9 | 292.9 | 297.1 | 297.0 |
|---|
| Foothill High | 2.9 | Public 9-12 | Kern Union High | 501 Park Dr | Bakersfield | CA | 93306-6017 | (661) 366-4491 | 2029 | 2 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 285.0 | 332.3 | 1044th (of 1774) | 41.1 | 2 | 0.0 | 2029 | (n/a) | 77.1|1564 | 13|263 | 4.1|83 | 80.8|1640 | 0.5|11 | 0.5|10 | 0.2|4 | 0.9|18 | 0|0 | 80.0 | 78.0 | 338.8 | 294.3 | 336.8 | 369.1 | 260.9 | 321.7 | 343.9 | 351.8 | 334.1 | 302.9 | 335.5 | 270.7 | 335.3 | 276.8 | 332.3 | 339.1 | 303.0 | 288.2 | | 326.1 | 316.0 | | | 340.4 | | 321.2 | 329.9 | 324.9 | | 260.9 | 341.7 | 312.0 | 318.4 | 285.0 |
|---|
| Vista Continuation High | 2.9 | Public 9-12 | Kern Union High | 200 P St | Bakersfield | CA | 93304-3051 | (661) 327-8561 | 258 | -1 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 0.0 | 258 | (n/a) | 86.4|223 | 7|18 | 18.2|47 | 70.9|183 | 0.4|1 | 1.2|3 | 0|0 | 2.3|6 | 0|0 | 0.0 | 0.0 | | | | | | | | | | | | | | | 270.1 | 274.1 | | | | | | | | | | | | | | | 281.5 | | | |
|---|
| Bakersfield High | 3.2 | Public 9-12 | Kern Union High | 1241 G St | Bakersfield | CA | 93301-5173 | (661) 324-9841 | 2755 | 2 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 296.1 | 334.5 | 910th (of 1774) | 48.7 | 2 | 0.0 | 2755 | (n/a) | 57.7|1591 | 25.3|697 | 14|386 | 55.8|1537 | 2.1|59 | 0.8|21 | 0.1|3 | 1.9|52 | 0|0 | 75.0 | 76.0 | 339.2 | 303.9 | 336.0 | 375.3 | 269.5 | 322.7 | 353.8 | 347.3 | 330.8 | 300.3 | 337.3 | 286.4 | 334.5 | 288.7 | 334.5 | 332.0 | 308.4 | 281.6 | 323.8 | 360.9 | 314.3 | | | 347.7 | | 317.6 | 316.7 | 367.9 | 313.3 | 269.5 | 341.6 | 302.9 | 332.5 | 296.1 |
|---|
| Mira Monte High | 3.5 | Public 9-12 | Kern Union High | 1800 South Fairfax Rd | Bakersfield | CA | 93307 | (661) 366-1800 | 1970 | 2 | Rural: Fringe | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 305.1 | 321.3 | 964th (of 1774) | 45.7 | 2 | 0.0 | 1970 | (n/a) | | -0.1|-1 | -0.1|-1 | -0.1|-1 | -0.1|-1 | -0.1|-1 | 0|0 | 0|0 | 100.3|1975 | 70.0 | 72.0 | 328.6 | 314.8 | 317.8 | 313.9 | 278.2 | 330.3 | 316.4 | 357.6 | 347.8 | 258.3 | 320.7 | 284.6 | 328.5 | 260.5 | 321.3 | 321.2 | 279.4 | 252.9 | 299.3 | 306.8 | 327.5 | 288.4 | 280.1 | 312.2 | 278.1 | 330.1 | 327.8 | 306.8 | 288.4 | 278.2 | 343.7 | 276.8 | 298.8 | 305.1 |
|---|
| South High | 4.6 | Public 9-12 | Kern Union High | 1101 Planz Rd | Bakersfield | CA | 93304-6150 | (661) 831-3680 | 1915 | 2 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 279.9 | 328.2 | 1151st (of 1774) | 35.1 | 2 | 0.0 | 1915 | (n/a) | 86.2|1651 | 9.3|178 | 12.5|239 | 72.3|1384 | 4|76 | 1|20 | 0.3|5 | 0.7|13 | 0|0 | 73.0 | 77.0 | 339.3 | 285.0 | 332.8 | 375.1 | 271.9 | 334.5 | 314.3 | 334.3 | 310.6 | 281.6 | 352.9 | 274.5 | 327.7 | 270.5 | 328.2 | 336.8 | 317.7 | 268.5 | 323.4 | 347.2 | 331.3 | | 269.5 | 308.3 | 267.2 | 328.3 | 342.7 | 346.3 | | 271.9 | 329.1 | 294.0 | 334.7 | 279.9 |
|---|
| North High | 4.6 | Public 9-12 | Kern Union High | 300 Galaxy Ave | Bakersfield | CA | 93308-1722 | (661) 399-3351 | 1989 | 2 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 288.1 | 334.3 | 1001st (of 1774) | 43.6 | 2 | 0.0 | 1989 | (n/a) | 62.8|1250 | 66.1|1314 | 2.7|53 | 27|537 | 0.8|15 | 2.5|50 | 0.2|3 | 0.9|17 | 0|0 | 82.0 | 82.0 | 343.6 | 292.2 | 356.6 | 346.8 | 264.6 | 351.2 | 337.5 | 370.2 | 367.8 | 307.5 | 331.3 | 281.5 | 337.7 | 285.4 | 334.3 | 346.4 | 310.8 | 280.4 | 326.0 | 317.4 | 321.4 | 319.4 | | 335.1 | | 351.0 | 321.4 | 321.1 | 319.4 | 264.6 | 363.7 | 315.4 | 321.8 | 288.1 |
|---|
| West High | 5.8 | Public 9-12 | Kern Union High | 1200 New Stine Rd | Bakersfield | CA | 93309-3534 | (661) 832-2822 | 2113 | 2 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 298.1 | 331.2 | 930th (of 1774) | 47.6 | 2 | 0.0 | 2113 | (n/a) | 75.8|1602 | 20|422 | 15.6|330 | 59.3|1253 | 2.5|53 | 1.4|29 | 0.2|4 | 1|22 | 0|0 | 81.0 | 78.0 | 340.0 | 309.4 | | 317.3 | 249.2 | | 346.0 | 349.4 | 348.1 | 305.9 | | 279.4 | 334.4 | 271.6 | 331.2 | 346.8 | 309.6 | 268.3 | | 342.3 | 325.5 | 302.8 | 316.8 | 342.9 | 316.8 | 320.2 | 325.3 | 342.3 | 321.0 | 249.2 | 344.7 | 294.0 | 327.4 | 298.1 |
|---|
| Kern Workforce 2000 Academy | 6.1 | Public Charter 11-12 | Kern Union High | 5801 Sundale Ave | Bakersfield | CA | 93309-3836 | (661) 827-3224 | 429 | 1 | City: Large | No | No | Yes | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 277.3 | 271.2 | 1558th (of 1774) | 12.2 | 1 | 0.0 | 429 | (n/a) | 0|0 | 8.9|38 | 9.1|39 | 79.7|342 | 0.9|4 | 0.9|4 | 0|0 | 0.5|2 | 0|0 | | | | | | | | | | | | | | | | 277.3 | 271.2 | 268.7 | | | 294.9 | | | | | | | 294.3 | | | | | 294.9 | | | 277.3 |
|---|
| Vista West Continuation High | 6.5 | Public 9-12 | Kern Union High | 7115 Rosedale Hwy | Bakersfield | CA | 93308-5845 | (661) 589-4242 | 338 | 0 | Rural: Fringe | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 263.1 | 266.5 | 1663rd (of 1774) | 6.3 | 0 | 0.0 | 338 | (n/a) | 64.8|219 | 42.3|143 | 9.5|32 | 45|152 | 0.9|3 | 1.2|4 | 1.2|4 | 0|0 | 0|0 | 50.0 | 42.0 | 277.5 | | | | 270.3 | | | 282.2 | | | | | 275.9 | 265.6 | 266.5 | 272.2 | | | | | | | | | | | | | | 270.3 | | | | 263.1 |
|---|
| Golden Valley High | 7.2 | Public 9-12 | Kern Union High | 801 Hosking Ave | Bakersfield | CA | 93307 | (661) 827-0800 | 2598 | 2 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 295.7 | 325.4 | 1012th (of 1774) | 43.0 | 2 | 0.0 | 2598 | (n/a) | 70.8|1839 | 9.8|255 | 7.8|202 | 78.6|2041 | 2.3|60 | 0.6|16 | 0.2|6 | 0.7|18 | 0|0 | 85.0 | 85.0 | 338.2 | 322.9 | 354.5 | 362.9 | 304.7 | 285.6 | 343.9 | 349.8 | 335.5 | 290.1 | 340.7 | 280.2 | 336.8 | 269.7 | 325.4 | 341.0 | 291.2 | 266.9 | | 333.6 | 315.1 | | | 333.5 | | 313.7 | 323.5 | 333.4 | 329.0 | 304.7 | 341.9 | 300.0 | 307.8 | 295.7 |
|---|
| Centennial High | 7.5 | Public 9-12 | Kern Union High | 8601 Hageman Rd | Bakersfield | CA | 93312-3957 | (661) 588-8601 | 1792 | 4 | City: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 322.0 | 368.4 | 290th (of 1774) | 83.7 | 4 | 0.0 | 1792 | (n/a) | 22.3|399 | 60.7|1087 | 3.1|55 | 29.1|521 | 4.8|86 | 0.9|17 | 0.6|10 | 0.9|16 | 0|0 | 96.0 | 96.0 | 381.8 | 326.6 | 386.6 | 423.1 | 262.6 | 358.5 | 379.1 | 395.6 | 387.2 | 328.6 | 393.0 | 321.8 | 375.2 | 284.6 | 368.4 | 383.5 | 318.8 | 287.8 | 372.9 | 369.1 | 342.8 | | | 376.8 | | 357.7 | 347.4 | 369.1 | | 262.6 | 399.9 | 338.7 | 352.9 | 322.0 |
|---|
| Ridgeview High | 8.8 | Public 9-12 | Kern Union High | 8501 Stine Rd | Bakersfield | CA | 93313-9782 | (661) 398-3100 | 2188 | 2 | Rural: Fringe | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 284.0 | 334.4 | 1033rd (of 1774) | 41.8 | 2 | 0.0 | 2188 | (n/a) | 61.8|1353 | 19.8|433 | 10.7|235 | 60.1|1316 | 7.3|159 | 0.8|17 | 0.4|9 | 0.9|19 | 0|0 | 83.0 | 82.0 | 344.2 | 290.2 | 341.1 | 367.7 | 263.1 | 334.9 | 332.9 | 356.5 | 338.5 | 301.2 | 371.4 | 276.2 | 343.0 | 265.0 | 334.4 | 329.6 | 311.7 | 273.2 | 376.0 | 352.9 | 322.5 | | 310.9 | 328.1 | 310.9 | 334.7 | 337.6 | 351.8 | | 263.1 | 347.9 | 308.4 | 336.8 | 284.0 |
|---|
| Nueva Continuation High | 9.0 | Public 10-12 | Kern Union High | 8600 Palm Ave | Lamont | CA | 93241-2212 | (661) 845-1532 | 135 | 1 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 286.9 | 289.4 | 1377th (of 1774) | 22.4 | 1 | 0.0 | 135 | (n/a) | 89.6|121 | 1.5|2 | 1.5|2 | 96.3|130 | 0|0 | 0|0 | 0|0 | 0.7|1 | 0|0 | 0.0 | 0.0 | | | | | | | | | | | | | | 289.1 | 289.4 | 302.0 | | | 312.6 | | | | | 293.0 | | | | | | | 312.1 | | | 286.9 |
|---|
| Liberty High | 9.1 | Public 9-12 | Kern Union High | 925 Jewetta Ave | Bakersfield | CA | 93312-4683 | (661) 587-0925 | 1824 | 4 | City: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 315.6 | 350.8 | 512th (of 1774) | 71.1 | 4 | 0.0 | 1824 | (n/a) | 19.1|348 | 62.3|1137 | 4.3|78 | 25.7|468 | 5.6|103 | 0.7|13 | 0.1|2 | 1.3|23 | 0|0 | 91.0 | 90.0 | 380.1 | 320.6 | 377.5 | 408.8 | 274.6 | | 356.9 | 379.0 | 361.6 | 302.0 | 382.2 | 299.8 | 363.3 | | 350.8 | 353.9 | 323.1 | 271.6 | | 355.4 | 311.8 | | 266.2 | 354.6 | 266.0 | 323.1 | 335.5 | 358.5 | 334.4 | 274.6 | 377.0 | 326.0 | 360.4 | 315.6 |
|---|
| Stockdale High | 9.7 | Public 9-12 | Kern Union High | 2800 Buena Vista Rd | Bakersfield | CA | 93311-9791 | (661) 665-2800 | 2140 | 4 | City: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 312.4 | 367.7 | 369th (of 1774) | 79.2 | 4 | 0.0 | 2140 | (n/a) | 22.5|482 | 42.1|901 | 8.4|180 | 30.9|662 | 15.6|334 | 0.9|19 | 0.2|5 | 1.8|39 | 0|0 | 90.0 | 91.0 | 386.2 | 323.9 | 388.1 | 405.3 | 258.3 | | 371.5 | 376.4 | 344.2 | 299.9 | 377.6 | 297.8 | 368.2 | 284.4 | 367.7 | 366.4 | 324.4 | 287.8 | | 390.0 | 344.1 | | | 369.9 | | | 366.9 | 396.1 | 331.0 | 258.3 | 367.3 | 335.9 | 366.8 | 312.4 |
|---|
| Independence High | 10.5 | Public 9-12 | Kern Union High | 8001 Old River Rd | Bakersfield | CA | 93311 | (661) 834-8001 | 1709 | 3 | Rural: Fringe | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 295.0 | 349.9 | 751st (of 1774) | 57.7 | 3 | 0.0 | 1709 | (n/a) | | -0.1|-1 | -0.1|-1 | -0.1|-1 | -0.1|-1 | -0.1|-1 | 0|0 | 0|0 | 100.3|1714 | 88.0 | 86.0 | 357.2 | 307.3 | 354.4 | 421.5 | 264.1 | 353.0 | 349.9 | 369.0 | 352.9 | 293.8 | 347.4 | 268.5 | 350.6 | 265.6 | 349.9 | 362.6 | 304.8 | 278.0 | 314.9 | 358.1 | 352.2 | | | 347.2 | | 351.0 | 352.6 | 364.7 | | 264.1 | 364.3 | 305.1 | 327.9 | 295.0 |
|---|
| Frontier High | 10.5 | Public 9-12 | Kern Union High | 6401 Allen Rd | Bakersfield | CA | 93314 | (661) 829-1107 | 2463 | 4 | Rural: Fringe | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 305.6 | 359.4 | 528th (of 1774) | 70.2 | 4 | 0.0 | 2463 | (n/a) | 22.9|563 | 59.6|1469 | 2.7|67 | 29.5|726 | 5|122 | 0.8|19 | 1|24 | 1.5|36 | 0|0 | 93.0 | 92.0 | 366.5 | 315.5 | 395.1 | 427.3 | 282.9 | 340.8 | 389.0 | 387.5 | 368.2 | 311.0 | 373.8 | 281.9 | 365.3 | 282.4 | 359.4 | 374.8 | 302.3 | 285.4 | 381.1 | 355.2 | 345.7 | | 279.6 | 387.6 | 279.3 | 342.3 | 358.5 | 355.9 | 347.2 | 282.9 | 378.8 | 333.4 | 332.3 | 305.6 |
|---|
| Arvin High | 13.6 | Public 9-12 | Kern Union High | 900 Varsity Rd | Arvin | CA | 93203-2421 | (661) 854-5561 | 2482 | 2 | Rural: Fringe | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 284.3 | 321.9 | 1165th (of 1774) | 34.3 | 2 | 0.0 | 2482 | (n/a) | 82.3|2042 | 3.7|93 | 0.2|6 | 95.1|2360 | 0.6|16 | 0|1 | 0|1 | 0.2|5 | 0|0 | 78.0 | 76.0 | 322.5 | 299.6 | 285.1 | 288.2 | 285.8 | | 324.9 | 340.8 | 331.9 | 272.0 | 288.8 | 273.4 | 319.1 | 267.0 | 321.9 | 331.2 | 276.8 | 264.3 | | 283.0 | 311.8 | | | 325.7 | | 272.4 | 311.5 | 289.6 | 299.8 | 285.8 | 328.2 | 274.0 | 293.0 | 284.3 |
|---|
| Central Valley High (Continuation) | 19.1 | Public 11-12 | Kern Union High | 526 Mannel Ave | Shafter | CA | 93263-1810 | (661) 746-4281 | 103 | 0 | Town: Distant | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 263.7 | 248.0 | 1737th (of 1774) | 2.1 | 0 | 0.0 | 103 | (n/a) | 81.6|84 | 1.9|2 | 1|1 | 97.1|100 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0.0 | 0.0 | | | | | | | | | | | | | | 262.2 | 248.0 | 245.6 | | | 282.0 | | | | | 260.3 | | 262.9 | | | | | 281.6 | | | 263.7 |
|---|
| Shafter High | 19.1 | Public 9-12 | Kern Union High | 526 Mannel Ave | Shafter | CA | 93263-1810 | (661) 746-4961 | 1494 | 1 | Town: Distant | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 278.6 | 314.8 | 1267th (of 1774) | 28.6 | 1 | 0.0 | 1494 | (n/a) | 78.5|1173 | 10.4|156 | 1.1|16 | 87.1|1302 | 0.7|10 | 0.2|3 | 0.1|1 | 0.4|6 | 0|0 | 73.0 | 75.0 | 322.9 | 284.1 | 339.7 | 285.8 | 262.1 | 320.2 | 326.3 | 330.5 | 324.9 | 283.3 | 321.7 | 274.3 | 317.4 | 267.1 | 314.8 | 336.9 | 291.7 | 277.5 | 332.1 | 331.8 | 327.8 | 298.7 | 268.8 | 320.7 | 268.8 | 318.3 | 327.6 | 331.8 | 298.7 | 262.1 | 322.6 | 297.4 | 305.1 | 278.6 |
|---|
| Kern Valley High | 32.3 | Public 9-12 | Kern Union High | 3340 Erskine Creek Rd | Lake Isabella | CA | 93240-1027 | (760) 379-2611 | 562 | 2 | Rural: Fringe | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 290.3 | 336.4 | 956th (of 1774) | 46.1 | 2 | 0.0 | 562 | (n/a) | 58.4|328 | 74.9|421 | 1.4|8 | 12.1|68 | 1.2|7 | 6.6|37 | 0|0 | 3.7|21 | 0|0 | 74.0 | 80.0 | 341.3 | 290.7 | 343.8 | | 274.8 | 335.8 | 311.7 | 355.5 | 337.2 | 294.0 | | 291.6 | 323.7 | 285.8 | 336.4 | 324.7 | 308.2 | 283.6 | | | 325.6 | | | 308.4 | | 333.5 | 325.6 | 379.0 | | 274.8 | 331.6 | 298.3 | 314.9 | 290.3 |
|---|
| Summit Continuation | 32.4 | Public 10-12 | Kern Union High | 2811 Pasadena Ln | Lake Isabella | CA | 93240-3797 | (760) 379-3997 | 11 | -1 | Rural: Fringe | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 0.0 | 11 | (n/a) | 72.7|8 | 81.8|9 | 0|0 | 9.1|1 | 0|0 | 0|0 | 0|0 | 9.1|1 | 0|0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
Grid coloring legend:
 |
WORST score/value for schools in THIS listing | | BEST score/value for schools in THIS listing |
Note that red does not necessarily mean a bad score or value, nor does green necessarily mean good. The color just reflects the score relative to the other schools in the listing.