Notice: Welcome to our brand new SchoolDigger school comparison web page!
We are excited to make these great new features available to our visitors. Starting now, you can compare schools and school data in ways never before possible!
Please check out the new comparison page below and give us your
feedback - good or bad is welcome!
If you wish, you can see our old school comparison page
here.
Compare Central Valley High (Continuation)
Public | Grades: 11-12 | 103 students
SchoolDigger 2012 Rating:
24 schools are in your comparison list below.
Change the set of columns by clicking on a tab below, or click Custom to choose your own columns!
| School | Summary | Rankings (2012) | Teachers and Students (2011) | CAHSEE (2012) | CST (2012) |
|---|
| Distance | Type | District | Address | City | State | Zip | Phone | Enrollment | SchoolDigger Rating | Locale | Private | Magnet | Charter | Title I | Affiliation | Days Per Year | Hours Per Day | Has Library | Coed? | Average Math Score | Average Reading Score | Statewide Rank | State Percentile | SchoolDigger Rating | # Full Time Teachers | # Students | Students per teacher | Free/Discounted Lunch | White | Black | Hispanic | Asian | American Indian | Pacific Islander | Two or more races | Not specified | English Language Arts 10th Grade | Math 10th Grade | Biology/Life Sciences 11th Grade | World History 11th Grade | English Language Arts Standards 11th Grade | U.S. History 11th Grade | Algebra I 11th Grade | Biology/Life Sciences End of Course | Algebra I End of Course | World History End of Course | Earth Science End of Course |
|---|
| Central Valley High (Continuation) | 0.0 | Public 11-12 | Kern Union High | 526 Mannel Ave | Shafter | CA | 93263-1810 | (661) 746-4281 | 103 | 0 | Town: Distant | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 263.7 | 248.0 | 1737th (of 1774) | 2.1 | 0 | 0.0 | 103 | (n/a) | 81.6|84 | 1.9|2 | 1|1 | 97.1|100 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0.0 | 0.0 | 282.0 | 257.7 | 248.0 | 245.6 | 262.2 | 281.6 | 263.7 | 260.3 | 262.9 |
|---|
| Shafter High | 0.0 | Public 9-12 | Kern Union High | 526 Mannel Ave | Shafter | CA | 93263-1810 | (661) 746-4961 | 1494 | 1 | Town: Distant | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 278.6 | 314.8 | 1267th (of 1774) | 28.6 | 1 | 0.0 | 1494 | (n/a) | 78.5|1173 | 10.4|156 | 1.1|16 | 87.1|1302 | 0.7|10 | 0.2|3 | 0.1|1 | 0.4|6 | 0|0 | 73.0 | 75.0 | 332.1 | 284.9 | 314.8 | 336.9 | 267.1 | 322.6 | 278.6 | 320.7 | 318.3 |
|---|
| Frontier High | 8.9 | Public 9-12 | Kern Union High | 6401 Allen Rd | Bakersfield | CA | 93314 | (661) 829-1107 | 2463 | 4 | Rural: Fringe | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 305.6 | 359.4 | 528th (of 1774) | 70.2 | 4 | 0.0 | 2463 | (n/a) | 22.9|563 | 59.6|1469 | 2.7|67 | 29.5|726 | 5|122 | 0.8|19 | 1|24 | 1.5|36 | 0|0 | 93.0 | 92.0 | 381.1 | | 359.4 | 374.8 | 282.4 | 378.8 | 305.6 | 387.6 | 342.3 |
|---|
| Centennial High | 12.1 | Public 9-12 | Kern Union High | 8601 Hageman Rd | Bakersfield | CA | 93312-3957 | (661) 588-8601 | 1792 | 4 | City: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 322.0 | 368.4 | 290th (of 1774) | 83.7 | 4 | 0.0 | 1792 | (n/a) | 22.3|399 | 60.7|1087 | 3.1|55 | 29.1|521 | 4.8|86 | 0.9|17 | 0.6|10 | 0.9|16 | 0|0 | 96.0 | 96.0 | 372.9 | | 368.4 | 383.5 | 284.6 | 399.9 | 322.0 | 376.8 | 357.7 |
|---|
| Liberty High | 12.6 | Public 9-12 | Kern Union High | 925 Jewetta Ave | Bakersfield | CA | 93312-4683 | (661) 587-0925 | 1824 | 4 | City: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 315.6 | 350.8 | 512th (of 1774) | 71.1 | 4 | 0.0 | 1824 | (n/a) | 19.1|348 | 62.3|1137 | 4.3|78 | 25.7|468 | 5.6|103 | 0.7|13 | 0.1|2 | 1.3|23 | 0|0 | 91.0 | 90.0 | | | 350.8 | 353.9 | | 377.0 | 315.6 | 354.6 | 323.1 |
|---|
| Vista West Continuation High | 13.6 | Public 9-12 | Kern Union High | 7115 Rosedale Hwy | Bakersfield | CA | 93308-5845 | (661) 589-4242 | 338 | 0 | Rural: Fringe | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 263.1 | 266.5 | 1663rd (of 1774) | 6.3 | 0 | 0.0 | 338 | (n/a) | 64.8|219 | 42.3|143 | 9.5|32 | 45|152 | 0.9|3 | 1.2|4 | 1.2|4 | 0|0 | 0|0 | 50.0 | 42.0 | | | 266.5 | 272.2 | 265.6 | | 263.1 | | |
|---|
| Stockdale High | 14.7 | Public 9-12 | Kern Union High | 2800 Buena Vista Rd | Bakersfield | CA | 93311-9791 | (661) 665-2800 | 2140 | 4 | City: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 312.4 | 367.7 | 369th (of 1774) | 79.2 | 4 | 0.0 | 2140 | (n/a) | 22.5|482 | 42.1|901 | 8.4|180 | 30.9|662 | 15.6|334 | 0.9|19 | 0.2|5 | 1.8|39 | 0|0 | 90.0 | 91.0 | | | 367.7 | 366.4 | 284.4 | 367.3 | 312.4 | 369.9 | |
|---|
| North High | 14.8 | Public 9-12 | Kern Union High | 300 Galaxy Ave | Bakersfield | CA | 93308-1722 | (661) 399-3351 | 1989 | 2 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 288.1 | 334.3 | 1001st (of 1774) | 43.6 | 2 | 0.0 | 1989 | (n/a) | 62.8|1250 | 66.1|1314 | 2.7|53 | 27|537 | 0.8|15 | 2.5|50 | 0.2|3 | 0.9|17 | 0|0 | 82.0 | 82.0 | 326.0 | | 334.3 | 346.4 | 285.4 | 363.7 | 288.1 | 335.1 | 351.0 |
|---|
| Kern Workforce 2000 Academy | 16.2 | Public Charter 11-12 | Kern Union High | 5801 Sundale Ave | Bakersfield | CA | 93309-3836 | (661) 827-3224 | 429 | 1 | City: Large | No | No | Yes | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 277.3 | 271.2 | 1558th (of 1774) | 12.2 | 1 | 0.0 | 429 | (n/a) | 0|0 | 8.9|38 | 9.1|39 | 79.7|342 | 0.9|4 | 0.9|4 | 0|0 | 0.5|2 | 0|0 | | | 294.9 | | 271.2 | 268.7 | 277.3 | 294.9 | 277.3 | | 294.3 |
|---|
| West High | 16.3 | Public 9-12 | Kern Union High | 1200 New Stine Rd | Bakersfield | CA | 93309-3534 | (661) 832-2822 | 2113 | 2 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 298.1 | 331.2 | 930th (of 1774) | 47.6 | 2 | 0.0 | 2113 | (n/a) | 75.8|1602 | 20|422 | 15.6|330 | 59.3|1253 | 2.5|53 | 1.4|29 | 0.2|4 | 1|22 | 0|0 | 81.0 | 78.0 | | | 331.2 | 346.8 | 271.6 | 344.7 | 298.1 | 342.9 | 320.2 |
|---|
| Bakersfield High | 16.9 | Public 9-12 | Kern Union High | 1241 G St | Bakersfield | CA | 93301-5173 | (661) 324-9841 | 2755 | 2 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 296.1 | 334.5 | 910th (of 1774) | 48.7 | 2 | 0.0 | 2755 | (n/a) | 57.7|1591 | 25.3|697 | 14|386 | 55.8|1537 | 2.1|59 | 0.8|21 | 0.1|3 | 1.9|52 | 0|0 | 75.0 | 76.0 | 323.8 | | 334.5 | 332.0 | 288.7 | 341.6 | 296.1 | 347.7 | 317.6 |
|---|
| Vista Continuation High | 17.8 | Public 9-12 | Kern Union High | 200 P St | Bakersfield | CA | 93304-3051 | (661) 327-8561 | 258 | -1 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 0.0 | 258 | (n/a) | 86.4|223 | 7|18 | 18.2|47 | 70.9|183 | 0.4|1 | 1.2|3 | 0|0 | 2.3|6 | 0|0 | 0.0 | 0.0 | | | 270.1 | 274.1 | | 281.5 | | | |
|---|
| Independence High | 18.0 | Public 9-12 | Kern Union High | 8001 Old River Rd | Bakersfield | CA | 93311 | (661) 834-8001 | 1709 | 3 | Rural: Fringe | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 295.0 | 349.9 | 751st (of 1774) | 57.7 | 3 | 0.0 | 1709 | (n/a) | | -0.1|-1 | -0.1|-1 | -0.1|-1 | -0.1|-1 | -0.1|-1 | 0|0 | 0|0 | 100.3|1714 | 88.0 | 86.0 | 314.9 | | 349.9 | 362.6 | 265.6 | 364.3 | 295.0 | 347.2 | 351.0 |
|---|
| South High | 19.1 | Public 9-12 | Kern Union High | 1101 Planz Rd | Bakersfield | CA | 93304-6150 | (661) 831-3680 | 1915 | 2 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 279.9 | 328.2 | 1151st (of 1774) | 35.1 | 2 | 0.0 | 1915 | (n/a) | 86.2|1651 | 9.3|178 | 12.5|239 | 72.3|1384 | 4|76 | 1|20 | 0.3|5 | 0.7|13 | 0|0 | 73.0 | 77.0 | 323.4 | | 328.2 | 336.8 | 270.5 | 329.1 | 279.9 | 308.3 | 328.3 |
|---|
| East Bakersfield High | 19.1 | Public 9-12 | Kern Union High | 2200 Quincy St | Bakersfield | CA | 93306-4036 | (661) 871-7221 | 2258 | 2 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 294.4 | 322.6 | 1047th (of 1774) | 41.0 | 2 | 0.0 | 2258 | (n/a) | 72.1|1628 | 9.7|218 | 5.2|118 | 82.6|1865 | 0.6|13 | 1.1|24 | 0.2|5 | 0.7|15 | 0|0 | 72.0 | 77.0 | 302.2 | | 322.6 | 322.1 | 287.5 | 326.1 | 294.4 | 319.6 | 340.0 |
|---|
| Ridgeview High | 20.0 | Public 9-12 | Kern Union High | 8501 Stine Rd | Bakersfield | CA | 93313-9782 | (661) 398-3100 | 2188 | 2 | Rural: Fringe | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 284.0 | 334.4 | 1033rd (of 1774) | 41.8 | 2 | 0.0 | 2188 | (n/a) | 61.8|1353 | 19.8|433 | 10.7|235 | 60.1|1316 | 7.3|159 | 0.8|17 | 0.4|9 | 0.9|19 | 0|0 | 83.0 | 82.0 | 376.0 | | 334.4 | 329.6 | 265.0 | 347.9 | 284.0 | 328.1 | 334.7 |
|---|
| Highland High | 20.4 | Public 9-12 | Kern Union High | 2900 Royal Scots Way | Bakersfield | CA | 93306-2819 | (661) 872-2777 | 1897 | 2 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 297.0 | 333.1 | 918th (of 1774) | 48.3 | 2 | 0.0 | 1897 | (n/a) | 62.1|1178 | 23.7|450 | 5.5|104 | 64.9|1232 | 2.5|48 | 1.3|25 | 0.4|8 | 1.6|30 | 0|0 | 80.0 | 80.0 | | | 333.1 | 351.0 | | 343.9 | 297.0 | 344.7 | 352.8 |
|---|
| Golden Valley High | 21.3 | Public 9-12 | Kern Union High | 801 Hosking Ave | Bakersfield | CA | 93307 | (661) 827-0800 | 2598 | 2 | City: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 295.7 | 325.4 | 1012th (of 1774) | 43.0 | 2 | 0.0 | 2598 | (n/a) | 70.8|1839 | 9.8|255 | 7.8|202 | 78.6|2041 | 2.3|60 | 0.6|16 | 0.2|6 | 0.7|18 | 0|0 | 85.0 | 85.0 | | 173.3 | 325.4 | 341.0 | 269.7 | 341.9 | 295.7 | 333.5 | 313.7 |
|---|
| Foothill High | 22.0 | Public 9-12 | Kern Union High | 501 Park Dr | Bakersfield | CA | 93306-6017 | (661) 366-4491 | 2029 | 2 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 285.0 | 332.3 | 1044th (of 1774) | 41.1 | 2 | 0.0 | 2029 | (n/a) | 77.1|1564 | 13|263 | 4.1|83 | 80.8|1640 | 0.5|11 | 0.5|10 | 0.2|4 | 0.9|18 | 0|0 | 80.0 | 78.0 | | | 332.3 | 339.1 | 276.8 | 341.7 | 285.0 | 340.4 | 321.2 |
|---|
| Mira Monte High | 22.2 | Public 9-12 | Kern Union High | 1800 South Fairfax Rd | Bakersfield | CA | 93307 | (661) 366-1800 | 1970 | 2 | Rural: Fringe | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 305.1 | 321.3 | 964th (of 1774) | 45.7 | 2 | 0.0 | 1970 | (n/a) | | -0.1|-1 | -0.1|-1 | -0.1|-1 | -0.1|-1 | -0.1|-1 | 0|0 | 0|0 | 100.3|1975 | 70.0 | 72.0 | 299.3 | 304.2 | 321.3 | 321.2 | 260.5 | 343.7 | 305.1 | 312.2 | 330.1 |
|---|
| Nueva Continuation High | 26.6 | Public 10-12 | Kern Union High | 8600 Palm Ave | Lamont | CA | 93241-2212 | (661) 845-1532 | 135 | 1 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 286.9 | 289.4 | 1377th (of 1774) | 22.4 | 1 | 0.0 | 135 | (n/a) | 89.6|121 | 1.5|2 | 1.5|2 | 96.3|130 | 0|0 | 0|0 | 0|0 | 0.7|1 | 0|0 | 0.0 | 0.0 | 312.6 | 295.5 | 289.4 | 302.0 | 289.1 | 312.1 | 286.9 | 293.0 | |
|---|
| Arvin High | 31.7 | Public 9-12 | Kern Union High | 900 Varsity Rd | Arvin | CA | 93203-2421 | (661) 854-5561 | 2482 | 2 | Rural: Fringe | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 284.3 | 321.9 | 1165th (of 1774) | 34.3 | 2 | 0.0 | 2482 | (n/a) | 82.3|2042 | 3.7|93 | 0.2|6 | 95.1|2360 | 0.6|16 | 0|1 | 0|1 | 0.2|5 | 0|0 | 78.0 | 76.0 | | | 321.9 | 331.2 | 267.0 | 328.2 | 284.3 | 325.7 | 272.4 |
|---|
| Kern Valley High | 45.7 | Public 9-12 | Kern Union High | 3340 Erskine Creek Rd | Lake Isabella | CA | 93240-1027 | (760) 379-2611 | 562 | 2 | Rural: Fringe | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 290.3 | 336.4 | 956th (of 1774) | 46.1 | 2 | 0.0 | 562 | (n/a) | 58.4|328 | 74.9|421 | 1.4|8 | 12.1|68 | 1.2|7 | 6.6|37 | 0|0 | 3.7|21 | 0|0 | 74.0 | 80.0 | | | 336.4 | 324.7 | 285.8 | 331.6 | 290.3 | 308.4 | 333.5 |
|---|
| Summit Continuation | 45.8 | Public 10-12 | Kern Union High | 2811 Pasadena Ln | Lake Isabella | CA | 93240-3797 | (760) 379-3997 | 11 | -1 | Rural: Fringe | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 0.0 | 11 | (n/a) | 72.7|8 | 81.8|9 | 0|0 | 9.1|1 | 0|0 | 0|0 | 0|0 | 9.1|1 | 0|0 | | | | | | | | | | | |
|---|
Grid coloring legend:
 |
WORST score/value for schools in THIS listing | | BEST score/value for schools in THIS listing |
Note that red does not necessarily mean a bad score or value, nor does green necessarily mean good. The color just reflects the score relative to the other schools in the listing.