Notice: Welcome to our brand new SchoolDigger school comparison web page!
We are excited to make these great new features available to our visitors. Starting now, you can compare schools and school data in ways never before possible!
Please check out the new comparison page below and give us your
feedback - good or bad is welcome!
If you wish, you can see our old school comparison page
here.
Compare Robert C. Fisler Elementary
Public | Grades: KG-8 | 952 students
SchoolDigger 2012 Rating:
17 schools are in your comparison list below.
Change the set of columns by clicking on a tab below, or click Custom to choose your own columns!
| School | Summary | Rankings (2012) | Teachers and Students (2011) | CST (2012) |
|---|
| Distance | Type | District | Address | City | State | Zip | Phone | Enrollment | SchoolDigger Rating | Locale | Private | Magnet | Charter | Title I | Affiliation | Days Per Year | Hours Per Day | Has Library | Coed? | Average Math Score | Average Reading Score | Statewide Rank | State Percentile | SchoolDigger Rating | # Full Time Teachers | # Students | Students per teacher | Free/Discounted Lunch | White | Black | Hispanic | Asian | American Indian | Pacific Islander | Two or more races | Not specified | English Language Arts Standards 2nd Grade | Mathematics 2nd Grade | Mathematics 3rd Grade | English Language Arts Standards 3rd Grade | English Language Arts Standards 4th Grade | Mathematics 4th Grade | Mathematics 5th Grade | Science 5th Grade | English Language Arts Standards 5th Grade | English Language Arts Standards 6th Grade | Mathematics 6th Grade | Mathematics 7th Grade | English Language Arts Standards 7th Grade | Algebra I 7th Grade | Algebra I 8th Grade | General Mathematics 8th Grade | English Language Arts Standards 8th Grade | History - Social Science Grade 8 8th Grade | Science 8th Grade | Geometry 8th Grade | Algebra I End of Course | Geometry End of Course | General Mathematics End of Course |
|---|
| Robert C. Fisler Elementary | 0.0 | Public KG-8 | Fullerton Elementary | 1350 Starbuck St | Fullerton | CA | 92833 | (714) 447-2890 | 952 | 5 | City: Midsize | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 484.3 | 426.9 | 44th (of 5186) | 99.2 | 5 | 0.0 | 952 | (n/a) | 5.7|54 | 8.5|81 | 0.7|7 | 8.2|78 | 79.5|757 | 0.2|2 | 0.1|1 | 2.7|26 | 0|0 | 436.9 | 480.3 | 487.9 | 404.9 | 433.0 | 484.4 | 484.6 | 428.0 | 433.0 | 439.7 | 468.1 | 434.6 | 430.9 | 536.2 | 475.2 | 379.4 | 444.3 | 445.8 | 493.6 | 540.0 | 494.5 | 540.0 | 379.4 |
|---|
| Sunset Lane Elementary | 0.6 | Public KG-7 | Fullerton Elementary | 2030 Sunset Ln | Fullerton | CA | 92833-1852 | (714) 447-7750 | 730 | 5 | City: Midsize | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 449.2 | 391.7 | 482nd (of 5186) | 90.7 | 5 | 0.0 | 730 | (n/a) | 14.8|108 | 19|139 | 1.4|10 | 14.2|104 | 62.6|457 | 0.1|1 | 0.1|1 | 2.5|18 | 0|0 | 381.5 | 421.3 | 466.2 | 373.2 | 413.9 | 457.1 | 452.1 | 411.6 | 398.2 | 394.9 | 418.0 | | | | | | | | | | | | |
|---|
| Fern Drive Elementary | 0.8 | Public KG-6 | Fullerton Elementary | 1400 West Fern Dr | Fullerton | CA | 92833-2331 | (714) 447-7710 | 566 | 4 | City: Midsize | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 423.1 | 376.8 | 1132nd (of 5186) | 78.2 | 4 | 0.0 | 566 | (n/a) | 20.3|115 | 36|204 | 0.9|5 | 32|181 | 23|130 | 0.2|1 | 0.4|2 | 7.6|43 | 0|0 | 376.0 | 427.3 | 417.4 | 358.3 | 393.6 | 418.8 | 428.9 | 386.1 | 379.1 | 378.6 | 401.4 | | | | | | | | | | | | |
|---|
| Pacific Drive Elementary | 1.3 | Public KG-6 | Fullerton Elementary | 1501 West Valencia Dr | Fullerton | CA | 92833-3940 | (714) 447-7735 | 669 | 2 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 386.3 | 335.3 | 3447th (of 5186) | 33.5 | 2 | 0.0 | 669 | (n/a) | 78.9|528 | 10.5|70 | 1.6|11 | 79.2|530 | 3.9|26 | 0.3|2 | 0.3|2 | 4.2|28 | 0|0 | 343.2 | 375.2 | 380.9 | 322.3 | 337.5 | 386.1 | 403.1 | 347.1 | 338.1 | 351.4 | 350.5 | | | | | | | | | | | | |
|---|
| Valencia Park Elementary | 1.3 | Public KG-6 | Fullerton Elementary | 3441 West Valencia Dr | Fullerton | CA | 92833-3131 | (714) 447-7755 | 682 | 3 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 407.5 | 354.4 | 2065th (of 5186) | 60.2 | 3 | 0.0 | 682 | (n/a) | 89.9|613 | 5.1|35 | 1.9|13 | 89|607 | 2.3|16 | 0.4|3 | 0.3|2 | 0.9|6 | 0|0 | 347.1 | 390.7 | 427.4 | 344.6 | 366.8 | 431.4 | 380.4 | 364.6 | 359.3 | 352.4 | 344.6 | | | | | | | | | | | | |
|---|
| Golden Hill Elementary | 1.4 | Public KG-6 | Fullerton Elementary | 732 Barris Dr | Fullerton | CA | 92832-1002 | (714) 447-7715 | 751 | 4 | City: Midsize | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 418.1 | 389.0 | 995th (of 5186) | 80.8 | 4 | 0.0 | 751 | (n/a) | 22.2|167 | 41.4|311 | 0.4|3 | 37.7|283 | 11.1|83 | 0.3|2 | 0|0 | 9.2|69 | 0|0 | 376.3 | 402.2 | 445.1 | 390.1 | 394.4 | 395.2 | 430.0 | 419.5 | 395.3 | 387.2 | 384.8 | | | | | | | | | | | | |
|---|
| Orangethorpe Elementary | 1.9 | Public KG-6 | Fullerton Elementary | 1400 South Brookhurst Rd | Fullerton | CA | 92833-4493 | (714) 447-7730 | 774 | 1 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 369.9 | 337.0 | 3990th (of 5186) | 23.1 | 1 | 0.0 | 774 | (n/a) | 73|565 | 13|101 | 2.7|21 | 72.9|564 | 6.2|48 | 0|0 | 0.3|2 | 4.9|38 | 0|0 | 340.1 | 358.8 | 376.8 | 309.2 | 357.8 | 391.7 | 352.1 | 347.9 | 341.0 | 360.0 | 335.1 | | | | | | | | | | | | |
|---|
| Laguna Road Elementary | 2.0 | Public KG-6 | Fullerton Elementary | 300 West Laguna Rd | Fullerton | CA | 92835-2504 | (714) 447-7725 | 620 | 5 | City: Midsize | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 473.7 | 417.0 | 92nd (of 5186) | 98.2 | 5 | 0.0 | 620 | (n/a) | 6.3|39 | 22.9|142 | 1.3|8 | 9.5|59 | 60|372 | 0|0 | 0|0 | 6.3|39 | 0|0 | 412.0 | 453.8 | 476.2 | 401.1 | 428.9 | 464.9 | 500.0 | 442.6 | 425.9 | 418.4 | 451.6 | | | | | | | | | | | | |
|---|
| Richman Elementary | 2.3 | Public KG-6 | Fullerton Elementary | 700 South Richman Ave | Fullerton | CA | 92832-2724 | (714) 447-7745 | 755 | 3 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 408.2 | 359.6 | 1895th (of 5186) | 63.5 | 3 | 0.0 | 755 | (n/a) | 99.6|752 | 1.9|14 | 0.5|4 | 92.3|697 | 4|30 | 0.4|3 | 0.7|5 | 0.3|2 | 0|0 | 368.8 | 397.7 | 399.6 | 335.9 | 370.5 | 412.5 | 423.0 | 378.2 | 363.2 | 360.7 | 367.7 | | | | | | | | | | | | |
|---|
| Woodcrest Elementary | 2.5 | Public KG-6 | Fullerton Elementary | 455 West Baker Ave | Fullerton | CA | 92832-3269 | (714) 447-7760 | 487 | 1 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 374.1 | 332.8 | 3990th (of 5186) | 23.1 | 1 | 0.0 | 487 | (n/a) | 85|414 | 5.3|26 | 3.7|18 | 85|414 | 3.5|17 | 0.8|4 | 0|0 | 1.6|8 | 0|0 | 340.7 | 375.6 | 360.5 | 308.1 | 342.4 | 395.8 | 364.5 | 347.6 | 340.0 | 357.5 | 353.0 | | | | | | | | | | | | |
|---|
| Maple Elementary | 2.7 | Public KG-6 | Fullerton Elementary | 244 East Valencia Dr | Fullerton | CA | 92832-2440 | (714) 447-7590 | 411 | 2 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 385.4 | 336.0 | 3456th (of 5186) | 33.4 | 2 | 0.0 | 411 | (n/a) | 98.3|404 | 0.7|3 | 0.5|2 | 96.8|398 | 0.2|1 | 0.2|1 | 0|0 | 1.5|6 | 0|0 | 326.3 | 353.1 | 372.4 | 305.9 | 368.1 | 426.2 | 389.8 | 344.6 | 343.5 | 355.7 | 365.7 | | | | | | | | | | | | |
|---|
| Hermosa Drive Elementary | 2.8 | Public KG-6 | Fullerton Elementary | 400 East Hermosa Dr | Fullerton | CA | 92835-1654 | (714) 447-7720 | 531 | 4 | City: Midsize | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 415.3 | 379.0 | 1253rd (of 5186) | 75.8 | 4 | 0.0 | 531 | (n/a) | 38.4|204 | 35.6|189 | 1.3|7 | 44.6|237 | 10.5|56 | 0.2|1 | 0.2|1 | 7.5|40 | 0|0 | 357.7 | 384.2 | 429.6 | 363.6 | 385.5 | 399.8 | 447.5 | 417.2 | 409.3 | 406.0 | 411.6 | | | | | | | | | | | | |
|---|
| Beechwood Elementary | 3.0 | Public KG-8 | Fullerton Elementary | 780 Beechwood Ave | Fullerton | CA | 92835-2777 | (714) 447-2850 | 866 | 5 | City: Midsize | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 454.4 | 403.5 | 298th (of 5186) | 94.3 | 5 | 0.0 | 866 | (n/a) | 6.7|58 | 44.6|386 | 1.3|11 | 19.9|172 | 25.8|223 | 0.1|1 | 0.2|2 | 8.2|71 | 0|0 | 404.7 | 448.1 | 449.5 | 380.6 | 416.4 | 440.8 | 479.0 | 420.3 | 412.5 | 418.6 | 471.6 | 434.1 | 419.9 | 512.5 | 426.7 | 396.9 | 425.5 | 425.1 | 524.8 | 458.8 | 450.8 | 458.8 | 396.9 |
|---|
| Raymond Elementary | 3.2 | Public KG-6 | Fullerton Elementary | 517 North Raymond Ave | Fullerton | CA | 92831-3310 | (714) 447-7740 | 459 | 3 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 400.2 | 365.9 | 1932nd (of 5186) | 62.7 | 3 | 0.0 | 459 | (n/a) | 65.8|302 | 15.9|73 | 1.7|8 | 72.8|334 | 2.4|11 | 0.2|1 | 0.4|2 | 6.5|30 | 0|0 | 373.2 | 397.2 | 392.5 | 345.0 | 381.0 | 397.3 | 413.7 | 378.3 | 364.2 | 381.2 | 408.6 | | | | | | | | | | | | |
|---|
| Rolling Hills Elementary | 3.7 | Public KG-6 | Fullerton Elementary | 1460 East Rolling Hills Dr | Fullerton | CA | 92835-2008 | (714) 447-7795 | 679 | 3 | City: Midsize | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 408.8 | 367.6 | 1651st (of 5186) | 68.2 | 3 | 0.0 | 679 | (n/a) | 26.1|177 | 44.9|305 | 2.1|14 | 30.8|209 | 11.9|81 | 0.3|2 | 0.1|1 | 9.9|67 | 0|0 | 368.0 | 409.8 | 408.3 | 354.7 | 376.3 | 401.8 | 415.3 | 382.4 | 371.3 | 382.4 | 385.4 | | | | | | | | | | | | |
|---|
| Acacia Elementary | 3.8 | Public KG-6 | Fullerton Elementary | 1200 North Acacia Ave | Fullerton | CA | 92831-2102 | (714) 447-7700 | 593 | 5 | City: Midsize | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 453.6 | 400.4 | 331st (of 5186) | 93.6 | 5 | 0.0 | 593 | (n/a) | 16.9|100 | 48.4|287 | 1|6 | 27.3|162 | 18.4|109 | 0.5|3 | 0|0 | 4.4|26 | 0|0 | 403.1 | 435.9 | 460.5 | 383.3 | 409.9 | 448.4 | 469.7 | 432.0 | 405.2 | 414.3 | 438.6 | | | | | | | | | | | | |
|---|
| Commonwealth Elementary | 4.1 | Public KG-6 | Fullerton Elementary | 2200 East Commonwealth Ave | Fullerton | CA | 92831-4212 | (714) 447-7705 | 403 | 1 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 369.3 | 336.7 | 4031st (of 5186) | 22.3 | 1 | 0.0 | 403 | (n/a) | 84.1|339 | 9.9|40 | 1.2|5 | 78.2|315 | 6.9|28 | 0.7|3 | 0.7|3 | 2.2|9 | 0|0 | 324.7 | 348.4 | 372.9 | 315.9 | 357.0 | 363.3 | 392.6 | 361.2 | 349.1 | 360.9 | 369.0 | | | | | | | | | | | | |
|---|
Grid coloring legend:
 |
WORST score/value for schools in THIS listing | | BEST score/value for schools in THIS listing |
Note that red does not necessarily mean a bad score or value, nor does green necessarily mean good. The color just reflects the score relative to the other schools in the listing.