Notice: Welcome to our brand new SchoolDigger school comparison web page!
We are excited to make these great new features available to our visitors. Starting now, you can compare schools and school data in ways never before possible!
Please check out the new comparison page below and give us your
feedback - good or bad is welcome!
If you wish, you can see our old school comparison page
here.
Compare Centerville Junior High
Public | Grades: 7-9 | 944 students
SchoolDigger 2012 Rating:
5 schools are in your comparison list below.
Change the set of columns by clicking on a tab below, or click Custom to choose your own columns!
| School | Summary | Rankings (2012) | Teachers and Students (2011) | CST (2012) |
|---|
| Distance | Type | District | Address | City | State | Zip | Phone | Enrollment | SchoolDigger Rating | Locale | Private | Magnet | Charter | Title I | Affiliation | Days Per Year | Hours Per Day | Has Library | Coed? | Average Math Score | Average Reading Score | Statewide Rank | State Percentile | SchoolDigger Rating | # Full Time Teachers | # Students | Students per teacher | Free/Discounted Lunch | White | Black | Hispanic | Asian | American Indian | Pacific Islander | Two or more races | Not specified | English Language Arts Standards 7th Grade | Mathematics 7th Grade | Science 8th Grade | Algebra I 8th Grade | English Language Arts Standards 8th Grade | General Mathematics 8th Grade | History - Social Science Grade 8 8th Grade | Algebra I End of Course | General Mathematics End of Course |
|---|
| Centerville Junior High | 0.0 | Public 7-9 | Fremont Unified | 37720 Fremont Blvd | Fremont | CA | 94536-5096 | (510) 797-2072 | 944 | 4 | City: Midsize | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 409.5 | 387.0 | 251st (of 2184) | 88.5 | 4 | 0.0 | 944 | (n/a) | 25.5|241 | 29|274 | 6.8|64 | 21.7|205 | 38.9|367 | 0.6|6 | 0.7|7 | 2.2|21 | 0|0 | 395.9 | 409.5 | 404.6 | 378.5 | 378.2 | 293.3 | 378.2 | 383.5 | 293.3 |
|---|
| Thornton Junior High | 0.8 | Public 7-9 | Fremont Unified | 4357 Thornton Ave | Fremont | CA | 94536-4897 | (510) 793-9090 | 975 | 5 | City: Midsize | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 419.4 | 402.0 | 112th (of 2184) | 94.9 | 5 | 0.0 | 975 | (n/a) | 20.9|204 | 20.1|196 | 7.1|69 | 12.1|118 | 57.7|563 | 0.2|2 | 1|10 | 1.7|17 | 0|0 | 408.4 | 419.4 | 434.5 | 415.0 | 395.6 | 307.9 | 391.7 | 421.5 | 307.9 |
|---|
| G. M. Walters Junior High | 1.6 | Public 7-9 | Fremont Unified | 39600 Logan Dr | Fremont | CA | 94538-1912 | (510) 656-7211 | 776 | 3 | City: Midsize | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 373.4 | 369.1 | 761st (of 2184) | 65.2 | 3 | 0.0 | 776 | (n/a) | 39.3|305 | 25.9|201 | 6.8|53 | 32.7|254 | 29.6|230 | 0.9|7 | 2.1|16 | 1.9|15 | 0|0 | 366.6 | 373.4 | 393.5 | 355.4 | 371.6 | 285.4 | 366.7 | 356.3 | 285.4 |
|---|
| John M. Horner Junior High | 2.8 | Public 7-9 | Fremont Unified | 41365 Chapel Way | Fremont | CA | 94538-4202 | (510) 656-4000 | 989 | 5 | City: Midsize | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 443.7 | 417.4 | 35th (of 2184) | 98.4 | 5 | 0.0 | 989 | (n/a) | 17.7|175 | 17.2|170 | 2.8|28 | 13.3|132 | 64.4|637 | 0.6|6 | 0.8|8 | 0.8|8 | 0|0 | 418.0 | 443.7 | 479.0 | 458.3 | 416.9 | 306.6 | 403.7 | 464.2 | 306.6 |
|---|
| William Hopkins Junior High | 3.3 | Public 6-9 | Fremont Unified | 600 Driscoll Rd | Fremont | CA | 94539-3803 | (510) 656-3500 | 1078 | 5 | City: Midsize | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 497.8 | 449.1 | 3rd (of 2184) | 99.9 | 5 | 0.0 | 1078 | (n/a) | 4.5|49 | 7.6|82 | 0.6|7 | 2.6|28 | 88.3|952 | 0.1|1 | 0.2|2 | 0.6|6 | 0|0 | 452.6 | 497.8 | 514.6 | 498.6 | 445.5 | 322.0 | 458.2 | 513.2 | 322.0 |
|---|
Grid coloring legend:
 |
WORST score/value for schools in THIS listing | | BEST score/value for schools in THIS listing |
Note that red does not necessarily mean a bad score or value, nor does green necessarily mean good. The color just reflects the score relative to the other schools in the listing.