Notice: Welcome to our brand new SchoolDigger school comparison web page!
We are excited to make these great new features available to our visitors. Starting now, you can compare schools and school data in ways never before possible!
Please check out the new comparison page below and give us your
feedback - good or bad is welcome!
If you wish, you can see our old school comparison page
here.
Compare Vicentia Elementary
Public | Grades: KG-7 | 728 students
SchoolDigger 2012 Rating:
31 schools are in your comparison list below.
Change the set of columns by clicking on a tab below, or click Custom to choose your own columns!
| School | Summary | Rankings (2012) | Teachers and Students (2011) | CST (2012) |
|---|
| Distance | Type | District | Address | City | State | Zip | Phone | Enrollment | SchoolDigger Rating | Locale | Private | Magnet | Charter | Title I | Affiliation | Days Per Year | Hours Per Day | Has Library | Coed? | Average Math Score | Average Reading Score | Statewide Rank | State Percentile | SchoolDigger Rating | # Full Time Teachers | # Students | Students per teacher | Free/Discounted Lunch | White | Black | Hispanic | Asian | American Indian | Pacific Islander | Two or more races | Not specified | English Language Arts Standards 2nd Grade | Mathematics 2nd Grade | Mathematics 3rd Grade | English Language Arts Standards 3rd Grade | English Language Arts Standards 4th Grade | Mathematics 4th Grade | Mathematics 5th Grade | English Language Arts Standards 5th Grade | Science 5th Grade | English Language Arts Standards 6th Grade | Mathematics 6th Grade |
|---|
| Vicentia Elementary | 0.0 | Public KG-7 | Corona-Norco Unified | 2005 South Vicentia Ave | Corona | CA | 92882-4261 | (951) 736-3228 | 728 | 3 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 386.9 | 359.6 | 2545th (of 5186) | 50.9 | 3 | 0.0 | 728 | (n/a) | 68.1|496 | 13.3|97 | 3|22 | 74.5|542 | 2.5|18 | 0.4|3 | 0.7|5 | 5.6|41 | 0|0 | 353.6 | 360.9 | 405.4 | 350.5 | 367.8 | 393.3 | 388.1 | 366.5 | 382.6 | 368.0 | 369.5 |
|---|
| Foothill Elementary | 0.2 | Public KG-6 | Corona-Norco Unified | 2601 South Buena Vista Ave | Corona | CA | 92882-7562 | (951) 736-3441 | 971 | 4 | Suburb: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 410.3 | 379.9 | 1337th (of 5186) | 74.2 | 4 | 0.0 | 971 | (n/a) | 27.8|270 | 40.9|397 | 7.5|73 | 34.9|339 | 15.4|150 | 0|0 | 0.4|4 | 0.8|8 | 0|0 | 381.0 | 392.4 | 387.7 | 355.0 | 400.2 | 434.1 | 427.1 | 383.3 | 403.6 | 386.5 | 398.1 |
|---|
| Jefferson Elementary | 0.9 | Public KG-7 | Corona-Norco Unified | 1040 South Vicentia Ave | Corona | CA | 92882-4124 | (951) 736-3226 | 783 | 2 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 377.3 | 350.3 | 3226th (of 5186) | 37.8 | 2 | 0.0 | 783 | (n/a) | 90.8|711 | 2.3|18 | 0.5|4 | 96.9|759 | 0.3|2 | 0|0 | 0|0 | 0|0 | 0|0 | 350.3 | 350.1 | 428.6 | 356.4 | 350.2 | 362.8 | 367.6 | 344.3 | 331.5 | 338.8 | 336.7 |
|---|
| Garretson Elementary | 0.9 | Public KG-6 | Corona-Norco Unified | 1650 Garretson Ave | Corona | CA | 92879-2428 | (951) 736-3345 | 1082 | 2 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 377.4 | 362.6 | 2764th (of 5186) | 46.7 | 2 | 0.0 | 1082 | (n/a) | 68.2|738 | 16.3|176 | 3.5|38 | 75.5|817 | 3.4|37 | 0.4|4 | 0.1|1 | 0.8|9 | 0|0 | 372.1 | 377.6 | 383.4 | 340.6 | 372.2 | 369.3 | 379.1 | 365.6 | 360.2 | 374.3 | 365.9 |
|---|
| Benjamin Franklin Elementary | 1.1 | Public KG-6 | Corona-Norco Unified | 2650 Oak Ave | Corona | CA | 92882-7569 | (951) 739-5645 | 839 | 4 | Suburb: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 414.6 | 378.0 | 1295th (of 5186) | 75.0 | 4 | 0.0 | 839 | (n/a) | 37.4|314 | 37.5|315 | 4.5|38 | 43.3|363 | 6.8|57 | 0.1|1 | 0.8|7 | 6.9|58 | 0|0 | 372.8 | 400.4 | 418.2 | 369.2 | 396.4 | 436.0 | 403.9 | 373.5 | 385.5 | 372.4 | 383.5 |
|---|
| Dwight D. Eisenhower Elementary | 1.3 | Public KG-6 | Corona-Norco Unified | 3355 Mountain Gate Dr | Corona | CA | 92882 | (951) 739-5960 | 981 | 4 | Suburb: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 436.4 | 400.5 | 528th (of 5186) | 89.8 | 4 | 0.0 | 981 | (n/a) | 14|137 | 49.4|485 | 3.9|38 | 23.6|232 | 12.6|124 | 0.5|5 | 0.7|7 | 9.2|90 | 0|0 | 394.8 | 413.1 | 430.7 | 386.3 | 416.0 | 449.0 | 452.7 | 405.1 | 396.2 | 395.6 | 415.6 |
|---|
| Lincoln Alternative Elementary | 1.4 | Public Magnet KG-6 | Corona-Norco Unified | 1041 Fullerton Ave | Corona | CA | 92879-2518 | (951) 736-3336 | 1137 | 4 | Suburb: Large | No | Yes | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 430.9 | 392.8 | 713th (of 5186) | 86.3 | 4 | 0.0 | 1137 | (n/a) | 32.8|373 | 34.7|394 | 3.4|39 | 41.4|471 | 15.7|178 | 0.7|8 | 0.4|4 | 3.8|43 | 0|0 | 401.1 | 432.9 | 413.6 | 368.2 | 411.8 | 441.4 | 435.5 | 390.3 | 394.0 | 389.1 | 395.5 |
|---|
| John Stallings Elementary | 1.6 | Public KG-6 | Corona-Norco Unified | 1980 Fullerton Ave | Corona | CA | 92881-3105 | (951) 736-3249 | 638 | 1 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 366.8 | 345.4 | 3792nd (of 5186) | 26.9 | 1 | 0.0 | 638 | (n/a) | 71.6|457 | 18.7|119 | 1.9|12 | 67.2|429 | 4.7|30 | 0.5|3 | 0.9|6 | 6.1|39 | 0|0 | 344.5 | 359.4 | 339.3 | 315.8 | 366.9 | 404.4 | 364.3 | 354.4 | 345.6 | 340.0 | 337.2 |
|---|
| John Adams Elementary | 1.6 | Public KG-7 | Corona-Norco Unified | 2350 Border Ave | Corona | CA | 92882-5608 | (951) 736-3313 | 775 | 3 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 394.8 | 362.2 | 2205th (of 5186) | 57.5 | 3 | 0.0 | 775 | (n/a) | 79.1|613 | 11|85 | 3.9|30 | 79.9|619 | 3|23 | 0.3|2 | 0.1|1 | 1.9|15 | 0|0 | 363.4 | 388.2 | 424.0 | 354.2 | 368.4 | 379.5 | 387.4 | 362.8 | 366.7 | 372.4 | 364.9 |
|---|
| Coronita Elementary | 1.8 | Public KG-7 | Corona-Norco Unified | 1757 Via Del Rio | Corona | CA | 92882-3741 | (951) 736-3389 | 728 | 2 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 385.2 | 350.9 | 2899th (of 5186) | 44.1 | 2 | 0.0 | 728 | (n/a) | 89.4|651 | 5.5|40 | 3.3|24 | 88.9|647 | 1.5|11 | 0.3|2 | 0|0 | 0.5|4 | 0|0 | 354.0 | 376.2 | 400.9 | 332.6 | 364.0 | 387.1 | 376.6 | 353.0 | 341.8 | 348.5 | 344.3 |
|---|
| Susan B. Anthony Elementary | 2.0 | Public KG-6 | Corona-Norco Unified | 2665 Gilbert Ave | Corona | CA | 92881-8677 | (951) 739-5655 | 881 | 4 | Suburb: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 440.3 | 391.5 | 596th (of 5186) | 88.5 | 4 | 0.0 | 881 | (n/a) | 19.6|173 | 50.3|443 | 5.4|48 | 31.8|280 | 11.2|99 | 0.2|2 | 0.2|2 | 0.8|7 | 0|0 | 403.7 | 447.5 | 440.7 | 377.2 | 405.0 | 438.0 | 434.8 | 380.0 | 388.1 | 383.2 | 394.5 |
|---|
| Cesar Chavez Elementary | 2.1 | Public KG-6 | Corona-Norco Unified | 1150 Paseo Grande | Corona | CA | 92882-6440 | (951) 736-4640 | 509 | 3 | Suburb: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 390.3 | 362.2 | 2342nd (of 5186) | 54.8 | 3 | 0.0 | 509 | (n/a) | 53.8|274 | 28.1|143 | 2.6|13 | 64.6|329 | 3.5|18 | 0.2|1 | 0.6|3 | 0.4|2 | 0|0 | 366.6 | 361.7 | 422.4 | 349.8 | 373.0 | 401.2 | 376.0 | 359.4 | 371.4 | 372.4 | 380.4 |
|---|
| Parkridge School For The Arts | 2.5 | Public KG-6 | Corona-Norco Unified | 750 Corona Ave | Corona | CA | 92879-1074 | (951) 736-3236 | 871 | 1 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 349.9 | 337.1 | 4581st (of 5186) | 11.7 | 1 | 0.0 | 871 | (n/a) | 88.7|773 | 4.6|40 | 3|26 | 88.5|771 | 2.6|23 | 0.1|1 | 0.6|5 | 0.6|5 | 0|0 | 327.2 | 323.6 | 349.4 | 319.2 | 354.3 | 359.8 | 367.0 | 347.5 | 331.4 | 332.6 | 319.6 |
|---|
| Orange Elementary | 2.6 | Public KG-7 | Corona-Norco Unified | 1350 Valencia Rd | Corona | CA | 92881-0739 | (951) 736-3455 | 1007 | 3 | Suburb: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 390.2 | 372.1 | 2053rd (of 5186) | 60.4 | 3 | 0.0 | 1007 | (n/a) | 20.9|210 | 46|463 | 4.8|48 | 32.4|326 | 7.5|76 | 0.2|2 | 0.5|5 | 8.6|87 | 0|0 | 356.0 | 366.6 | 374.0 | 358.3 | 384.0 | 391.9 | 428.2 | 390.3 | 402.1 | 375.2 | 382.4 |
|---|
| George Washington Elementary | 2.9 | Public KG-7 | Corona-Norco Unified | 1220 West Parkridge Ave | Norco | CA | 92860-2864 | (951) 736-3326 | 983 | 3 | Suburb: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 393.4 | 361.8 | 2257th (of 5186) | 56.5 | 3 | 0.0 | 983 | (n/a) | 56.3|553 | 23.7|233 | 4.1|40 | 66.3|652 | 4.4|43 | 0.4|4 | 0.2|2 | 0.9|9 | 0|0 | 348.2 | 367.6 | 399.3 | 342.6 | 380.1 | 409.3 | 397.4 | 376.1 | 369.6 | 363.1 | 357.8 |
|---|
| Prado View Elementary | 2.9 | Public KG-7 | Corona-Norco Unified | 2800 Ridgeline Dr | Corona | CA | 92882-8734 | (951) 736-3474 | 881 | 4 | Suburb: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 412.6 | 372.0 | 1461st (of 5186) | 71.8 | 4 | 0.0 | 881 | (n/a) | 24.1|212 | 47|414 | 2.3|20 | 29.1|256 | 15.3|135 | 0.6|5 | 0.7|6 | 5.1|45 | 0|0 | 365.7 | 399.2 | 394.5 | 352.7 | 391.7 | 423.3 | 433.6 | 377.9 | 399.5 | 362.2 | 346.6 |
|---|
| Corona Ranch Elementary | 3.1 | Public KG-6 | Corona-Norco Unified | 785 Village Loop Dr | Corona | CA | 92879-8835 | (951) 736-4626 | 1107 | 4 | Suburb: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 428.9 | 386.5 | 854th (of 5186) | 83.5 | 4 | 0.0 | 1107 | (n/a) | 51.8|573 | 23|255 | 6.2|69 | 57.8|640 | 11.4|126 | 0.5|5 | 0.1|1 | 1|11 | 0|0 | 388.9 | 410.6 | 431.4 | 375.4 | 397.5 | 431.0 | 442.7 | 384.1 | 391.8 | 398.3 | 415.9 |
|---|
| Home Gardens Elementary | 3.4 | Public KG-6 | Corona-Norco Unified | 13550 Tolton Ave | Corona | CA | 92879-2059 | (951) 736-3219 | 657 | 1 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 363.7 | 339.2 | 4134th (of 5186) | 20.3 | 1 | 0.0 | 657 | (n/a) | 90.9|597 | 2.1|14 | 0.2|1 | 92.7|609 | 0.6|4 | 0.2|1 | 0.3|2 | 4|26 | 0|0 | 350.2 | 346.8 | 342.1 | 314.5 | 349.9 | 387.2 | 378.5 | 342.1 | 352.9 | 354.2 | 370.0 |
|---|
| Norco Elementary | 3.7 | Public KG-6 | Corona-Norco Unified | 1700 Temescal Ave | Norco | CA | 92860-3038 | (951) 736-3348 | 687 | 3 | Suburb: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 409.9 | 369.3 | 1574th (of 5186) | 69.6 | 3 | 0.0 | 687 | (n/a) | 31.9|219 | 44.4|305 | 3.1|21 | 37.4|257 | 9.9|68 | 0|0 | 0.1|1 | 5.1|35 | 0|0 | 358.2 | 402.6 | 408.6 | 355.0 | 384.8 | 401.4 | 427.0 | 379.0 | 386.5 | 386.7 | 392.3 |
|---|
| Woodrow Wilson Elementary | 3.9 | Public KG-6 | Corona-Norco Unified | 1750 Spyglass Dr | Corona | CA | 92883-0696 | (951) 739-5820 | 1056 | 4 | Suburb: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 415.0 | 384.8 | 1137th (of 5186) | 78.1 | 4 | 0.0 | 1056 | (n/a) | 30.4|321 | 42.7|451 | 3.9|41 | 38.4|406 | 7.9|83 | 0.5|5 | 0.3|3 | 6.3|67 | 0|0 | 385.9 | 406.7 | 428.4 | 373.4 | 396.6 | 414.1 | 410.9 | 383.1 | 390.5 | 383.6 | 394.9 |
|---|
| William McKinley Elementary | 4.1 | Public KG-7 | Corona-Norco Unified | 2050 Aztec Ln | Corona | CA | 92879-7858 | (951) 736-7190 | 822 | 2 | Suburb: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 374.5 | 355.6 | 3133rd (of 5186) | 39.6 | 2 | 0.0 | 822 | (n/a) | 49.8|409 | 29.7|244 | 9.5|78 | 47.3|389 | 11.7|96 | 0.1|1 | 0.5|4 | 1.2|10 | 0|0 | 342.9 | 356.2 | 346.0 | 326.6 | 379.7 | 398.8 | 397.1 | 373.2 | 375.6 | 374.8 | 390.9 |
|---|
| Sierra Vista Elementary | 5.4 | Public KG-7 | Corona-Norco Unified | 3560 Corona Ave | Norco | CA | 92860-1407 | (951) 736-3311 | 525 | 1 | Suburb: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 365.0 | 349.4 | 3716th (of 5186) | 28.3 | 1 | 0.0 | 525 | (n/a) | 43|226 | 51.2|269 | 1|5 | 45.1|237 | 1.1|6 | 0.8|4 | 0.2|1 | 0.6|3 | 0|0 | 360.5 | 382.2 | 338.1 | 321.7 | 373.5 | 397.4 | 342.5 | 342.0 | 344.0 | 364.1 | 349.6 |
|---|
| Highland Elementary | 5.6 | Public KG-7 | Corona-Norco Unified | 2301 Alhambra St | Norco | CA | 92860-1109 | (951) 736-3308 | 651 | 3 | Suburb: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 394.0 | 363.8 | 2183rd (of 5186) | 57.9 | 3 | 0.0 | 651 | (n/a) | 31.2|203 | 56.8|370 | 2.3|15 | 36.9|240 | 2.6|17 | 0.2|1 | 0|0 | 1.2|8 | 0|0 | 359.8 | 373.1 | 408.6 | 353.0 | 374.7 | 405.9 | 388.3 | 367.5 | 396.5 | 376.9 | 374.5 |
|---|
| Clara Barton Elementary | 6.4 | Public KG-6 | Corona-Norco Unified | 7437 Corona Valley Parkway | Corona | CA | 92880-8700 | (951) 736-4545 | 1431 | 4 | Rural: Fringe | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 426.8 | 385.3 | 916th (of 5186) | 82.3 | 4 | 0.0 | 1431 | (n/a) | 27.7|397 | 25.3|362 | 9.8|140 | 43.2|618 | 17.3|247 | 0.3|5 | 0.1|2 | 4|57 | 0|0 | 383.7 | 391.5 | 440.6 | 376.0 | 394.0 | 431.1 | 444.1 | 387.3 | 394.8 | 385.3 | 422.0 |
|---|
| Riverview Elementary | 6.7 | Public KG-7 | Corona-Norco Unified | 4600 Pedley Ave | Norco | CA | 92860-1533 | (951) 736-3245 | 281 | 2 | Suburb: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 372.0 | 349.5 | 3451st (of 5186) | 33.5 | 2 | 0.0 | 281 | (n/a) | 42|118 | 48.4|136 | 2.5|7 | 44.8|126 | 3.2|9 | 0|0 | 0.7|2 | 0.4|1 | 0|0 | 342.1 | 371.7 | 399.6 | 337.5 | 358.5 | 357.8 | 358.8 | 360.0 | 364.7 | 359.7 | 333.4 |
|---|
| Temescal Valley Elementary | 6.8 | Public KG-6 | Corona-Norco Unified | 22950 Claystone Ave | Corona | CA | 92883-7151 | (951) 736-7110 | 813 | 4 | Suburb: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 437.4 | 393.6 | 606th (of 5186) | 88.3 | 4 | 0.0 | 813 | (n/a) | 31|252 | 45.8|372 | 6.3|51 | 37.3|303 | 8.9|72 | 0|0 | 0.6|5 | 1.2|10 | 0|0 | 394.7 | 431.3 | 438.2 | 385.2 | 405.5 | 429.2 | 451.0 | 388.9 | 400.9 | 387.8 | 408.3 |
|---|
| Eastvale Elementary | 6.9 | Public KG-6 | Corona-Norco Unified | 13031 Orange St | Corona | CA | 92880 | (951) 738-2180 | 1264 | 4 | Rural: Fringe | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 435.1 | 389.9 | 696th (of 5186) | 86.6 | 4 | 0.0 | 1264 | (n/a) | 30.7|388 | 23.3|295 | 10.2|129 | 41.1|520 | 22.7|287 | 0.7|9 | 0.3|4 | 1.6|20 | 0|0 | 402.4 | 429.9 | 415.6 | 362.6 | 406.9 | 441.1 | 454.0 | 387.7 | 397.3 | 396.0 | 429.5 |
|---|
| Rosa Parks Elementary | 7.3 | Public KG-7 | Corona-Norco Unified | 13830 Whispering Hills Dr | Corona | CA | 92880 | (951) 736-7305 | 1305 | 4 | Rural: Fringe | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 423.4 | 387.2 | 943rd (of 5186) | 81.8 | 4 | 0.0 | 1305 | (n/a) | 28|366 | 24.4|318 | 7.7|101 | 43.4|567 | 21.9|286 | 0.3|4 | 0.3|4 | 1.9|25 | 0|0 | 393.5 | 409.7 | 433.2 | 376.1 | 395.0 | 430.8 | 420.0 | 384.3 | 383.2 | 383.9 | 381.8 |
|---|
| Louis Vandermolen Fundamental Elementary | 7.6 | Public KG-6 | Corona-Norco Unified | 6744 Carnelian St | Mira Loma | CA | 91752 | (951) 739-7120 | 985 | 2 | Rural: Fringe | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 381.9 | 358.6 | 2753rd (of 5186) | 46.9 | 2 | 0.0 | 985 | (n/a) | 47.7|470 | 19.7|194 | 9.2|91 | 56.6|558 | 12.2|120 | 0.3|3 | 0.2|2 | 1.7|17 | 0|0 | 364.9 | 373.4 | 401.4 | 342.6 | 362.9 | 374.0 | 378.6 | 363.8 | 369.9 | 354.4 | 342.6 |
|---|
| Harada Elementary | 7.7 | Public KG-6 | Corona-Norco Unified | 12884 Oakdale St | Corona | CA | 92880-8547 | (951) 739-6820 | 1093 | 4 | Suburb: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 416.3 | 377.9 | 1259th (of 5186) | 75.7 | 4 | 0.0 | 1093 | (n/a) | 32.8|359 | 22.4|245 | 11.4|125 | 42.1|460 | 16.4|179 | 0.2|2 | 0.9|10 | 6.6|72 | 0|0 | 367.7 | 397.1 | 423.8 | 367.8 | 399.7 | 443.2 | 401.1 | 376.3 | 375.6 | 382.4 | 391.5 |
|---|
| Dr. Bernice Jameson Todd Elementary | 9.5 | Public KG-6 | Corona-Norco Unified | 25105 Mayhew Canyon Rd | Corona | CA | 92883 | (951) 736-7035 | 758 | 4 | Rural: Fringe | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 409.3 | 379.3 | 1374th (of 5186) | 73.5 | 4 | 0.0 | 758 | (n/a) | 28.2|214 | 44.2|335 | 6.5|49 | 35.2|267 | 11.2|85 | 0.4|3 | 0.7|5 | 1.8|14 | 0|0 | 382.5 | 406.5 | 393.1 | 355.9 | 391.3 | 417.5 | 420.0 | 387.6 | 394.2 | 380.4 | 398.5 |
|---|
Grid coloring legend:
 |
WORST score/value for schools in THIS listing | | BEST score/value for schools in THIS listing |
Note that red does not necessarily mean a bad score or value, nor does green necessarily mean good. The color just reflects the score relative to the other schools in the listing.