Notice: Welcome to our brand new SchoolDigger school comparison web page!
We are excited to make these great new features available to our visitors. Starting now, you can compare schools and school data in ways never before possible!
Please check out the new comparison page below and give us your
feedback - good or bad is welcome!
If you wish, you can see our old school comparison page
here.
Compare Camden Community Day
Public | Grades: 9-12 | 45 students
7 schools are in your comparison list below.
Change the set of columns by clicking on a tab below, or click Custom to choose your own columns!
| School | Summary | Rankings (2012) | Teachers and Students (2011) | CAHSEE (2012) | CST (2012) |
|---|
| Distance | Type | District | Address | City | State | Zip | Phone | Enrollment | SchoolDigger Rating | Locale | Private | Magnet | Charter | Title I | Affiliation | Days Per Year | Hours Per Day | Has Library | Coed? | Average Math Score | Average Reading Score | Statewide Rank | State Percentile | SchoolDigger Rating | # Full Time Teachers | # Students | Students per teacher | Free/Discounted Lunch | White | Black | Hispanic | Asian | American Indian | Pacific Islander | Two or more races | Not specified | English Language Arts 10th Grade | Math 10th Grade | Science 10th Grade | World History 10th Grade | English Language Arts Standards 10th Grade | Algebra I End of Course | World History End of Course |
|---|
| Camden Community Day | 0.0 | Public 9-12 | Campbell Union High | 2223 Camden Ave | San Jose | CA | 95124 | (408) 626-3409 | 45 | -1 | City: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 0.0 | 45 | (n/a) | 62.2|28 | 20|9 | 11.1|5 | 64.4|29 | 0|0 | 0|0 | 4.4|2 | 0|0 | 0|0 | 61.0 | 72.0 | 322.0 | 287.9 | 294.9 | 266.1 | 287.9 |
|---|
| Leigh High | 1.8 | Public Magnet 9-12 | Campbell Union High | 5210 Leigh Ave | San Jose | CA | 95124-5616 | (408) 626-3405 | 1684 | 4 | City: Large | No | Yes | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 310.6 | 365.2 | 402nd (of 1774) | 77.3 | 4 | 0.0 | 1684 | (n/a) | 7.4|125 | 59.6|1003 | 1.2|21 | 20.1|339 | 11.3|190 | 0.1|1 | 0|0 | 7.7|130 | 0|0 | 94.0 | 94.0 | 386.2 | 388.6 | 369.2 | 310.6 | 386.2 |
|---|
| Branham High | 2.3 | Public 7-12 | Campbell Union High | 1570 Branham Ln | San Jose | CA | 95118 | (408) 626-3407 | 1376 | 4 | City: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 306.8 | 363.2 | 474th (of 1774) | 73.3 | 4 | 0.0 | 1376 | (n/a) | 15.3|211 | 50.5|695 | 3.9|53 | 28.6|394 | 8.3|114 | 0.1|2 | 0.7|9 | 7.9|109 | 0|0 | 93.0 | 87.0 | 370.9 | 355.2 | 359.5 | 306.8 | 353.5 |
|---|
| Westmont High | 2.6 | Public 9-12 | Campbell Union High | 4805 Westmont Ave | Campbell | CA | 95008-5725 | (408) 626-3406 | 1652 | 3 | City: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 298.3 | 351.4 | 684th (of 1774) | 61.4 | 3 | 0.0 | 1652 | (n/a) | 21.6|357 | 46.9|775 | 3.1|51 | 25|413 | 16.2|267 | 0.3|5 | 0.1|2 | 8.4|139 | 0|0 | 89.0 | 90.0 | 373.3 | 372.6 | 366.2 | 298.3 | 369.5 |
|---|
| Del Mar High | 2.8 | Public 9-12 | Campbell Union High | 1224 Del Mar Ave | San Jose | CA | 95128-3529 | (408) 626-3403 | 1257 | 2 | City: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 283.4 | 330.5 | 1087th (of 1774) | 38.7 | 2 | 0.0 | 1257 | (n/a) | 46.1|580 | 21.6|271 | 4.8|60 | 56.8|714 | 10.4|131 | 0.2|2 | 0.9|11 | 5.4|68 | 0|0 | 80.0 | 78.0 | 345.2 | 328.6 | 336.0 | 283.4 | 327.3 |
|---|
| Boynton High | 3.5 | Public 10-12 | Campbell Union High | 901 Boynton Ave | San Jose | CA | 95117-1927 | (408) 626-3404 | 222 | 1 | City: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 252.0 | 312.3 | 1450th (of 1774) | 18.3 | 1 | 0.0 | 222 | (n/a) | 38.7|86 | 34.7|77 | 3.2|7 | 52.3|116 | 2.7|6 | 0.5|1 | 0|0 | 6.8|15 | 0|0 | 0.0 | 0.0 | | | | 252.0 | |
|---|
| Prospect High | 4.1 | Public 8-12 | Campbell Union High | 18900 Prospect Rd | Saratoga | CA | 95070-3435 | (408) 626-3408 | 1320 | 3 | Suburb: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 295.6 | 347.4 | 771st (of 1774) | 56.5 | 3 | 0.0 | 1320 | (n/a) | 27.6|364 | 33|436 | 3.8|50 | 33.6|443 | 18.6|246 | 0.1|1 | 1.2|16 | 9.7|128 | 0|0 | 87.0 | 87.0 | 369.0 | 348.1 | 356.4 | 295.6 | 347.0 |
|---|
Grid coloring legend:
 |
WORST score/value for schools in THIS listing | | BEST score/value for schools in THIS listing |
Note that red does not necessarily mean a bad score or value, nor does green necessarily mean good. The color just reflects the score relative to the other schools in the listing.