Notice: Welcome to our brand new SchoolDigger school comparison web page!
We are excited to make these great new features available to our visitors. Starting now, you can compare schools and school data in ways never before possible!
Please check out the new comparison page below and give us your
feedback - good or bad is welcome!
If you wish, you can see our old school comparison page
here.
Compare Sutter Creek Elementary
Public | Grades: KG-6 | 348 students
SchoolDigger 2012 Rating:
6 schools are in your comparison list below.
Change the set of columns by clicking on a tab below, or click Custom to choose your own columns!
| School | Summary | Rankings (2012) | Teachers and Students (2011) | CST (2012) |
|---|
| Distance | Type | District | Address | City | State | Zip | Phone | Enrollment | SchoolDigger Rating | Locale | Private | Magnet | Charter | Title I | Affiliation | Days Per Year | Hours Per Day | Has Library | Coed? | Average Math Score | Average Reading Score | Statewide Rank | State Percentile | SchoolDigger Rating | # Full Time Teachers | # Students | Students per teacher | Free/Discounted Lunch | White | Black | Hispanic | Asian | American Indian | Pacific Islander | Two or more races | Not specified | Mathematics 2nd Grade | English Language Arts Standards 2nd Grade | English Language Arts Standards 3rd Grade | Mathematics 3rd Grade | Mathematics 4th Grade | English Language Arts Standards 4th Grade | Mathematics 5th Grade | English Language Arts Standards 5th Grade | Science 5th Grade | English Language Arts Standards 6th Grade | Mathematics 6th Grade |
|---|
| Sutter Creek Elementary | 0.0 | Public KG-6 | Amador County Unified | 340 Spanish St | Sutter Creek | CA | 95685-2020 | (209) 257-7200 | 348 | 2 | Town: Distant | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 381.7 | 357.4 | 2802nd (of 5186) | 46.0 | 2 | 0.0 | 348 | (n/a) | 43.4|151 | 69.8|243 | 0.3|1 | 18.7|65 | 2|7 | 2.3|8 | 0.3|1 | 6.6|23 | 0|0 | 383.8 | 344.9 | 344.2 | 400.2 | 373.7 | 369.6 | 369.2 | 371.0 | 381.3 | 360.2 | 359.4 |
|---|
| Pine Grove Elementary | 2.6 | Public KG-6 | Amador County Unified | 20101 State Hwy 88 | Jackson | CA | 95642-2020 | (209) 296-2800 | 271 | 2 | Rural: Distant | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 374.6 | 352.0 | 3265th (of 5186) | 37.0 | 2 | 0.0 | 271 | (n/a) | 42.8|116 | 79.7|216 | 0.7|2 | 12.9|35 | 0.4|1 | 0.7|2 | 0|0 | 5.5|15 | 0|0 | 352.1 | 330.3 | 336.8 | 385.8 | 400.8 | 379.6 | 359.8 | 361.2 | 369.1 | 363.3 | 378.8 |
|---|
| Jackson Elementary | 3.9 | Public KG-6 | Amador County Unified | 220 Church St | Jackson | CA | 95642-2020 | (209) 257-5600 | 408 | 2 | Town: Distant | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 374.1 | 358.9 | 3023rd (of 5186) | 41.7 | 2 | 0.0 | 408 | (n/a) | 46.6|190 | 69.4|283 | 0|0 | 20.8|85 | 1|4 | 1.2|5 | 0|0 | 7.6|31 | 0|0 | 364.2 | 342.7 | 356.3 | 410.7 | 377.3 | 380.7 | 344.3 | 355.9 | 366.7 | | |
|---|
| Plymouth Elementary | 6.0 | Public KG-6 | Amador County Unified | 10601 Sherwood | Plymouth | CA | 95669-2020 | (209) 257-7800 | 230 | 3 | Rural: Distant | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 399.2 | 364.0 | 2019th (of 5186) | 61.1 | 3 | 0.0 | 230 | (n/a) | 52.6|121 | 63|145 | 0.4|1 | 28.7|66 | 0|0 | 0.4|1 | 0.9|2 | 6.5|15 | 0|0 | 359.6 | 335.3 | 351.7 | 419.3 | 415.0 | 401.6 | 402.8 | 367.3 | 359.8 | 357.3 | 342.3 |
|---|
| Ione Elementary | 7.4 | Public KG-5 | Amador County Unified | 415 South Ione St | Ione | CA | 95640-2020 | (209) 257-7000 | 459 | 2 | Rural: Fringe | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 385.2 | 354.4 | 2781st (of 5186) | 46.4 | 2 | 0.0 | 459 | (n/a) | 48.4|222 | 69.5|319 | 0.2|1 | 18.3|84 | 1.1|5 | 3.7|17 | 0.9|4 | 6.3|29 | 0|0 | 390.7 | 354.8 | 349.9 | 410.0 | 367.3 | 359.0 | 372.8 | 354.0 | 367.2 | | |
|---|
| Pioneer Elementary | 13.5 | Public KG-6 | Amador County Unified | 24625 Hwy 88 | Pioneer | CA | 95666-2020 | (209) 295-6500 | 219 | 2 | Rural: Remote | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 369.9 | 356.4 | 3276th (of 5186) | 36.8 | 2 | 0.0 | 219 | (n/a) | 50.7|111 | 76.7|168 | 0.9|2 | 11.9|26 | 0.9|2 | 1.4|3 | 0.5|1 | 7.8|17 | 0|0 | 392.6 | 365.1 | 339.3 | 384.7 | 362.5 | 360.3 | 340.0 | 360.9 | 351.8 | 364.6 | 357.6 |
|---|
Grid coloring legend:
 |
WORST score/value for schools in THIS listing | | BEST score/value for schools in THIS listing |
Note that red does not necessarily mean a bad score or value, nor does green necessarily mean good. The color just reflects the score relative to the other schools in the listing.