Notice: Welcome to our brand new SchoolDigger school comparison web page!
We are excited to make these great new features available to our visitors. Starting now, you can compare schools and school data in ways never before possible!
Please check out the new comparison page below and give us your
feedback - good or bad is welcome!
If you wish, you can see our old school comparison page
here.
Compare Lake Pleasant Elementary
Public | Grades: PK-8 | 624 students
SchoolDigger 2012 Rating:
31 schools are in your comparison list below.
Change the set of columns by clicking on a tab below, or click Custom to choose your own columns!
| School | Summary | Rankings (2012) | Teachers and Students (2011) | AIMS (2012) |
|---|
| Distance | Type | District | Address | City | State | Zip | Phone | Enrollment | SchoolDigger Rating | Locale | Private | Magnet | Charter | Title I | Affiliation | Days Per Year | Hours Per Day | Has Library | Coed? | Average Math Score | Average Reading Score | Statewide Rank | State Percentile | SchoolDigger Rating | # Full Time Teachers | # Students | Students per teacher | Free/Discounted Lunch | White | Black | Hispanic | Asian | American Indian | Pacific Islander | Two or more races | Not specified | Math 3rd Grade | Reading 3rd Grade | Math 4th Grade | Reading 4th Grade | Science 4th Grade | Math 5th Grade | Reading 5th Grade | Writing 5th Grade | Math 6th Grade | Reading 6th Grade | Writing 6th Grade | Math 7th Grade | Reading 7th Grade | Writing 7th Grade | Math 8th Grade | Reading 8th Grade | Science 8th Grade |
|---|
| Lake Pleasant Elementary | 0.0 | Public PK-8 | Peoria Unified School District | 31501 North Westland Rd | Peoria | AZ | 85383 | (623) 773-6575 | 624 | 4 | Rural: Distant | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 387.0 | 486.0 | 264th (of 1115) | 76.3 | 4 | 32.4 | 624 | 19.2 | 19.4|121 | 76.9|480 | 1.4|9 | 15.9|99 | 2.4|15 | 0.5|3 | 0|0 | 2.9|18 | 0|0 | 388.0 | 479.0 | 386.0 | 493.0 | 526.0 | 404.0 | 514.0 | 508.0 | 436.0 | 533.0 | 515.0 | 449.0 | 558.0 | 521.0 | 453.0 | 549.0 | 541.0 |
|---|
| Vistancia Elementary School | 1.1 | Public PK-8 | Peoria Unified School District | 30009 North Sunrise Point | Peoria | AZ | 85383 | (623) 773-6500 | 850 | 5 | Rural: Fringe | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 413.5 | 501.0 | 51st (of 1115) | 95.4 | 5 | 46.5 | 850 | 18.2 | 12.6|107 | 80.1|681 | 1.5|13 | 10.7|91 | 3.6|31 | 0.4|3 | 1.1|9 | 2.6|22 | 0|0 | 408.0 | 492.0 | 419.0 | 510.0 | 575.0 | 436.0 | 534.0 | 531.0 | 442.0 | 540.0 | 535.0 | 471.0 | 557.0 | 519.0 | 470.0 | 550.0 | 541.0 |
|---|
| Zuni Hills Elementary School | 6.3 | Public PK-8 | Peoria Unified School District | 10851 West Williams Rd | Sun City | AZ | 85373 | (623) 486-6000 | 906 | 2 | Suburb: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 366.5 | 456.0 | 685th (of 1115) | 38.6 | 2 | 47.3 | 906 | 19.1 | 21.4|194 | 79.7|722 | 2.2|20 | 13.8|125 | 0.4|4 | 0.8|7 | 0|0 | 3.1|28 | 0|0 | 360.0 | 451.0 | 373.0 | 461.0 | 505.0 | 377.0 | 472.0 | 522.0 | 416.0 | 498.0 | 509.0 | 419.0 | 515.0 | 491.0 | 414.0 | 495.0 | 496.0 |
|---|
| Parkridge Elementary | 8.0 | Public PK-8 | Peoria Unified School District | 9970 West Beardsley Rd | Peoria | AZ | 85382 | (623) 486-6000 | 1071 | 5 | Suburb: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 410.5 | 500.5 | 67th (of 1115) | 94.0 | 5 | 45.6 | 1071 | 23.4 | 19.9|213 | 76.1|815 | 2.7|29 | 16.5|177 | 1.1|12 | 0.6|6 | 0.6|6 | 2.4|26 | 0|0 | 413.0 | 501.0 | 408.0 | 500.0 | 545.0 | 425.0 | 525.0 | 524.0 | 445.0 | 538.0 | 549.0 | 455.0 | 551.0 | 537.0 | 461.0 | 555.0 | 542.0 |
|---|
| Coyote Hills Elementary School | 8.5 | Public KG-8 | Peoria Unified School District | 21180 North 87th Ave | Peoria | AZ | 85382 | (623) 412-5225 | 1354 | 4 | Suburb: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 388.5 | 486.0 | 249th (of 1115) | 77.7 | 4 | 60.5 | 1354 | 22.3 | 13.8|187 | 83.3|1128 | 1.5|20 | 10.8|146 | 2.4|33 | 0.1|1 | 0.1|1 | 1.8|25 | 0|0 | 387.0 | 482.0 | 390.0 | 490.0 | 532.0 | 413.0 | 515.0 | 522.0 | 436.0 | 534.0 | 524.0 | 455.0 | 555.0 | 541.0 | 456.0 | 537.0 | 524.0 |
|---|
| Frontier Elementary School | 9.1 | Public PK-8 | Peoria Unified School District | 21258 North 81st Ave | Peoria | AZ | 85382 | (623) 412-4900 | 1219 | 4 | Suburb: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 402.5 | 495.0 | 115th (of 1115) | 89.7 | 4 | 55.8 | 1219 | 21.8 | 14.2|173 | 77.2|941 | 2.1|25 | 13.2|161 | 3.6|44 | 0.2|3 | 0.7|9 | 3|36 | 0|0 | 398.0 | 485.0 | 407.0 | 505.0 | 549.0 | 422.0 | 523.0 | 527.0 | 440.0 | 537.0 | 531.0 | 457.0 | 555.0 | 517.0 | 463.0 | 551.0 | 543.0 |
|---|
| Apache Elementary School | 10.1 | Public PK-8 | Peoria Unified School District | 8633 West John Cabot Rd | Peoria | AZ | 85382-0879 | (623) 412-4875 | 832 | 4 | Suburb: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 390.5 | 485.0 | 240th (of 1115) | 78.5 | 4 | 41.0 | 832 | 20.2 | 34.6|288 | 66.5|553 | 5.6|47 | 21|175 | 2.3|19 | 0.2|2 | 0.6|5 | 3.7|31 | 0|0 | 379.0 | 477.0 | 402.0 | 493.0 | 543.0 | 393.0 | 506.0 | 510.0 | 426.0 | 526.0 | 511.0 | 444.0 | 547.0 | 518.0 | 454.0 | 527.0 | 529.0 |
|---|
| Desert Harbor Elementary School | 11.2 | Public PK-8 | Peoria Unified School District | 15585 North 91st Ave | Peoria | AZ | 85382-3543 | (623) 486-6200 | 788 | 3 | Suburb: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 380.5 | 466.5 | 456th (of 1115) | 59.1 | 3 | 43.2 | 788 | 18.2 | 25.5|201 | 75.9|598 | 4.8|38 | 14.1|111 | 0.3|2 | 1.5|12 | 2.9|23 | 0.5|4 | 0|0 | 372.0 | 454.0 | 389.0 | 479.0 | 522.0 | 383.0 | 484.0 | 519.0 | 401.0 | 504.0 | 506.0 | 420.0 | 517.0 | 518.0 | 435.0 | 522.0 | 518.0 |
|---|
| Paseo Verde Elementary School | 12.0 | Public PK-8 | Peoria Unified School District | 7880 West Greenway Rd | Peoria | AZ | 85381-3830 | (623) 412-5075 | 828 | 5 | Suburb: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 412.0 | 498.5 | 68th (of 1115) | 93.9 | 5 | 39.6 | 828 | 20.8 | 21.5|178 | 63.6|527 | 4.7|39 | 25.1|208 | 3|25 | 0.5|4 | 0.2|2 | 2.8|23 | 0|0 | 409.0 | 491.0 | 415.0 | 506.0 | 544.0 | 411.0 | 510.0 | 516.0 | 442.0 | 533.0 | 521.0 | 474.0 | 565.0 | 540.0 | 470.0 | 553.0 | 547.0 |
|---|
| Sky View Elementary School | 12.8 | Public PK-8 | Peoria Unified School District | 8624 West Sweetwater Ave | Peoria | AZ | 85381-8101 | (623) 412-4850 | 629 | 3 | Suburb: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 372.0 | 469.0 | 512th (of 1115) | 54.1 | 3 | 40.2 | 629 | 15.6 | 48.3|304 | 59.3|373 | 6.5|41 | 27.7|174 | 3.2|20 | 0.5|3 | 0.5|3 | 2.4|15 | 0|0 | 386.0 | 471.0 | 358.0 | 467.0 | 498.0 | 383.0 | 491.0 | 493.0 | 374.0 | 468.0 | 471.0 | 429.0 | 536.0 | 491.0 | 436.0 | 521.0 | 524.0 |
|---|
| Foothills Elementary School | 12.9 | Public PK-8 | Peoria Unified School District | 15808 North 63rd Ave | Glendale | AZ | 85306-2328 | (623) 486-6000 | 711 | 4 | City: Midsize | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 396.0 | 482.0 | 224th (of 1115) | 79.9 | 4 | 42.7 | 711 | 16.6 | 46.8|333 | 69.1|491 | 2.7|19 | 22.8|162 | 1.4|10 | 1.1|8 | 0.3|2 | 2.7|19 | 0|0 | 383.0 | 463.0 | 409.0 | 501.0 | 540.0 | 404.0 | 511.0 | 500.0 | 405.0 | 511.0 | 503.0 | 427.0 | 541.0 | 495.0 | 435.0 | 531.0 | 524.0 |
|---|
| Oasis Elementary School | 13.4 | Public PK-8 | Peoria Unified School District | 7841 West Sweetwater | Peoria | AZ | 85381-4994 | (623) 486-6000 | 685 | 4 | Suburb: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 394.0 | 487.0 | 204th (of 1115) | 81.7 | 4 | 36.8 | 685 | 18.5 | 28.9|198 | 69.8|478 | 1.9|13 | 21.3|146 | 2.2|15 | 0.9|6 | 0.1|1 | 3.8|26 | 0|0 | 384.0 | 476.0 | 404.0 | 498.0 | 536.0 | 406.0 | 504.0 | 509.0 | 423.0 | 517.0 | 511.0 | 442.0 | 546.0 | 520.0 | 461.0 | 541.0 | 525.0 |
|---|
| Cheyenne Elementary School | 13.4 | Public PK-8 | Peoria Unified School District | 11806 North 87th Ave | Peoria | AZ | 85345-8125 | (623) 486-6000 | 795 | 3 | Suburb: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 368.0 | 469.0 | 549th (of 1115) | 50.8 | 3 | 44.6 | 795 | 17.8 | 63.1|502 | 43|342 | 7.8|62 | 42.3|336 | 2.3|18 | 0.9|7 | 0.3|2 | 3.5|28 | 0|0 | 352.0 | 453.0 | 384.0 | 485.0 | 521.0 | 388.0 | 499.0 | 488.0 | 389.0 | 505.0 | 489.0 | 412.0 | 533.0 | 497.0 | 438.0 | 529.0 | 522.0 |
|---|
| Pioneer Elementary School | 13.4 | Public PK-8 | Peoria Unified School District | 6315 West Port Au Prince | Glendale | AZ | 85306-3203 | (623) 486-6000 | 546 | 3 | City: Midsize | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 379.0 | 469.5 | 436th (of 1115) | 60.9 | 3 | 31.6 | 546 | 17.2 | 53.5|292 | 65.6|358 | 3.3|18 | 23.8|130 | 2.9|16 | 0.4|2 | 0.2|1 | 3.8|21 | 0|0 | 374.0 | 464.0 | 384.0 | 475.0 | 503.0 | 383.0 | 492.0 | 476.0 | 389.0 | 494.0 | 483.0 | 418.0 | 532.0 | 490.0 | 417.0 | 505.0 | 517.0 |
|---|
| Canyon Elementary School | 13.5 | Public PK-8 | Peoria Unified School District | 5490 West Paradise Ln | Glendale | AZ | 85306-2535 | (623) 486-6000 | 486 | 0 | City: Midsize | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 341.0 | 435.0 | 1023rd (of 1115) | 8.3 | 0 | 35.5 | 486 | 13.6 | 38.7|188 | 70.2|341 | 2.9|14 | 19.8|96 | 1.4|7 | 0.6|3 | 0.2|1 | 4.9|24 | 0|0 | 319.0 | 416.0 | 363.0 | 454.0 | 501.0 | 367.0 | 455.0 | 516.0 | 401.0 | 484.0 | 502.0 | 412.0 | 503.0 | 502.0 | 413.0 | 495.0 | 488.0 |
|---|
| Oakwood Elementary School | 13.8 | Public KG-8 | Peoria Unified School District | 12900 North 71st Ave | Peoria | AZ | 85381-5040 | (623) 412-4725 | 790 | 5 | Suburb: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 417.0 | 505.5 | 33rd (of 1115) | 97.0 | 5 | 37.8 | 790 | 20.8 | 16.5|130 | 72.9|576 | 3.8|30 | 16.5|130 | 4.1|32 | 0.4|3 | 0|0 | 2.4|19 | 0|0 | 417.0 | 494.0 | 417.0 | 517.0 | 560.0 | 424.0 | 532.0 | 533.0 | 444.0 | 542.0 | 539.0 | 471.0 | 560.0 | 525.0 | 467.0 | 550.0 | 546.0 |
|---|
| Peoria Elementary School | 14.1 | Public PK-8 | Peoria Unified School District | 11501 North 79th Ave | Peoria | AZ | 85345-8224 | (623) 412-4450 | 642 | 3 | Suburb: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 380.5 | 461.5 | 498th (of 1115) | 55.3 | 3 | 39.7 | 642 | 16.1 | 73.5|472 | 25.9|166 | 9.3|60 | 62.8|403 | 0.6|4 | 0.5|3 | 0.2|1 | 0.8|5 | 0|0 | 368.0 | 451.0 | 393.0 | 472.0 | 504.0 | 393.0 | 497.0 | 486.0 | 400.0 | 509.0 | 484.0 | 412.0 | 521.0 | 487.0 | 423.0 | 517.0 | 501.0 |
|---|
| Desert Valley Elementary School | 14.4 | Public KG-8 | Peoria Unified School District | 12901 North 63rd Ave | Glendale | AZ | 85304-1701 | (623) 486-6000 | 596 | 3 | City: Midsize | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 376.5 | 459.5 | 559th (of 1115) | 49.9 | 3 | 39.8 | 596 | 14.9 | 40.4|241 | 65.9|393 | 6.9|41 | 22.3|133 | 0.8|5 | 1|6 | 1.2|7 | 1.8|11 | 0|0 | 376.0 | 454.0 | 377.0 | 465.0 | 516.0 | 370.0 | 469.0 | 521.0 | 396.0 | 483.0 | 518.0 | 376.0 | 474.0 | 513.0 | 359.0 | 432.0 | 432.0 |
|---|
| Kachina Elementary School | 14.4 | Public KG-8 | Peoria Unified School District | 5304 West Crocus | Glendale | AZ | 85306-4399 | (623) 412-4500 | 440 | 0 | City: Midsize | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 337.5 | 418.5 | 1062nd (of 1115) | 4.8 | 0 | 31.9 | 440 | 13.7 | 58.4|257 | 61.1|269 | 8.9|39 | 26.8|118 | 0.7|3 | 1.6|7 | 0.5|2 | 0.5|2 | 0|0 | 327.0 | 402.0 | 348.0 | 435.0 | 462.0 | 366.0 | 464.0 | 492.0 | 355.0 | 437.0 | 532.0 | 396.0 | 501.0 | 493.0 | 402.0 | 469.0 | 478.0 |
|---|
| Alta Loma School | 14.6 | Public PK-8 | Peoria Unified School District | 9750 North 87th Ave | Peoria | AZ | 85345-7016 | (623) 486-6000 | 871 | 2 | Suburb: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 360.5 | 461.5 | 694th (of 1115) | 37.8 | 2 | 48.0 | 871 | 18.1 | 64.2|559 | 28.5|248 | 6.2|54 | 56.6|493 | 3.3|29 | 1.8|16 | 0.2|2 | 3.3|29 | 0|0 | 360.0 | 454.0 | 361.0 | 469.0 | 507.0 | 389.0 | 490.0 | 487.0 | 409.0 | 506.0 | 488.0 | 423.0 | 530.0 | 493.0 | 436.0 | 521.0 | 510.0 |
|---|
| Sundance Elementary School | 14.7 | Public PK-8 | Peoria Unified School District | 7051 West Cholla St | Peoria | AZ | 85345-5866 | (623) 412-4675 | 737 | 3 | Suburb: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 372.0 | 466.5 | 534th (of 1115) | 52.1 | 3 | 40.7 | 737 | 18.0 | 57.3|422 | 52.9|390 | 2.3|17 | 36.8|271 | 0.9|7 | 1.5|11 | 0|0 | 5.6|41 | 0|0 | 357.0 | 450.0 | 387.0 | 483.0 | 523.0 | 404.0 | 507.0 | 520.0 | 413.0 | 518.0 | 488.0 | 417.0 | 533.0 | 500.0 | 438.0 | 528.0 | 517.0 |
|---|
| Marshall Ranch Elementary School | 14.7 | Public PK-8 | Peoria Unified School District | 12995 North Marshall Ranch Dr | Glendale | AZ | 85304-1966 | (623) 486-6450 | 766 | 4 | City: Midsize | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 392.5 | 481.5 | 255th (of 1115) | 77.1 | 4 | 40.8 | 766 | 18.7 | 41.8|320 | 56.8|435 | 5.2|40 | 25.1|192 | 5.7|44 | 0.8|6 | 0.3|2 | 6.1|47 | 0|0 | 381.0 | 469.0 | 404.0 | 494.0 | 531.0 | 392.0 | 501.0 | 498.0 | 414.0 | 518.0 | 497.0 | 440.0 | 540.0 | 507.0 | 462.0 | 546.0 | 545.0 |
|---|
| Country Meadows Elementary School | 14.8 | Public PK-8 | Peoria Unified School District | 8409 North 111th Ave | Peoria | AZ | 85345-6735 | (623) 412-5200 | 1218 | 2 | Suburb: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 366.5 | 462.0 | 622nd (of 1115) | 44.2 | 2 | 65.0 | 1218 | 18.7 | 65.4|797 | 44.3|540 | 5.1|62 | 45.6|556 | 1.4|17 | 1.6|19 | 0.4|5 | 1.6|19 | 0|0 | 351.0 | 448.0 | 382.0 | 476.0 | 514.0 | 399.0 | 494.0 | 486.0 | 418.0 | 510.0 | 487.0 | 423.0 | 535.0 | 501.0 | 430.0 | 517.0 | 512.0 |
|---|
| Santa Fe Elementary School | 15.0 | Public PK-8 | Peoria Unified School District | 9880 North 77th Ave | Peoria | AZ | 85345-6667 | (623) 486-6000 | 625 | 3 | Suburb: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 381.5 | 478.0 | 349th (of 1115) | 68.7 | 3 | 40.6 | 625 | 15.3 | 67.5|422 | 29.1|182 | 5.3|33 | 57.8|361 | 0.8|5 | 2.2|14 | 0.2|1 | 4.6|29 | 0|0 | 385.0 | 470.0 | 378.0 | 486.0 | 516.0 | 407.0 | 509.0 | 495.0 | 404.0 | 512.0 | 495.0 | 424.0 | 529.0 | 492.0 | 462.0 | 543.0 | 523.0 |
|---|
| Copperwood School | 15.0 | Public KG-8 | Peoria Unified School District | 11232 North 65th Ave | Glendale | AZ | 85304-3640 | (623) 412-4650 | 900 | 5 | City: Midsize | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 407.5 | 501.5 | 75th (of 1115) | 93.3 | 5 | 45.3 | 900 | 19.8 | 38.2|344 | 65.7|591 | 6.1|55 | 21.4|193 | 2|18 | 1.6|14 | 0.4|4 | 2.8|25 | 0|0 | 408.0 | 497.0 | 407.0 | 506.0 | 545.0 | 407.0 | 516.0 | 505.0 | 441.0 | 539.0 | 519.0 | 449.0 | 557.0 | 524.0 | 457.0 | 554.0 | 543.0 |
|---|
| Ira A Murphy | 15.0 | Public PK-8 | Peoria Unified School District | 7231 West North Ln | Peoria | AZ | 85345-6735 | (623) 412-4475 | 527 | 2 | Suburb: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 359.5 | 462.5 | 694th (of 1115) | 37.8 | 2 | 31.8 | 527 | 16.5 | 72.9|384 | 27.9|147 | 4.4|23 | 61.5|324 | 0.6|3 | 2.3|12 | 0.2|1 | 3.2|17 | 0|0 | 356.0 | 456.0 | 363.0 | 469.0 | 499.0 | 384.0 | 490.0 | 475.0 | 407.0 | 499.0 | 478.0 | 418.0 | 515.0 | 482.0 | 438.0 | 519.0 | 508.0 |
|---|
| Sun Valley Elementary School | 15.3 | Public KG-8 | Peoria Unified School District | 8361 North 95th Ave | Peoria | AZ | 85345-7717 | (623) 412-4825 | 1002 | 3 | Suburb: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 371.0 | 466.5 | 546th (of 1115) | 51.0 | 3 | 52.8 | 1002 | 18.9 | 58.5|586 | 42.4|425 | 6|60 | 45.2|453 | 1.3|13 | 1.2|12 | 0|0 | 3.9|39 | 0|0 | 358.0 | 455.0 | 384.0 | 478.0 | 521.0 | 387.0 | 492.0 | 503.0 | 411.0 | 524.0 | 502.0 | 428.0 | 536.0 | 494.0 | 438.0 | 528.0 | 524.0 |
|---|
| Cotton Boll School | 15.6 | Public PK-8 | Peoria Unified School District | 8540 West Butler Dr | Peoria | AZ | 85345-8000 | (623) 412-4700 | 942 | 3 | Suburb: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 375.5 | 472.0 | 450th (of 1115) | 59.6 | 3 | 47.3 | 942 | 19.8 | 57|537 | 34.3|323 | 4.7|44 | 52.1|491 | 4.5|42 | 1.4|13 | 0.1|1 | 3|28 | 0|0 | 374.0 | 464.0 | 377.0 | 480.0 | 517.0 | 382.0 | 489.0 | 484.0 | 393.0 | 508.0 | 495.0 | 414.0 | 525.0 | 506.0 | 426.0 | 520.0 | 509.0 |
|---|
| Sahuaro Ranch Elementary School | 15.6 | Public KG-8 | Peoria Unified School District | 10401 North 63rd Ave | Glendale | AZ | 85302-1100 | (623) 412-4775 | 600 | 1 | City: Midsize | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 359.0 | 440.0 | 898th (of 1115) | 19.5 | 1 | 36.0 | 600 | 16.6 | 64.8|389 | 43.7|262 | 7.3|44 | 41|246 | 2.8|17 | 1.8|11 | 1|6 | 2.3|14 | 0|0 | 346.0 | 432.0 | 372.0 | 448.0 | 491.0 | 342.0 | 426.0 | 476.0 | 339.0 | 425.0 | 492.0 | 407.0 | 526.0 | 495.0 | 401.0 | 504.0 | 499.0 |
|---|
| Desert Palms Elementary School | 15.7 | Public PK-8 | Peoria Unified School District | 11441 North 55th Ave | Glendale | AZ | 85304-3499 | (623) 486-6000 | 639 | 3 | City: Midsize | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 379.0 | 475.5 | 388th (of 1115) | 65.2 | 3 | 38.0 | 639 | 16.7 | 66.4|424 | 45.4|290 | 5.2|33 | 38|243 | 2.8|18 | 1.6|10 | 0.2|1 | 6.9|44 | 0|0 | 372.0 | 465.0 | 386.0 | 486.0 | 517.0 | 402.0 | 502.0 | 502.0 | 420.0 | 508.0 | 486.0 | 439.0 | 537.0 | 500.0 | 445.0 | 522.0 | 517.0 |
|---|
| Heritage School | 16.6 | Public KG-8 | Peoria Unified School District | 5312 West Mountain View | Glendale | AZ | 85302-2299 | (623) 486-6000 | 712 | 4 | City: Midsize | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 400.0 | 492.0 | 138th (of 1115) | 87.6 | 4 | 38.5 | 712 | 18.4 | 55.9|398 | 49|349 | 5.9|42 | 33.1|236 | 2.7|19 | 2.1|15 | 0.6|4 | 6.6|47 | 0|0 | 385.0 | 479.0 | 415.0 | 505.0 | 561.0 | 394.0 | 501.0 | 491.0 | 411.0 | 513.0 | 495.0 | 427.0 | 532.0 | 489.0 | 437.0 | 528.0 | 519.0 |
|---|
Grid coloring legend:
 |
WORST score/value for schools in THIS listing | | BEST score/value for schools in THIS listing |
Note that red does not necessarily mean a bad score or value, nor does green necessarily mean good. The color just reflects the score relative to the other schools in the listing.