Notice: Welcome to our brand new SchoolDigger school comparison web page!
We are excited to make these great new features available to our visitors. Starting now, you can compare schools and school data in ways never before possible!
Please check out the new comparison page below and give us your
feedback - good or bad is welcome!
If you wish, you can see our old school comparison page
here.
Compare Brimhall Junior High School
Public | Grades: 7-9 | 622 students
SchoolDigger 2012 Rating:
16 schools are in your comparison list below.
Change the set of columns by clicking on a tab below, or click Custom to choose your own columns!
| School | Summary | Rankings (2012) | Teachers and Students (2011) | AIMS (2012) |
|---|
| Distance | Type | District | Address | City | State | Zip | Phone | Enrollment | SchoolDigger Rating | Locale | Private | Magnet | Charter | Title I | Affiliation | Days Per Year | Hours Per Day | Has Library | Coed? | Average Math Score | Average Reading Score | Statewide Rank | State Percentile | SchoolDigger Rating | # Full Time Teachers | # Students | Students per teacher | Free/Discounted Lunch | White | Black | Hispanic | Asian | American Indian | Pacific Islander | Two or more races | Not specified | Math 7th Grade | Reading 7th Grade | Writing 7th Grade | Math 8th Grade | Reading 8th Grade | Science 8th Grade |
|---|
| Brimhall Junior High School | 0.0 | Public 7-9 | Mesa Unified District | 4949 East Southern Ave | Mesa | AZ | 85206-2759 | (480) 472-0200 | 622 | 2 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 416.5 | 512.0 | 478th (of 753) | 36.5 | 2 | 43.1 | 622 | 14.4 | 59.2|368 | 53.9|335 | 5.5|34 | 33.8|210 | 4|25 | 2.4|15 | 0|0 | 0.5|3 | 0|0 | 409.0 | 514.0 | 492.0 | 424.0 | 510.0 | 506.0 |
|---|
| Taylor Junior High School | 2.2 | Public 7-9 | Mesa Unified District | 705 South 32nd St | Mesa | AZ | 85204-3943 | (480) 472-0200 | 1238 | 2 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 419.0 | 505.5 | 506th (of 753) | 32.8 | 2 | 68.7 | 1238 | 18.0 | 61.9|766 | 44.1|546 | 4.4|54 | 46.9|581 | 2.4|30 | 2.1|26 | 0.1|1 | 0|0 | 0|0 | 423.0 | 511.0 | 494.0 | 415.0 | 500.0 | 499.0 |
|---|
| Shepherd Junior High School | 3.5 | Public 7-9 | Mesa Unified District | 1407 North Alta Mesa Dr | Mesa | AZ | 85205-4424 | (480) 472-0200 | 1177 | 4 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 456.5 | 544.0 | 118th (of 753) | 84.3 | 4 | 54.7 | 1177 | 21.5 | 37.3|439 | 72.6|854 | 3.8|45 | 18.4|217 | 3|35 | 1.9|22 | 0|0 | 0.3|4 | 0|0 | 457.0 | 550.0 | 508.0 | 456.0 | 538.0 | 546.0 |
|---|
| Franklin Junior High School | 3.6 | Public 7-9 | Mesa Unified District | 7038 East Adobe St | Mesa | AZ | 85207 | (480) 472-8990 | 134 | 5 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 476.0 | 557.5 | 33rd (of 753) | 95.6 | 5 | 6.0 | 134 | 22.3 | 41|55 | 65.7|88 | 2.2|3 | 28.4|38 | 3.7|5 | 0|0 | 0|0 | 0|0 | 0|0 | 468.0 | 560.0 | 549.0 | 484.0 | 555.0 | 555.0 |
|---|
| Power Learning Center | 3.6 | Public 5-9 | Mesa Unified District | 7038 East Adobe | Mesa | AZ | 85207-4600 | (480) 472-0200 | 0 | -1 | City: Large | No | (n/a) | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 0.0 | 0 | (n/a) | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | | | | | | |
|---|
| Fremont Junior High School | 3.8 | Public 7-9 | Mesa Unified District | 1001 North Power Rd | Mesa | AZ | 85205-5799 | (480) 472-0200 | 1323 | 3 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 441.0 | 527.5 | 243rd (of 753) | 67.7 | 3 | 68.1 | 1323 | 19.4 | 40.2|532 | 68.6|908 | 3.4|45 | 22.9|303 | 2|27 | 2.6|35 | 0|0 | 0.4|5 | 0|0 | 435.0 | 531.0 | 510.0 | 447.0 | 524.0 | 521.0 |
|---|
| Mesa Academy For Advanced Studies | 4.0 | Public 4-9 | Mesa Unified District | 6919 East Brown Rd | Mesa | AZ | 85207 | (480) 308-7400 | 433 | 5 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 514.0 | 586.0 | 3rd (of 753) | 99.6 | 5 | 20.0 | 433 | 21.6 | 11.1|48 | 80.8|350 | 1.4|6 | 9|39 | 8.8|38 | 0|0 | 0|0 | 0|0 | 0|0 | 517.0 | 596.0 | 579.0 | 511.0 | 576.0 | 588.0 |
|---|
| Poston Junior High School | 4.0 | Public 7-9 | Mesa Unified District | 2433 East Adobe | Mesa | AZ | 85213-6899 | (480) 472-0200 | 1361 | 4 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 443.0 | 540.0 | 177th (of 753) | 76.5 | 4 | 68.6 | 1361 | 19.8 | 40|544 | 69.3|943 | 4.4|60 | 22|300 | 2.2|30 | 2.1|28 | 0|0 | 0|0 | 0|0 | 433.0 | 539.0 | 511.0 | 453.0 | 541.0 | 544.0 |
|---|
| Stapley Junior High School | 5.2 | Public 7-9 | Mesa Unified District | 3250 East Hermosa Vista Dr | Mesa | AZ | 85213-1702 | (480) 472-0200 | 1115 | 4 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 443.0 | 531.0 | 220th (of 753) | 70.8 | 4 | 55.4 | 1115 | 20.1 | 22.6|252 | 77.6|865 | 1.9|21 | 12|134 | 2|22 | 6.5|72 | 0|0 | 0.1|1 | 0|0 | 441.0 | 536.0 | 513.0 | 445.0 | 526.0 | 520.0 |
|---|
| Mesa Junior High School | 5.2 | Public 7-9 | Mesa Unified District | 828 East Broadway Rd | Mesa | AZ | 85204-2197 | (480) 472-0200 | 944 | 1 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 406.5 | 500.0 | 610th (of 753) | 19.0 | 1 | 53.0 | 944 | 17.8 | 92.4|872 | 4.8|45 | 2.8|26 | 90.6|855 | 0.5|5 | 1.4|13 | 0|0 | 0|0 | 0|0 | 403.0 | 507.0 | 477.0 | 410.0 | 493.0 | 478.0 |
|---|
| Kino Junior High School | 6.0 | Public 7-9 | Mesa Unified District | 848 North Horne | Mesa | AZ | 85203-4806 | (480) 472-0200 | 687 | 2 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 412.5 | 509.5 | 524th (of 753) | 30.4 | 2 | 38.9 | 687 | 17.6 | 83.7|575 | 22.4|154 | 5.7|39 | 61.7|424 | 0.9|6 | 9|62 | 0.3|2 | 0|0 | 0|0 | 411.0 | 516.0 | 485.0 | 414.0 | 503.0 | 493.0 |
|---|
| Smith Junior High School | 6.9 | Public 7-9 | Mesa Unified District | 10100 East Adobe Rd | Mesa | AZ | 85207-5404 | (480) 472-0200 | 888 | 3 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 438.5 | 522.5 | 278th (of 753) | 63.1 | 3 | 49.9 | 888 | 17.7 | 49.2|437 | 65.3|580 | 4.3|38 | 25.7|228 | 2.8|25 | 1.9|17 | 0|0 | 0|0 | 0|0 | 442.0 | 530.0 | 507.0 | 435.0 | 515.0 | 515.0 |
|---|
| McKellips Learning Center | 7.0 | Public 5-9 | Mesa Unified District | 325 East McKellips | Mesa | AZ | 85201-1609 | (480) 472-0200 | 0 | -1 | City: Large | No | (n/a) | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 0.0 | 0 | (n/a) | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | | | | | | |
|---|
| Powell Junior High School | 7.3 | Public 7-9 | Mesa Unified District | 855 West 8th Ave | Mesa | AZ | 85210-3499 | (480) 472-0200 | 0 | -1 | City: Large | No | (n/a) | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 0.0 | 0 | (n/a) | | 0|-1 | 0|-1 | 0|-1 | 0|-1 | 0|-1 | 0|0 | 0|0 | 0|0 | | | | | | |
|---|
| Carson Junior High School | 7.7 | Public 7-9 | Mesa Unified District | 525 North Westwood | Mesa | AZ | 85201-5527 | (480) 472-0200 | 823 | 1 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 407.5 | 504.0 | 587th (of 753) | 22.0 | 1 | 54.6 | 823 | 15.0 | 80.3|661 | 24.4|201 | 8|66 | 54.4|448 | 1.2|10 | 11.8|97 | 0|0 | 0.1|1 | 0|0 | 397.0 | 506.0 | 480.0 | 418.0 | 502.0 | 497.0 |
|---|
| Rhodes Junior High School | 8.5 | Public 7-9 | Mesa Unified District | 1860 South Longmore St | Mesa | AZ | 85202-5716 | (480) 472-0200 | 955 | 3 | City: Large | No | (n/a) | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 433.0 | 527.5 | 282nd (of 753) | 62.5 | 3 | 47.1 | 955 | 20.2 | 60.3|576 | 42.2|403 | 10.1|96 | 39.1|373 | 3.7|35 | 4.8|46 | 0.2|2 | 0|0 | 0|0 | 425.0 | 531.0 | 497.0 | 441.0 | 524.0 | 524.0 |
|---|
Grid coloring legend:
 |
WORST score/value for schools in THIS listing | | BEST score/value for schools in THIS listing |
Note that red does not necessarily mean a bad score or value, nor does green necessarily mean good. The color just reflects the score relative to the other schools in the listing.