Notice: Welcome to our brand new SchoolDigger school comparison web page!
We are excited to make these great new features available to our visitors. Starting now, you can compare schools and school data in ways never before possible!
Please check out the new comparison page below and give us your
feedback - good or bad is welcome!
If you wish, you can see our old school comparison page
here.
Compare Springville Elementary School
Public | Grades: PK-5 | 887 students
SchoolDigger 2012 Rating:
7 schools are in your comparison list below.
Change the set of columns by clicking on a tab below, or click Custom to choose your own columns!
| School | Summary | Rankings (2012) | Teachers and Students (2011) | ASA (2012) | ARMT (2012) |
|---|
| Distance | Type | District | Address | City | State | Zip | Phone | Enrollment | SchoolDigger Rating | Locale | Private | Magnet | Charter | Title I | Affiliation | Days Per Year | Hours Per Day | Has Library | Coed? | Average Math Score | Average Reading Score | Statewide Rank | State Percentile | SchoolDigger Rating | # Full Time Teachers | # Students | Students per teacher | Free/Discounted Lunch | White | Black | Hispanic | Asian | American Indian | Pacific Islander | Two or more races | Not specified | Science 5th Grade | Mathematics 3rd Grade | Reading 3rd Grade | Mathematics 4th Grade | Reading 4th Grade | Mathematics 5th Grade | Reading 5th Grade |
|---|
| Springville Elementary School | 0.0 | Public PK-5 | St Clair County | 75 Wilson St | Springville | AL | 35146-0308 | (205) 467-6550 | 887 | 3 | Rural: Distant | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 87.1 | 95.1 | 221st (of 682) | 67.6 | 3 | 50.0 | 887 | 17.7 | 29.3|260 | 91.9|815 | 4.4|39 | 2.4|21 | 0.5|4 | 0.7|6 | 0|0 | 0.2|2 | 0|0 | 81.9 | 89.8 | 94.9 | 84.4 | 95.3 | 88.9 | 91.2 |
|---|
| Margaret Elementary | 7.3 | Public PK-5 | St Clair County | 200 Mustang Dr | Odenville | AL | 35120 | (205) 629-5034 | 0 | 2 | Rural: Fringe | No | (n/a) | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 79.7 | 91.3 | 403rd (of 682) | 40.9 | 2 | 31.0 | 0 | (n/a) | | 0|-1 | 0|-1 | 0|-1 | 0|-1 | 0|-1 | 0|0 | 0|0 | 0|0 | 71.0 | 77.9 | 89.6 | 81.4 | 93.0 | 91.9 | 93.6 |
|---|
| Odenville Elementary School | 8.1 | Public PK-2 | St Clair County | 420 Alabama St | Odenville | AL | 35120-0520 | (205) 629-6406 | 397 | -1 | Rural: Distant | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 37.2 | 397 | 10.6 | 53.9|214 | 91.9|365 | 4.5|18 | 2.8|11 | 0.5|2 | 0.3|1 | 0|0 | 0|0 | 0|0 | | | | | | | |
|---|
| Odenville Intermediate | 8.2 | Public 3-5 | St Clair County | 300 Burgess Dr | Odenville | AL | 35120 | (205) 629-2246 | 324 | 1 | Rural: Distant | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 77.8 | 86.4 | 487th (of 682) | 28.6 | 1 | 15.5 | 324 | 20.9 | 56.8|184 | 88|285 | 6.8|22 | 3.7|12 | 0.6|2 | 0.9|3 | 0|0 | 0|0 | 0|0 | 80.5 | 87.3 | 91.3 | 68.3 | 81.4 | 93.8 | 91.2 |
|---|
| Ashville Elementary School | 12.4 | Public PK-4 | St Clair County | 33225 Hwy 231 | Ashville | AL | 35953-5841 | (205) 594-5242 | 442 | 4 | Rural: Distant | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 92.5 | 90.8 | 198th (of 682) | 71.0 | 4 | 30.3 | 442 | 14.5 | 75.1|332 | 79|349 | 10.4|46 | 7.2|32 | 1.6|7 | 0.2|1 | 0|0 | 1.6|7 | 0|0 | | 94.6 | 94.6 | 90.3 | 87.1 | | |
|---|
| Moody Elementary School | 12.9 | Public PK-3 | St Clair County | 1006 H L Blocker Circle | Moody | AL | 35004-2635 | (205) 640-2180 | 759 | -1 | Rural: Fringe | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 59.0 | 759 | 12.8 | 41.9|318 | 82.3|625 | 9|68 | 4|30 | 1.4|11 | 0.3|2 | 0.4|3 | 2.6|20 | 0|0 | | 92.1 | 86.8 | | | | |
|---|
| Steele Junior High School | 18.9 | Public KG-8 | St Clair County | 105 McHugh St | Steele | AL | 35987-0367 | (256) 538-5489 | 208 | 4 | Rural: Fringe | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 96.9 | 91.4 | 107th (of 682) | 84.3 | 4 | 17.2 | 208 | 12.0 | 76|158 | 75.5|157 | 0|0 | 24.5|51 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 94.1 | 93.8 | 87.5 | 100.0 | 95.2 | 100.0 | 94.1 |
|---|
Grid coloring legend:
 |
WORST score/value for schools in THIS listing | | BEST score/value for schools in THIS listing |
Note that red does not necessarily mean a bad score or value, nor does green necessarily mean good. The color just reflects the score relative to the other schools in the listing.