Notice: Welcome to our brand new SchoolDigger school comparison web page!
We are excited to make these great new features available to our visitors. Starting now, you can compare schools and school data in ways never before possible!
Please check out the new comparison page below and give us your
feedback - good or bad is welcome!
If you wish, you can see our old school comparison page
here.
Compare Walter M Kennedy School
Public | Grades: KG-4 | 584 students
SchoolDigger 2012 Rating:
4 schools are in your comparison list below.
Change the set of columns by clicking on a tab below, or click Custom to choose your own columns!
| School | Summary | Rankings (2012) | Teachers and Students (2011) | ARMT (2012) |
|---|
| Distance | Type | District | Address | City | State | Zip | Phone | Enrollment | SchoolDigger Rating | Locale | Private | Magnet | Charter | Title I | Affiliation | Days Per Year | Hours Per Day | Has Library | Coed? | Average Math Score | Average Reading Score | Statewide Rank | State Percentile | SchoolDigger Rating | # Full Time Teachers | # Students | Students per teacher | Free/Discounted Lunch | White | Black | Hispanic | Asian | American Indian | Pacific Islander | Two or more races | Not specified | Mathematics 3rd Grade | Reading 3rd Grade | Mathematics 4th Grade | Reading 4th Grade |
|---|
| Walter M Kennedy School | 0.0 | Public KG-4 | Pell City | 250 Otis Perry Dr | Pell City | AL | 35128-2037 | (205) 338-7896 | 584 | 2 | Rural: Fringe | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 84.6 | 88.0 | 388th (of 682) | 43.1 | 2 | 37.6 | 584 | 15.5 | 56.7|331 | 81.3|475 | 13.4|78 | 3.6|21 | 0.7|4 | 0.2|1 | 0|0 | 0.9|5 | 0|0 | 78.8 | 84.7 | 90.4 | 91.3 |
|---|
| Coosa Valley Elementary School | 2.0 | Public PK-4 | Pell City | 3609 Martin St South | Cropwell | AL | 35054-3919 | (205) 338-7713 | 322 | 3 | Rural: Fringe | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 89.9 | 91.0 | 238th (of 682) | 65.1 | 3 | 23.0 | 322 | 13.9 | 49.4|159 | 87.3|281 | 6.2|20 | 3.7|12 | 0.3|1 | 0|0 | 0|0 | 2.5|8 | 0|0 | 87.7 | 91.2 | 92.1 | 90.8 |
|---|
| Iola Roberts Elementary School | 2.3 | Public KG-4 | Pell City | 810 Martin St North | Pell City | AL | 35125-1355 | (205) 338-7312 | 322 | 3 | Town: Distant | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 88.8 | 90.8 | 260th (of 682) | 61.9 | 3 | 26.2 | 322 | 12.2 | 73|235 | 72.4|233 | 19.9|64 | 5|16 | 0.9|3 | 0|0 | 0|0 | 1.9|6 | 0|0 | 87.6 | 89.9 | 90.0 | 91.7 |
|---|
| Eden Elementary School | 3.1 | Public KG-4 | Pell City | 412 Wolf Creek Rd North | Pell City | AL | 35125 | (205) 338-6930 | 417 | 3 | Rural: Fringe | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 89.5 | 90.8 | 247th (of 682) | 63.8 | 3 | 31.0 | 417 | 13.4 | 56.6|236 | 93.5|390 | 3.8|16 | 1|4 | 1.2|5 | 0.2|1 | 0|0 | 0.2|1 | 0|0 | 90.0 | 87.7 | 89.0 | 93.9 |
|---|
Grid coloring legend:
 |
WORST score/value for schools in THIS listing | | BEST score/value for schools in THIS listing |
Note that red does not necessarily mean a bad score or value, nor does green necessarily mean good. The color just reflects the score relative to the other schools in the listing.