Notice: Welcome to our brand new SchoolDigger school comparison web page!
We are excited to make these great new features available to our visitors. Starting now, you can compare schools and school data in ways never before possible!
Please check out the new comparison page below and give us your
feedback - good or bad is welcome!
If you wish, you can see our old school comparison page
here.
Compare Mary B Austin Elementary School
Public | Grades: KG-5 | 482 students
SchoolDigger 2012 Rating:
61 schools are in your comparison list below.
Change the set of columns by clicking on a tab below, or click Custom to choose your own columns!
| School | Summary | Rankings (2012) | Teachers and Students (2011) | ASA (2012) | ARMT (2012) |
|---|
| Distance | Type | District | Address | City | State | Zip | Phone | Enrollment | SchoolDigger Rating | Locale | Private | Magnet | Charter | Title I | Affiliation | Days Per Year | Hours Per Day | Has Library | Coed? | Average Math Score | Average Reading Score | Statewide Rank | State Percentile | SchoolDigger Rating | # Full Time Teachers | # Students | Students per teacher | Free/Discounted Lunch | White | Black | Hispanic | Asian | American Indian | Pacific Islander | Two or more races | Not specified | Science 5th Grade | Mathematics 3rd Grade | Reading 3rd Grade | Mathematics 4th Grade | Reading 4th Grade | Mathematics 5th Grade | Reading 5th Grade |
|---|
| Mary B Austin Elementary School | 0.0 | Public KG-5 | Mobile County | 150 Provident Ln | Mobile | AL | 36608-1418 | (251) 221-1015 | 482 | 5 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 97.5 | 95.5 | 42nd (of 682) | 93.8 | 5 | 30.0 | 482 | 16.0 | 41.3|199 | 44|212 | 52.5|253 | 0.8|4 | 2.7|13 | 0|0 | 0|0 | 0|0 | 0|0 | 98.5 | 98.7 | 93.4 | 96.3 | 97.6 | 100.0 | 100.0 |
|---|
| Spencer Elementary | 1.1 | Public PK-5 | Mobile County | 3160 Heather St | Mobile | AL | 36607 | (251) 221-1661 | 287 | 5 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 95.7 | 98.0 | 37th (of 682) | 94.6 | 5 | 20.2 | 287 | 14.1 | 87.5|251 | 2.1|6 | 97.9|281 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 83.3 | 95.6 | 100.0 | 95.9 | 96.0 | 97.9 | 89.6 |
|---|
| Ucp Of Mobile Inc | 1.2 | Public PK-KG | Mobile County | 3058 Dauphin Square Connector | Mobile | AL | 36607 | (251) 479-4900 | 0 | -1 | City: Midsize | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 0.0 | 0 | (n/a) | | 0|-1 | 0|-1 | 0|-1 | 0|-1 | 0|-1 | 0|0 | 0|0 | 0|0 | | | | | | | |
|---|
| Forest Hill Elementary School | 1.5 | Public KG-5 | Mobile County | 4501 Moffett Rd | Mobile | AL | 36618-1722 | (251) 221-1270 | 487 | 1 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 76.5 | 84.8 | 520th (of 682) | 23.8 | 1 | 32.4 | 487 | 15.0 | 94|458 | 2.1|10 | 97.3|474 | 0.4|2 | 0.2|1 | 0|0 | 0|0 | 0|0 | 0|0 | 78.8 | 84.7 | 86.1 | 68.2 | 83.5 | 89.4 | 83.7 |
|---|
| Westlawn Elementary School | 1.8 | Public PK-5 | Mobile County | 3071 Ralston Rd | Mobile | AL | 36606-5099 | (251) 221-1705 | 480 | 0 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 60.9 | 82.1 | 622nd (of 682) | 8.8 | 0 | 35.2 | 480 | 13.6 | 89.6|430 | 10.2|49 | 79.4|381 | 6.7|32 | 3.3|16 | 0.4|2 | 0|0 | 0|0 | 0|0 | 81.4 | 55.1 | 82.6 | 66.7 | 81.7 | 82.6 | 91.4 |
|---|
| Goodwill Easter Seal Center Special Child | 1.8 | Public PK | Mobile County | 10 Westminster Way | Mobile | AL | 36608 | (251) 342-3122 | 17 | -1 | City: Midsize | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 0.0 | 17 | (n/a) | 0|0 | 52.9|9 | 29.4|5 | 5.9|1 | 11.8|2 | 0|0 | 0|0 | 0|0 | 0|0 | | | | | | | |
|---|
| Er Dickson Elementary School | 2.4 | Public KG-5 | Mobile County | 4645 Bit And Spur Rd | Mobile | AL | 36608-2607 | (251) 221-1180 | 928 | 5 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 97.3 | 97.0 | 34th (of 682) | 95.0 | 5 | 58.0 | 928 | 16.0 | 71.2|661 | 45.6|423 | 46.4|431 | 4.3|40 | 3.7|34 | 0|0 | 0|0 | 0|0 | 0|0 | 93.5 | 97.6 | 97.6 | 97.0 | 96.3 | 99.4 | 96.4 |
|---|
| Holloway Elementary | 2.4 | Public KG-6 | Mobile County | 625 Stanton Rd | Mobile | AL | 36617-2226 | (251) 221-1391 | 662 | 1 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 68.8 | 80.2 | 601st (of 682) | 11.9 | 1 | 42.4 | 662 | 15.6 | 98|649 | 0.2|1 | 98.6|653 | 0.6|4 | 0.6|4 | 0|0 | 0|0 | 0|0 | 0|0 | 82.6 | 73.0 | 85.6 | 64.7 | 74.8 | 89.5 | 89.6 |
|---|
| William Henry Brazier Elementary School | 2.5 | Public PK-5 | Mobile County | 2161 Butler St | Mobile | AL | 36617-1642 | (251) 221-1046 | 256 | 2 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 81.9 | 91.1 | 380th (of 682) | 44.3 | 2 | 21.5 | 256 | 11.9 | 82.4|211 | 0|0 | 100|256 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 90.6 | 82.4 | 97.1 | 81.5 | 85.2 | 97.0 | 87.9 |
|---|
| John Will Elementary School | 2.5 | Public PK-5 | Mobile County | 5750 Summit Ave | Mobile | AL | 36608-4305 | (251) 221-1750 | 467 | 1 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 81.6 | 78.9 | 524th (of 682) | 23.2 | 1 | 32.3 | 467 | 14.4 | 85|397 | 7.9|37 | 89.1|416 | 1.1|5 | 1.7|8 | 0|0 | 0|0 | 0.2|1 | 0|0 | 74.7 | 90.4 | 86.3 | 72.8 | 71.6 | 93.1 | 81.6 |
|---|
| Eichold-Mertz Elementary School | 3.1 | Public PK-5 | Mobile County | 2815 Government Blvd | Mobile | AL | 36606-2107 | (251) 221-1210 | 790 | 1 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 75.3 | 80.7 | 563rd (of 682) | 17.4 | 1 | 50.3 | 790 | 15.7 | 95.6|755 | 5.3|42 | 90.6|716 | 3|24 | 1|8 | 0|0 | 0|0 | 0|0 | 0|0 | 72.9 | 67.0 | 80.9 | 83.6 | 80.6 | 81.8 | 83.5 |
|---|
| Elizabeth Fonde Elementary School | 3.3 | Public PK-5 | Mobile County | 3956 Cottage Hill Rd | Mobile | AL | 36609-4213 | (251) 221-1240 | 701 | 2 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 90.3 | 84.5 | 357th (of 682) | 47.7 | 2 | 43.7 | 701 | 16.0 | 90|631 | 5.4|38 | 83.6|586 | 5.6|39 | 5.4|38 | 0|0 | 0|0 | 0|0 | 0|0 | 76.9 | 88.9 | 83.3 | 91.8 | 85.7 | 95.2 | 79.8 |
|---|
| Just 4 Dev Laboratory | 3.3 | Public PK | Mobile County | 2263 St Stephens Rd | Mobile | AL | 36617-3769 | (251) 221-1450 | 344 | -1 | City: Midsize | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 19.0 | 344 | 18.1 | 0|0 | 0.9|3 | 98.8|340 | 0.3|1 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | | | | | | | |
|---|
| Old Shell Creative Performing Art | 3.4 | Public Magnet KG-3 | Mobile County | 1706 Old Shell Rd | Mobile | AL | 36604-1324 | (251) 221-1557 | 286 | 5 | City: Midsize | No | Yes | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 97.5 | 98.1 | 25th (of 682) | 96.3 | 5 | 25.6 | 286 | 11.1 | 67.5|193 | 45.8|131 | 51.4|147 | 1|3 | 1.4|4 | 0.3|1 | 0|0 | 0|0 | 0|0 | | 98.5 | 98.5 | 96.4 | 97.6 | | |
|---|
| Grant Elementary School | 3.5 | Public PK-5 | Mobile County | 535 Easterling St | Prichard | AL | 36610 | (251) 221-1319 | 405 | 1 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 81.7 | 78.4 | 526th (of 682) | 22.9 | 1 | 30.3 | 405 | 13.3 | 92.8|376 | 0.2|1 | 99.8|404 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 75.0 | 73.0 | 81.0 | 90.3 | 75.8 | 93.3 | 80.0 |
|---|
| Wd Robbins Elementary School | 3.7 | Public PK-5 | Mobile County | 2416 West Main St | Prichard | AL | 36610-2727 | (251) 221-1600 | 434 | 2 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 86.7 | 87.3 | 366th (of 682) | 46.3 | 2 | 34.2 | 434 | 12.6 | 87.3|379 | 0|0 | 100|434 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 85.7 | 85.7 | 90.0 | 87.7 | 84.6 | 96.4 | 91.1 |
|---|
| Orchard Elementary School | 3.8 | Public KG-5 | Mobile County | 6400 Howells Ferry Rd | Mobile | AL | 36618 | (251) 221-1571 | 445 | 1 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 77.8 | 82.2 | 527th (of 682) | 22.7 | 1 | 31.0 | 445 | 14.3 | 87.2|388 | 12.6|56 | 84.3|375 | 2.7|12 | 0.4|2 | 0|0 | 0|0 | 0|0 | 0|0 | 81.1 | 69.7 | 81.1 | 85.9 | 83.3 | 90.5 | 75.7 |
|---|
| Martha Thomas Elementary School | 4.0 | Public KG-5 | Mobile County | 743 Mt. Sinai Ave | Whistler | AL | 36613-1826 | (251) 221-1690 | 0 | -1 | Suburb: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 0.0 | 0 | (n/a) | | 0|-1 | 0|-1 | 0|-1 | 0|-1 | 0|-1 | 0|0 | 0|0 | 0|0 | | | | | | | |
|---|
| Kate Shepard Elementary School | 4.1 | Public PK-5 | Mobile County | 3980b Burma Rd | Mobile | AL | 36693-2808 | (251) 221-1645 | 442 | 4 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 89.9 | 94.7 | 173rd (of 682) | 74.6 | 4 | 30.6 | 442 | 14.4 | 71.3|315 | 32.1|142 | 62|274 | 2|9 | 3.6|16 | 0.2|1 | 0|0 | 0|0 | 0|0 | 84.5 | 93.3 | 94.7 | 86.4 | 94.8 | 93.1 | 91.7 |
|---|
| Glendale Elementary School | 4.2 | Public PK-5 | Mobile County | 22 Flock Ave | Prichard | AL | 36610-3038 | (251) 221-1300 | 0 | -1 | Suburb: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 0.0 | 0 | (n/a) | | 0|-1 | 0|-1 | 0|-1 | 0|-1 | 0|-1 | 0|0 | 0|0 | 0|0 | | | | | | | |
|---|
| George Hall Elementary School | 4.2 | Public PK-5 | Mobile County | 1108 Antwerp St | Mobile | AL | 36605-4856 | (251) 221-1345 | 506 | 4 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 95.1 | 92.3 | 120th (of 682) | 82.4 | 4 | 30.5 | 506 | 16.5 | 87.9|445 | 0.8|4 | 98.8|500 | 0.4|2 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 92.4 | 93.2 | 90.4 | 97.1 | 94.1 | 97.0 | 93.9 |
|---|
| Leinkauf Elementary School | 4.2 | Public KG-5 | Mobile County | 1410 Monroe St | Mobile | AL | 36604-1924 | (251) 221-1495 | 474 | 0 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 68.8 | 75.7 | 617th (of 682) | 9.5 | 0 | 28.4 | 474 | 16.6 | 90.5|429 | 3.4|16 | 95.1|451 | 1.3|6 | 0.2|1 | 0|0 | 0|0 | 0|0 | 0|0 | 82.4 | 63.5 | 84.1 | 74.1 | 67.3 | 91.2 | 88.2 |
|---|
| Whistler Elementary School | 4.3 | Public KG-5 | Mobile County | 265 North Wasson Ave | Whistler | AL | 36612-2020 | (251) 221-1720 | 0 | -1 | Suburb: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 0.0 | 0 | (n/a) | | 0|-1 | 0|-1 | 0|-1 | 0|-1 | 0|-1 | 0|0 | 0|0 | 0|0 | | | | | | | |
|---|
| Morningside Elementary School | 4.5 | Public KG-5 | Mobile County | 2700 Greenbrier Dr South | Mobile | AL | 36605-2760 | (251) 221-1540 | 412 | 2 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 83.6 | 86.6 | 411th (of 682) | 39.7 | 2 | 26.2 | 412 | 15.7 | 96.6|398 | 3.2|13 | 93.9|387 | 1.9|8 | 1|4 | 0|0 | 0|0 | 0|0 | 0|0 | 77.6 | 87.5 | 89.1 | 79.7 | 84.1 | 83.8 | 72.1 |
|---|
| Whitley Elementary School | 4.6 | Public PK-5 | Mobile County | 528 Sipsey St | Prichard | AL | 36610 | (251) 221-1737 | 333 | 1 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 84.7 | 69.9 | 571st (of 682) | 16.3 | 1 | 19.1 | 333 | 17.4 | 88.3|294 | 0.3|1 | 99.7|332 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 77.3 | 81.6 | 76.3 | 87.8 | 63.4 | 86.4 | 86.4 |
|---|
| Indian Springs Elementary School | 4.6 | Public PK-5 | Mobile County | 4550 Highpoint Blvd | Eight Mile | AL | 36613 | (251) 221-1436 | 403 | 4 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 90.4 | 92.9 | 198th (of 682) | 71.0 | 4 | 26.8 | 403 | 15.0 | 79.9|322 | 43.4|175 | 54.1|218 | 2.5|10 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 82.1 | 88.1 | 93.2 | 92.6 | 92.6 | 91.1 | 85.7 |
|---|
| Maryvale Elementary School | 4.6 | Public PK-5 | Mobile County | 1901 North Maryvale St | Mobile | AL | 36605-2248 | (251) 221-1810 | 484 | 1 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 75.4 | 75.7 | 589th (of 682) | 13.6 | 1 | 32.5 | 484 | 14.8 | 90.5|438 | 0.6|3 | 99.4|481 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 75.3 | 78.1 | 71.9 | 72.6 | 79.5 | 89.6 | 76.6 |
|---|
| Erwin Craighead Elementary School | 4.6 | Public PK-5 | Mobile County | 1000 South Ann St | Mobile | AL | 36605-4856 | (251) 221-1155 | 562 | 1 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 78.3 | 83.4 | 516th (of 682) | 24.3 | 1 | 35.2 | 562 | 15.9 | 89.3|502 | 0|0 | 100|562 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 77.5 | 70.6 | 80.9 | 85.9 | 85.9 | 85.0 | 80.0 |
|---|
| Florence Howard Elementary School | 4.6 | Public PK-5 | Mobile County | 957 Dr Martin L King Jr Ave | Mobile | AL | 36603-5922 | (251) 221-1406 | 554 | 0 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 60.8 | 63.3 | 666th (of 682) | 2.3 | 0 | 35.0 | 554 | 15.8 | 95.7|530 | 0|0 | 100|554 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 77.9 | 53.2 | 60.8 | 68.4 | 65.8 | 83.8 | 75.0 |
|---|
| Olive J Dodge Elementary School | 4.7 | Public KG-5 | Mobile County | 2615 Longleaf Dr | Mobile | AL | 36693-4027 | (251) 221-1195 | 979 | 2 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 84.1 | 88.9 | 380th (of 682) | 44.3 | 2 | 69.0 | 979 | 14.1 | 63.7|624 | 47.8|468 | 45.3|443 | 4|39 | 3|29 | 0|0 | 0|0 | 0|0 | 0|0 | 91.0 | 79.7 | 85.6 | 88.5 | 92.2 | 95.2 | 91.1 |
|---|
| Collins-Rhodes Elementary School | 4.9 | Public PK-5 | Mobile County | 5110 St Stephens Rd | Eight Mile | AL | 36613-2540 | (251) 221-1226 | 787 | 2 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 88.9 | 83.6 | 389th (of 682) | 43.0 | 2 | 59.0 | 787 | 13.3 | 90|708 | 4.6|36 | 94|740 | 0.9|7 | 0.1|1 | 0.4|3 | 0|0 | 0|0 | 0|0 | 80.5 | 84.4 | 79.3 | 93.5 | 87.9 | 95.9 | 83.9 |
|---|
| Peter Joe Hamilton Elementary School | 5.4 | Public PK-5 | Mobile County | 80 Grant St | Chickasaw | AL | 36611-2100 | (251) 221-1360 | 385 | 0 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 58.8 | 69.7 | 660th (of 682) | 3.2 | 0 | 35.3 | 385 | 10.9 | 82.6|318 | 29.1|112 | 69.1|266 | 1.6|6 | 0.3|1 | 0|0 | 0|0 | 0|0 | 0|0 | 67.9 | 55.9 | 62.7 | 61.7 | 76.7 | 77.8 | 81.5 |
|---|
| W H Council Traditional School | 5.4 | Public Magnet KG-5 | Mobile County | 751 Wilkinson St | Mobile | AL | 36603-1371 | (251) 221-1139 | 600 | 5 | City: Midsize | No | Yes | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 99.0 | 100.0 | 9th (of 682) | 98.7 | 5 | 39.2 | 600 | 15.3 | 47|282 | 41.7|250 | 55.5|333 | 0.8|5 | 1.7|10 | 0.3|2 | 0|0 | 0|0 | 0|0 | 98.9 | 98.0 | 100.0 | 100.0 | 100.0 | 98.9 | 98.9 |
|---|
| Chickasaw School Of Mathematics And Science | 5.7 | Public Magnet KG-4 | Mobile County | 201 North Craft Hwy | Chickasaw | AL | 36611-1307 | (251) 221-1105 | 322 | 5 | Suburb: Large | No | Yes | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 99.2 | 100.0 | 8th (of 682) | 98.8 | 5 | 17.4 | 322 | 18.5 | 62.7|202 | 46|148 | 52.8|170 | 0|0 | 1.2|4 | 0|0 | 0|0 | 0|0 | 0|0 | 98.6 | 100.0 | 100.0 | 98.4 | 100.0 | 100.0 | 100.0 |
|---|
| O'Rourke Elementary School | 6.9 | Public KG-5 | Mobile County | 1975 Leroy Stevens Rd | Mobile | AL | 36695-4145 | (251) 221-1585 | 888 | 3 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 89.4 | 92.4 | 224th (of 682) | 67.2 | 3 | 54.0 | 888 | 16.4 | 56.1|498 | 58.8|522 | 31.6|281 | 3|27 | 6.4|57 | 0.1|1 | 0|0 | 0|0 | 0|0 | 87.6 | 90.0 | 91.3 | 88.8 | 93.5 | 96.1 | 95.0 |
|---|
| Dr. Robert W. Gilliard Elementary | 7.0 | Public PK-5 | Mobile County | 2757 Dauphin Island Parkway | Mobile | AL | 36605 | (251) 221-1820 | 712 | 3 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 91.6 | 88.9 | 245th (of 682) | 64.1 | 3 | 49.5 | 712 | 14.3 | 95.6|681 | 12.8|91 | 83.3|593 | 3.4|24 | 0.3|2 | 0.3|2 | 0|0 | 0|0 | 0|0 | 87.6 | 88.0 | 92.3 | 95.1 | 85.4 | 92.0 | 87.6 |
|---|
| Wc Griggs Elementary School | 8.2 | Public PK-5 | Mobile County | 6001 Three Notch Rd | Mobile | AL | 36619-1332 | (251) 221-1330 | 676 | 4 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 92.7 | 94.3 | 124th (of 682) | 81.8 | 4 | 46.0 | 676 | 14.6 | 71.4|483 | 80.3|543 | 14.1|95 | 4|27 | 1.5|10 | 0.1|1 | 0|0 | 0|0 | 0|0 | 95.6 | 93.5 | 92.7 | 91.8 | 95.9 | 98.2 | 96.5 |
|---|
| Elsie Collier Elementary School | 8.4 | Public PK-5 | Mobile County | 601 Snow Rd North | Mobile | AL | 36608-9768 | (251) 221-1120 | 939 | 4 | Rural: Fringe | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 91.6 | 95.0 | 133rd (of 682) | 80.5 | 4 | 67.0 | 939 | 14.0 | 49.4|464 | 74.9|703 | 19|178 | 3.1|29 | 3|28 | 0.1|1 | 0|0 | 0|0 | 0|0 | 94.4 | 88.7 | 94.2 | 94.5 | 95.9 | 98.8 | 94.5 |
|---|
| Allentown Elementary School | 9.4 | Public KG-5 | Mobile County | 10330 Howells Ferry Rd | Semmes | AL | 36575 | (251) 221-1000 | 797 | 3 | Rural: Fringe | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 89.2 | 93.2 | 216th (of 682) | 68.3 | 3 | 52.0 | 797 | 15.3 | 49.9|398 | 87.6|698 | 9|72 | 2.1|17 | 1.1|9 | 0.1|1 | 0|0 | 0|0 | 0|0 | 95.0 | 87.5 | 91.0 | 90.8 | 95.4 | 98.6 | 96.4 |
|---|
| Meadowlake Elementary | 9.7 | Public PK-5 | Mobile County | 8251 Three Notch Rd | Mobile | AL | 36619 | (251) 221-1529 | 465 | 4 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 93.0 | 91.9 | 167th (of 682) | 75.5 | 4 | 29.8 | 465 | 15.6 | 60|279 | 79.4|369 | 13.1|61 | 2.8|13 | 4.7|22 | 0|0 | 0|0 | 0|0 | 0|0 | 97.0 | 88.7 | 94.5 | 97.3 | 89.3 | 100.0 | 95.6 |
|---|
| Semmes Elementary School | 9.8 | Public PK-5 | Mobile County | 10100 Blackwell Nursery Rd | Semmes | AL | 36575-5104 | (251) 221-1631 | 567 | 3 | Rural: Fringe | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 84.1 | 92.0 | 332nd (of 682) | 51.3 | 3 | 38.0 | 567 | 14.9 | 56.3|319 | 93.1|528 | 4.4|25 | 0.9|5 | 0.9|5 | 0.7|4 | 0|0 | 0|0 | 0|0 | 98.0 | 83.5 | 92.7 | 84.6 | 91.3 | 98.0 | 94.0 |
|---|
| Hutchens Elementary School | 10.2 | Public KG-5 | Mobile County | 10005 West Lake Rd | Mobile | AL | 36695 | (251) 221-1420 | 529 | -1 | Rural: Fringe | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 41.2 | 529 | 12.8 | 31.6|167 | 80.7|427 | 13.8|73 | 2.1|11 | 3.4|18 | 0|0 | 0|0 | 0|0 | 0|0 | | | | | | | |
|---|
| Mary W Burroughs Elementary School | 10.7 | Public PK-5 | Mobile County | 6875 Burroughs Ln | Theodore | AL | 36582-2199 | (251) 221-1077 | 423 | 1 | City: Midsize | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 75.8 | 76.6 | 584th (of 682) | 14.4 | 1 | 31.2 | 423 | 13.5 | 88.9|376 | 33.6|142 | 60.5|256 | 3.5|15 | 0.5|2 | 1.9|8 | 0|0 | 0|0 | 0|0 | 82.6 | 73.1 | 78.9 | 78.6 | 74.3 | 87.0 | 88.4 |
|---|
| Dawes Intermediate School | 10.8 | Public 3-5 | Mobile County | 10451 West Lake Rd | Mobile | AL | 36695 | (251) 221-1485 | 0 | 4 | Rural: Fringe | No | (n/a) | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 94.0 | 95.5 | 84th (of 682) | 87.7 | 4 | 28.7 | 0 | (n/a) | | 0|-1 | 0|-1 | 0|-1 | 0|-1 | 0|-1 | 0|0 | 0|0 | 0|0 | 97.5 | 94.2 | 95.4 | 93.8 | 95.7 | 99.0 | 97.5 |
|---|
| Robert E Lee Elementary School | 11.0 | Public KG-6 | Mobile County | 251 Baker Rd | Satsuma | AL | 36572 | (251) 380-8210 | 425 | 4 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 92.4 | 93.0 | 154th (of 682) | 77.4 | 4 | 27.6 | 425 | 15.3 | 56|238 | 80.7|343 | 15.5|66 | 1.9|8 | 0.2|1 | 1.6|7 | 0|0 | 0|0 | 0|0 | 90.1 | 89.7 | 91.0 | 95.1 | 95.1 | 92.3 | 91.6 |
|---|
| Robert E Lee Primary Elementary School | 11.0 | Public KG-2 | Mobile County | 220 Baker Rd | Satsuma | AL | 36572-0519 | (251) 221-1466 | 395 | -1 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 35.5 | 395 | 11.1 | 52.4|207 | 84.1|332 | 12.7|50 | 1.3|5 | 1.3|5 | 0.8|3 | 0|0 | 0|0 | 0|0 | | | | | | | |
|---|
| Hollingers Island Elementary School | 11.0 | Public KG-5 | Mobile County | 2400 Hammock Rd | Mobile | AL | 36605-9507 | (251) 221-1376 | 318 | 3 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 85.0 | 91.8 | 321st (of 682) | 52.9 | 3 | 24.9 | 318 | 12.7 | 69.2|220 | 92.5|294 | 5|16 | 0.9|3 | 1.6|5 | 0|0 | 0|0 | 0|0 | 0|0 | 92.7 | 84.4 | 90.8 | 85.7 | 92.9 | 100.0 | 96.4 |
|---|
| Nan Gray Davis Elementary School | 11.1 | Public KG-5 | Mobile County | 6900 Nan Gray Davis Rd | Theodore | AL | 36582-8751 | (251) 221-1166 | 555 | 3 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 86.4 | 95.5 | 223rd (of 682) | 67.3 | 3 | 35.0 | 555 | 15.8 | 74.2|412 | 72.1|400 | 20.9|116 | 3.1|17 | 3.8|21 | 0.2|1 | 0|0 | 0|0 | 0|0 | 96.3 | 85.2 | 94.3 | 87.5 | 96.6 | 95.1 | 92.8 |
|---|
| Pearl Haskew Elementary | 12.9 | Public KG-5 | Mobile County | 7001 White Oak Dr | Irvington | AL | 36544 | (251) 221-1850 | 572 | 4 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 92.6 | 90.8 | 196th (of 682) | 71.3 | 4 | 37.0 | 572 | 15.4 | 68.4|391 | 87.4|500 | 7.9|45 | 3.5|20 | 0.9|5 | 0.3|2 | 0|0 | 0|0 | 0|0 | 93.8 | 89.9 | 91.9 | 95.3 | 89.6 | 95.9 | 94.8 |
|---|
