Notice: Welcome to our brand new SchoolDigger school comparison web page!
We are excited to make these great new features available to our visitors. Starting now, you can compare schools and school data in ways never before possible!
Please check out the new comparison page below and give us your
feedback - good or bad is welcome!
If you wish, you can see our old school comparison page
here.
Compare Warrior Elementary School
Public | Grades: KG-5 | 296 students
SchoolDigger 2012 Rating:
31 schools are in your comparison list below.
Change the set of columns by clicking on a tab below, or click Custom to choose your own columns!
| School | Summary | Rankings (2012) | Teachers and Students (2011) | ASA (2012) | ARMT (2012) |
|---|
| Distance | Type | District | Address | City | State | Zip | Phone | Enrollment | SchoolDigger Rating | Locale | Private | Magnet | Charter | Title I | Affiliation | Days Per Year | Hours Per Day | Has Library | Coed? | Average Math Score | Average Reading Score | Statewide Rank | State Percentile | SchoolDigger Rating | # Full Time Teachers | # Students | Students per teacher | Free/Discounted Lunch | White | Black | Hispanic | Asian | American Indian | Pacific Islander | Two or more races | Not specified | Science 5th Grade | Mathematics 3rd Grade | Reading 3rd Grade | Mathematics 4th Grade | Reading 4th Grade | Mathematics 5th Grade | Reading 5th Grade |
|---|
| Warrior Elementary School | 0.0 | Public KG-5 | Jefferson County | 300 Montgomery St | Warrior | AL | 35180-1544 | (205) 379-5500 | 296 | 2 | Rural: Fringe | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 86.3 | 86.7 | 380th (of 682) | 44.3 | 2 | 24.9 | 296 | 11.8 | 65.5|194 | 80.1|237 | 14.2|42 | 1|3 | 0|0 | 1.4|4 | 0|0 | 3.4|10 | 0|0 | 93.6 | 85.1 | 80.9 | 87.5 | 92.5 | 95.7 | 93.6 |
|---|
| Bryan Elementary School | 3.3 | Public KG-5 | Jefferson County | 600 Kimberly Cut Off Rd | Morris | AL | 35116-2212 | (205) 379-2750 | 709 | 4 | Town: Fringe | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 95.3 | 93.5 | 93rd (of 682) | 86.4 | 4 | 49.5 | 709 | 14.3 | 25.2|179 | 96.3|683 | 1.7|12 | 1|7 | 0.6|4 | 0.1|1 | 0|0 | 0.3|2 | 0|0 | 86.2 | 97.5 | 97.5 | 93.0 | 89.6 | 96.1 | 89.2 |
|---|
| Kermit Johnson School | 7.5 | Public 3-5 | Jefferson County | 8300 Kermit Johnson Rd | Pinson | AL | 35126-2628 | (205) 379-4350 | 766 | 3 | Rural: Fringe | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 92.6 | 87.5 | 251st (of 682) | 63.2 | 3 | 47.6 | 766 | 16.0 | 54.3|416 | 52.3|401 | 33.4|256 | 13.2|101 | 0.1|1 | 0|0 | 0|0 | 0.9|7 | 0|0 | 82.8 | 94.8 | 89.2 | 90.4 | 85.8 | 93.4 | 89.8 |
|---|
| Snow Rogers Elementary School | 8.3 | Public KG-5 | Jefferson County | 2636 Snow Rogers Rd | Gardendale | AL | 35071-2107 | (205) 379-5400 | 192 | 5 | Suburb: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 96.9 | 95.2 | 57th (of 682) | 91.6 | 5 | 17.9 | 192 | 10.7 | 32.8|63 | 94.3|181 | 4.2|8 | 1.6|3 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 88.6 | 93.8 | 93.8 | 100.0 | 96.6 | 97.1 | 94.3 |
|---|
| Mt Olive Elementary School | 10.1 | Public KG-5 | Jefferson County | 1301 Brookside Rd | Mount Olive | AL | 35117-3629 | (205) 379-4900 | 414 | 3 | Suburb: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 85.0 | 94.0 | 273rd (of 682) | 60.0 | 3 | 31.4 | 414 | 13.1 | 18.8|78 | 98.3|407 | 1|4 | 0.7|3 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 87.1 | 82.9 | 95.7 | 87.2 | 92.3 | 95.7 | 98.6 |
|---|
| Pinson Elementary School | 10.7 | Public KG-2 | Jefferson County | 4200 School Dr | Pinson | AL | 35126-3205 | (205) 379-5050 | 779 | -1 | Rural: Fringe | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 72.4 | 779 | 10.7 | 59.7|465 | 48.5|378 | 30.3|236 | 18.4|143 | 0.6|5 | 0|0 | 0.3|2 | 1.9|15 | 0|0 | | | | | | | |
|---|
| Bagley Junior High | 11.3 | Public KG-8 | Jefferson County | 8581 Tate Mill Rd | Dora | AL | 35062-1912 | (205) 379-2500 | 570 | 4 | Rural: Fringe | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 95.1 | 93.6 | 96th (of 682) | 85.9 | 4 | 50.4 | 570 | 11.3 | 38.9|222 | 99.6|568 | 0|0 | 0.2|1 | 0|0 | 0|0 | 0|0 | 0.2|1 | 0|0 | 83.3 | 98.4 | 92.2 | 91.8 | 95.1 | 91.7 | 90.0 |
|---|
| Gardendale Elementary School | 11.4 | Public KG-5 | Jefferson County | 860 Bauer Ln | Gardendale | AL | 35071-2642 | (205) 379-3550 | 841 | 4 | Suburb: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 93.5 | 94.2 | 114th (of 682) | 83.3 | 4 | 53.2 | 841 | 15.8 | 27.9|235 | 74.7|628 | 20.1|169 | 2.7|23 | 1.4|12 | 0.4|3 | 0|0 | 0.7|6 | 0|0 | 92.7 | 93.8 | 93.8 | 93.2 | 94.6 | 94.5 | 94.5 |
|---|
| Erwin Elementary School | 13.0 | Public 3-6 | Jefferson County | 528 23rd Ave NW | Birmingham | AL | 35215-3210 | (205) 379-3350 | 846 | 0 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 74.0 | 70.3 | 618th (of 682) | 9.4 | 0 | 46.0 | 846 | 18.3 | 88.3|747 | 3.2|27 | 92.7|784 | 2.8|24 | 0.1|1 | 0|0 | 0|0 | 1.2|10 | 0|0 | 28.8 | 80.8 | 71.6 | 67.2 | 69.1 | 74.2 | 66.8 |
|---|
| Center Point Elementary School | 13.2 | Public KG-2 | Jefferson County | 4801 Indian Trail | Birmingham | AL | 35215-4609 | (205) 379-2900 | 621 | -1 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 55.0 | 621 | 11.2 | 84.2|523 | 3.1|19 | 91.6|569 | 2.9|18 | 0.2|1 | 0|0 | 0|0 | 2.3|14 | 0|0 | | | | | | | |
|---|
| Clay Elementary School | 13.9 | Public KG-5 | Jefferson County | 6745 Old Springville Rd | Clay | AL | 35048 | (205) 379-3000 | 677 | 2 | Suburb: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 84.3 | 90.7 | 352nd (of 682) | 48.4 | 2 | 47.0 | 677 | 14.4 | 29.1|197 | 72.4|490 | 21.4|145 | 4|27 | 0.9|6 | 0.3|2 | 0|0 | 1|7 | 0|0 | 89.1 | 88.8 | 90.8 | 79.8 | 90.6 | 97.0 | 96.2 |
|---|
| Chalkville Elementary School | 14.3 | Public KG-5 | Jefferson County | 940 Chalkville School Rd | Birmingham | AL | 35215-4038 | (205) 379-2950 | 1174 | 3 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 93.0 | 89.8 | 208th (of 682) | 69.5 | 3 | 88.8 | 1174 | 13.2 | 64.4|756 | 21|247 | 71|834 | 5.2|61 | 0.9|11 | 0.3|3 | 0|0 | 1.5|18 | 0|0 | 62.5 | 90.9 | 88.2 | 95.1 | 91.5 | 89.9 | 84.9 |
|---|
| Fultondale Elementary School | 14.7 | Public KG-6 | Jefferson County | 950 Central Ave | Fultondale | AL | 35068-1656 | (205) 379-3450 | 887 | 2 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 86.6 | 86.8 | 373rd (of 682) | 45.3 | 2 | 53.4 | 887 | 16.6 | 60|532 | 40.2|357 | 35.2|312 | 21.2|188 | 0.9|8 | 0.3|3 | 0|0 | 2.1|19 | 0|0 | 78.1 | 82.8 | 85.8 | 90.4 | 87.8 | 95.3 | 94.5 |
|---|
| Brookville Elementary School | 15.1 | Public KG-5 | Jefferson County | 4275 Brookville School Rd | Graysville | AL | 35073-9666 | (205) 379-2700 | 278 | 3 | Rural: Fringe | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 89.8 | 90.9 | 242nd (of 682) | 64.5 | 3 | 17.0 | 278 | 16.3 | 75.9|211 | 62.2|173 | 33.5|93 | 2.2|6 | 0|0 | 0|0 | 0|0 | 2.2|6 | 0|0 | 65.9 | 84.4 | 93.8 | 95.2 | 88.1 | 90.9 | 84.1 |
|---|
| Hillview Elementary School | 17.1 | Public KG-5 | Jefferson County | 1520 Cherry Ave | Birmingham | AL | 35214-4006 | (205) 379-4050 | 285 | 3 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 90.3 | 92.2 | 213th (of 682) | 68.8 | 3 | 19.6 | 285 | 14.5 | 75.1|214 | 0.4|1 | 96.8|276 | 2.8|8 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 65.5 | 88.9 | 90.7 | 91.7 | 93.8 | 93.1 | 88.1 |
|---|
| Crumly Chapel Elementary School | 17.2 | Public KG-5 | Jefferson County | 2201 Pershing Rd | Birmingham | AL | 35214-1925 | (205) 379-3250 | 344 | 1 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 86.7 | 76.2 | 502nd (of 682) | 26.4 | 1 | 31.8 | 344 | 10.8 | 72.1|248 | 12.8|44 | 83.1|286 | 3.5|12 | 0|0 | 0.6|2 | 0|0 | 0|0 | 0|0 | 40.5 | 84.6 | 75.0 | 88.7 | 77.4 | 95.9 | 86.7 |
|---|
| Adamsville Elementary School | 17.2 | Public KG-5 | Jefferson County | 600 Hazelwood Rd | Adamsville | AL | 35005-1829 | (205) 379-2400 | 347 | 1 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 73.4 | 81.9 | 567th (of 682) | 16.9 | 1 | 28.6 | 347 | 12.1 | 72|250 | 33.4|116 | 60.8|211 | 3.7|13 | 0.9|3 | 0.9|3 | 0|0 | 0.3|1 | 0|0 | 77.8 | 75.4 | 84.2 | 71.4 | 79.6 | 100.0 | 88.9 |
|---|
| West Jefferson Elementary School | 18.9 | Public KG-6 | Jefferson County | 4880 Freewill Dr | Quinton | AL | 35130-9121 | (205) 379-5550 | 151 | 5 | Rural: Fringe | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 100.0 | 100.0 | 1st (of 682) | 99.9 | 5 | 10.4 | 151 | 14.5 | 54.3|82 | 96|145 | 2|3 | 0.7|1 | 0|0 | 1.3|2 | 0|0 | 0|0 | 0|0 | 94.1 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
|---|
| Irondale Community School | 19.8 | Public 3-5 | Jefferson County | 225 16th St South | Irondale | AL | 35210-1647 | (205) 379-4200 | 416 | 3 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 91.9 | 87.5 | 263rd (of 682) | 61.4 | 3 | 26.0 | 416 | 16.0 | 69.7|290 | 19.2|80 | 64.4|268 | 16.1|67 | 0.2|1 | 0|0 | 0|0 | 0|0 | 0|0 | 71.1 | 94.4 | 90.3 | 89.3 | 84.7 | 92.4 | 84.8 |
|---|
| Minor Community School | 20.0 | Public KG-5 | Jefferson County | 3006 Cora Ave | Birmingham | AL | 35224-2919 | (205) 379-4800 | 413 | 2 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 83.8 | 84.7 | 431st (of 682) | 36.8 | 2 | 24.7 | 413 | 16.7 | 68.5|283 | 36.8|152 | 60.5|250 | 1.5|6 | 1|4 | 0|0 | 0|0 | 0.2|1 | 0|0 | 41.8 | 74.6 | 80.0 | 93.0 | 89.5 | 89.6 | 73.1 |
|---|
| Grantswood Community Elementary School | 21.2 | Public KG-2 | Jefferson County | 5110 Grantswood Rd | Birmingham | AL | 35210-3655 | (205) 379-3700 | 357 | -1 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 35.2 | 357 | 10.1 | 67.8|242 | 20.4|73 | 58|207 | 20.2|72 | 0.3|1 | 0|0 | 0|0 | 1.1|4 | 0|0 | | | | | | | |
|---|
| Pleasant Grove Elementary School | 23.9 | Public KG-6 | Jefferson County | 601 Park Rd | Pleasant Grove | AL | 35127-1621 | (205) 379-5200 | 709 | 4 | Suburb: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 94.8 | 90.9 | 147th (of 682) | 78.4 | 4 | 54.3 | 709 | 13.0 | 43.2|306 | 33|234 | 64|454 | 1.4|10 | 0.3|2 | 0.4|3 | 0|0 | 0.8|6 | 0|0 | 90.4 | 96.2 | 88.5 | 93.4 | 93.4 | 97.4 | 94.8 |
|---|
| Gresham Elementary School | 25.9 | Public KG-5 | Jefferson County | 2680 Gresham Dr | Birmingham | AL | 35243 | (205) 379-3830 | 342 | 3 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 90.0 | 87.4 | 305th (of 682) | 55.3 | 3 | 27.2 | 342 | 12.5 | 71.1|243 | 23.1|79 | 61.1|209 | 12.3|42 | 1.5|5 | 0.6|2 | 0|0 | 1.5|5 | 0|0 | 85.5 | 100.0 | 93.1 | 80.0 | 81.7 | 96.4 | 92.7 |
|---|
| Brighton Middle School | 26.7 | Public KG-8 | Jefferson County | 3400 Brown Circle | Brighton | AL | 35020-1098 | (205) 379-2650 | 337 | 1 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 77.6 | 72.6 | 591st (of 682) | 13.3 | 1 | 34.2 | 337 | 9.8 | 95|320 | 2.4|8 | 72.4|244 | 24|81 | 0.3|1 | 0|0 | 0|0 | 0.9|3 | 0|0 | 54.2 | 78.9 | 73.7 | 76.2 | 71.4 | 95.7 | 77.1 |
|---|
| Concord Elementary School | 27.1 | Public KG-5 | Jefferson County | 6015 Warrior River Rd | Bessemer | AL | 35023-4359 | (205) 379-3150 | 378 | 4 | Suburb: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 90.3 | 94.8 | 160th (of 682) | 76.5 | 4 | 23.6 | 378 | 16.0 | 34.1|129 | 96.3|364 | 2.9|11 | 0.3|1 | 0|0 | 0|0 | 0|0 | 0.5|2 | 0|0 | 89.1 | 93.9 | 98.0 | 86.7 | 91.7 | 100.0 | 93.8 |
|---|
| Lipscomb Elementary School | 27.2 | Public KG-5 | Jefferson County | 5605 10th St South | Lipscomb | AL | 35020-3073 | (205) 379-4550 | 199 | 2 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 90.5 | 84.0 | 362nd (of 682) | 46.9 | 2 | 18.2 | 199 | 10.9 | 92.5|184 | 13.1|26 | 50.8|101 | 35.7|71 | 0|0 | 0.5|1 | 0|0 | 0|0 | 0|0 | 73.1 | 95.2 | 85.7 | 85.7 | 82.4 | 100.0 | 84.6 |
|---|
| Hueytown Elementary School | 27.5 | Public KG-5 | Jefferson County | 112 Forest Rd | Hueytown | AL | 35023-2411 | (205) 379-4100 | 802 | 2 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 88.5 | 81.5 | 412th (of 682) | 39.6 | 2 | 63.8 | 802 | 12.5 | 58.6|470 | 55.5|445 | 41.1|330 | 2.5|20 | 0.6|5 | 0|0 | 0|0 | 0.2|2 | 0|0 | 82.2 | 83.7 | 79.7 | 93.3 | 83.3 | 92.8 | 90.1 |
|---|
| North Highland Elementary School | 28.4 | Public KG-5 | Jefferson County | 2021 29th Ave North | Hueytown | AL | 35023-3145 | (205) 379-4950 | 282 | 4 | Suburb: Large | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 91.1 | 95.2 | 138th (of 682) | 79.8 | 4 | 26.4 | 282 | 10.6 | 65.2|184 | 56|158 | 35.8|101 | 6.4|18 | 0|0 | 0|0 | 0|0 | 1.8|5 | 0|0 | 80.0 | 89.1 | 95.7 | 93.0 | 94.7 | 93.3 | 86.7 |
|---|
| Oak Grove Elementary School | 31.0 | Public KG-5 | Jefferson County | 9000 Tiger Cub Trail | Bessemer | AL | 35023-7191 | (205) 379-2450 | 603 | 3 | Rural: Distant | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 91.1 | 90.2 | 234th (of 682) | 65.7 | 3 | 45.2 | 603 | 13.3 | 39.5|238 | 95.9|578 | 4|24 | 0.2|1 | 0|0 | 0|0 | 0|0 | 0|0 | 0|0 | 69.4 | 90.4 | 90.5 | 91.8 | 89.9 | 78.6 | 84.9 |
|---|
| Greenwood Elementary School | 33.7 | Public KG-5 | Jefferson County | 1219 School Rd | Bessemer | AL | 35022 | (205) 379-3750 | 178 | 1 | Suburb: Large | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 65.3 | 88.9 | 572nd (of 682) | 16.1 | 1 | 17.8 | 178 | 10.0 | 38.2|68 | 62.9|112 | 28.1|50 | 5.6|10 | 2.8|5 | 0|0 | 0|0 | 0.6|1 | 0|0 | 77.4 | 70.0 | 93.3 | 60.6 | 84.4 | 100.0 | 87.1 |
|---|
| McAdory Elementary School | 38.7 | Public KG-5 | Jefferson County | 6251 Eastern Valley Rd | Mc Calla | AL | 35111-3103 | (205) 379-4650 | 982 | 3 | Rural: Fringe | No | No | No | No | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 91.2 | 90.2 | 233rd (of 682) | 65.8 | 3 | 70.4 | 982 | 13.9 | 37.3|366 | 64.3|631 | 29|285 | 4.8|47 | 1.1|11 | 0.1|1 | 0|0 | 0.7|7 | 0|0 | 81.5 | 94.2 | 88.4 | 88.2 | 91.9 | 95.3 | 93.9 |
|---|
Grid coloring legend:
 |
WORST score/value for schools in THIS listing | | BEST score/value for schools in THIS listing |
Note that red does not necessarily mean a bad score or value, nor does green necessarily mean good. The color just reflects the score relative to the other schools in the listing.