Notice: Welcome to our brand new SchoolDigger school comparison web page!
We are excited to make these great new features available to our visitors. Starting now, you can compare schools and school data in ways never before possible!
Please check out the new comparison page below and give us your
feedback - good or bad is welcome!
If you wish, you can see our old school comparison page
here.
Compare Wellborn Elementary School
Public | Grades: KG-6 | 656 students
SchoolDigger 2012 Rating:
7 schools are in your comparison list below.
Change the set of columns by clicking on a tab below, or click Custom to choose your own columns!
| School | Summary | Rankings (2012) | Teachers and Students (2011) | ASA (2012) | ARMT (2012) |
|---|
| Distance | Type | District | Address | City | State | Zip | Phone | Enrollment | SchoolDigger Rating | Locale | Private | Magnet | Charter | Title I | Affiliation | Days Per Year | Hours Per Day | Has Library | Coed? | Average Math Score | Average Reading Score | Statewide Rank | State Percentile | SchoolDigger Rating | # Full Time Teachers | # Students | Students per teacher | Free/Discounted Lunch | White | Black | Hispanic | Asian | American Indian | Pacific Islander | Two or more races | Not specified | Science 5th Grade | Mathematics 3rd Grade | Reading 3rd Grade | Mathematics 4th Grade | Reading 4th Grade | Mathematics 5th Grade | Reading 5th Grade | Mathematics 6th Grade | Reading 6th Grade |
|---|
| Wellborn Elementary School | 0.0 | Public KG-6 | Calhoun County | 525 Cooper Circle | Anniston | AL | 36201-5801 | (256) 741-7500 | 656 | 1 | Suburb: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 69.0 | 80.7 | 595th (of 682) | 12.8 | 1 | 35.0 | 656 | 18.7 | 73.3|481 | 80.5|528 | 15.4|101 | 2.4|16 | 0|0 | 0.5|3 | 0.2|1 | 1.1|7 | 0|0 | 83.0 | 61.0 | 70.7 | 77.1 | 90.6 | 93.0 | 90.0 | 86.1 | 89.1 |
|---|
| Saks Elementary School | 4.4 | Public KG-4 | Calhoun County | 31 Watson | Anniston | AL | 36206 | (256) 741-6800 | 518 | 3 | Suburb: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 92.3 | 87.8 | 251st (of 682) | 63.2 | 3 | 32.0 | 518 | 16.1 | 70.8|367 | 57.3|297 | 33.8|175 | 7.3|38 | 0.8|4 | 0|0 | 0|0 | 0.8|4 | 0|0 | | 92.7 | 85.4 | 91.9 | 90.1 | | | | |
|---|
| Weaver Elementary School | 7.9 | Public PK-6 | Calhoun County | 444 School Dr | Weaver | AL | 36277-4311 | (256) 741-7100 | 759 | 3 | Suburb: Small | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 87.7 | 91.7 | 263rd (of 682) | 61.4 | 3 | 41.0 | 759 | 18.5 | 57.8|439 | 78.4|595 | 16.2|123 | 2|15 | 1.1|8 | 0|0 | 0|0 | 2.4|18 | 0|0 | 72.7 | 97.5 | 95.0 | 77.9 | 88.5 | 86.9 | 87.9 | 69.3 | 89.5 |
|---|
| Alexandria Elementary School | 8.5 | Public KG-5 | Calhoun County | 2525 Alexwellington Rd | Alexandria | AL | 36250-0121 | (256) 741-4300 | 929 | 2 | Rural: Fringe | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 84.9 | 88.6 | 371st (of 682) | 45.6 | 2 | 63.5 | 929 | 14.6 | 53.6|498 | 85.9|798 | 10.3|96 | 2.3|21 | 0.4|4 | 0.2|2 | 0.1|1 | 0.8|7 | 0|0 | 84.5 | 82.6 | 87.7 | 87.2 | 89.6 | 93.1 | 92.0 | | |
|---|
| Ohatchee Elementary School | 11.7 | Public KG-6 | Calhoun County | 365 J St | Ohatchee | AL | 36271-5085 | (256) 741-4800 | 556 | 4 | Rural: Fringe | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 91.4 | 93.2 | 173rd (of 682) | 74.6 | 4 | 31.0 | 556 | 17.9 | 59.5|331 | 93.7|521 | 4.9|27 | 0.4|2 | 0.2|1 | 0.2|1 | 0|0 | 0.7|4 | 0|0 | 86.9 | 87.2 | 90.7 | 95.7 | 95.7 | 95.2 | 95.2 | 77.5 | 91.0 |
|---|
| White Plains Elementary School | 12.0 | Public KG-4 | Calhoun County | 5600 Alabama Hwy 9 | Anniston | AL | 36207 | (256) 741-7700 | 566 | 5 | Rural: Fringe | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 97.8 | 98.2 | 21st (of 682) | 96.9 | 5 | 32.0 | 566 | 17.6 | 39.2|222 | 86.7|491 | 7.1|40 | 4.9|28 | 0.9|5 | 0.2|1 | 0|0 | 0.2|1 | 0|0 | | 97.5 | 98.4 | 98.1 | 98.1 | | | | |
|---|
| Pleasant Valley Elementary School | 16.5 | Public KG-6 | Calhoun County | 265 Mark Green Rd | Jacksonville | AL | 36265-7828 | (256) 741-6600 | 626 | 4 | Rural: Fringe | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | 91.1 | 96.7 | 112th (of 682) | 83.6 | 4 | 35.0 | 626 | 17.8 | 49.7|311 | 97.3|609 | 1.4|9 | 0.8|5 | 0|0 | 0.3|2 | 0.2|1 | 0|0 | 0|0 | 88.1 | 93.2 | 94.6 | 88.9 | 98.8 | 93.5 | 93.5 | 92.2 | 98.9 |
|---|
Grid coloring legend:
 |
WORST score/value for schools in THIS listing | | BEST score/value for schools in THIS listing |
Note that red does not necessarily mean a bad score or value, nor does green necessarily mean good. The color just reflects the score relative to the other schools in the listing.