Notice: Welcome to our brand new SchoolDigger school comparison web page!
We are excited to make these great new features available to our visitors. Starting now, you can compare schools and school data in ways never before possible!
Please check out the new comparison page below and give us your
feedback - good or bad is welcome!
If you wish, you can see our old school comparison page
here.
Compare Togiak School
Public | Grades: PK-12 | 229 students
6 schools are in your comparison list below.
Change the set of columns by clicking on a tab below, or click Custom to choose your own columns!
| School | Summary | Rankings | Teachers and Students (2011) | SBA (2012) | HSGQE (2012) |
|---|
| Distance | Type | District | Address | City | State | Zip | Phone | Enrollment | SchoolDigger Rating | Locale | Private | Magnet | Charter | Title I | Affiliation | Days Per Year | Hours Per Day | Has Library | Coed? | Average Math Score | Average Reading Score | Statewide Rank | State Percentile | SchoolDigger Rating | # Full Time Teachers | # Students | Students per teacher | Free/Discounted Lunch | White | Black | Hispanic | Asian | American Indian | Pacific Islander | Two or more races | Not specified | Reading 3rd Grade | Writing 3rd Grade | Math 3rd Grade | Reading 4th Grade | Writing 4th Grade | Math 4th Grade | Science 4th Grade | Reading 5th Grade | Reading 6th Grade | Writing 6th Grade | Math 6th Grade | Reading 8th Grade | Writing 8th Grade | Math 8th Grade | Science 8th Grade | Reading 9th Grade | Writing 9th Grade | Math 9th Grade | Reading 10th Grade | Writing 10th Grade | Math 10th Grade | Science 10th Grade | Reading 10th Grade | Writing 10th Grade | Math 10th Grade |
|---|
| Aleknagik School | 0.0 | Public KG-12 | Southwest Region School District | 574 Kenny Wren Rd | Aleknagik | AK | 99555-0084 | (907) 842-5681 | 31 | -1 | Rural: Remote | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 3.3 | 31 | 9.3 | 80.6|25 | 6.5|2 | 0|0 | 0|0 | 0|0 | 87.1|27 | 6.5|2 | 0|0 | 0|0 | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Clarks Point School | 0.0 | Public KG-12 | Southwest Region School District | 574 Kenny Wren Rd | Clarks Point | AK | 99569-0029 | (907) 236-1218 | 13 | -1 | Rural: Remote | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 1.0 | 13 | 13.0 | 76.9|10 | 15.4|2 | 0|0 | 0|0 | 0|0 | 84.6|11 | 0|0 | 0|0 | 0|0 | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Koliganek School | 0.0 | Public KG-12 | Southwest Region School District | 574 Kenny Wren Rd | Koliganek | AK | 99576-5052 | (907) 596-3444 | 56 | -1 | Rural: Remote | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 5.0 | 56 | 11.2 | 89.3|50 | 3.6|2 | 0|0 | 0|0 | 0|0 | 96.4|54 | 0|0 | 0|0 | 0|0 | 57.1 | 42.9 | 42.9 | | | 50.0 | | | | | | | | | | 57.1 | 42.9 | | | | | | | | |
|---|
| Manokotak School | 0.0 | Public PK-12 | Southwest Region School District | 574 Kenny Wren Rd | Manokotak | AK | 99628-0030 | (907) 289-1013 | 121 | -1 | Rural: Remote | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 12.2 | 121 | 9.8 | 97.5|118 | 0|0 | 0|0 | 0|0 | 0|0 | 100|121 | 0|0 | 0|0 | 0|0 | 40.0 | | 60.0 | | | 44.4 | | | | | 44.4 | 75.0 | 50.0 | 41.7 | | 50.0 | 37.5 | 33.3 | | | | 50.0 | | | |
|---|
| Togiak School | 0.0 | Public PK-12 | Southwest Region School District | 574 Kenny Wren Rd | Togiak | AK | 99678-0500 | (907) 493-5829 | 229 | -1 | Rural: Remote | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 16.1 | 229 | 14.2 | 88.2|202 | 0.4|1 | 0|0 | 0|0 | 0|0 | 99.6|228 | 0|0 | 0|0 | 0|0 | 50.0 | 22.2 | 33.3 | 66.7 | 60.0 | 40.0 | 20.0 | 18.8 | 22.2 | 22.2 | 16.7 | 68.8 | 62.5 | 43.8 | 37.5 | 28.6 | 19.1 | 19.1 | 52.6 | 42.1 | 15.8 | 31.6 | 57.9 | 52.6 | 42.1 |
|---|
| Chief Ivan Blunka School | 49.7 | Public PK-12 | Southwest Region School District | General Delivery | New Stuyahok | AK | 99636-9999 | (907) 693-3144 | 152 | -1 | Rural: Remote | No | No | No | Yes | (n/a) | (n/a) | (n/a) | (n/a) | (n/a) | No Data | No Data | | | -1 | 14.0 | 152 | 10.8 | 98|149 | 0|0 | 0|0 | 0|0 | 0|0 | 100|152 | 0|0 | 0|0 | 0|0 | 50.0 | 40.0 | | 42.9 | 42.9 | 50.0 | | 50.0 | 35.3 | 29.4 | 35.3 | | | | | 46.7 | 26.7 | 28.6 | 41.7 | 58.3 | 41.7 | 23.1 | 75.0 | | |
|---|
Grid coloring legend:
 |
WORST score/value for schools in THIS listing | | BEST score/value for schools in THIS listing |
Note that red does not necessarily mean a bad score or value, nor does green necessarily mean good. The color just reflects the score relative to the other schools in the listing.