Immunization Rates
Rolling Acres Edison Junior Academy
| Immunization | Year | Number of protected students | Number of not protected students | Students with medical exemption | Students with religious exemption | Students with approved immunization delay |
|---|
| Total | 2011 | 292 | 2 | n/a | n/a | n/a |
| Total | 2010 | 279 | 21 | n/a | n/a | n/a |
| Total | 2009 | 297 | 10 | n/a | n/a | n/a |
| Polio | 2011 | 293 | 1 | 0 | 0 | 0 |
| Polio | 2010 | 295 | 4 | 0 | 1 | 0 |
| Polio | 2009 | 302 | 4 | 0 | 0 | 1 |
| DTP | 2011 | 293 | 1 | 0 | 0 | 0 |
| DTP | 2010 | 294 | 4 | 1 | 1 | 0 |
| DTP | 2009 | 302 | 4 | 0 | 0 | 1 |
| Measles | 2011 | 293 | 1 | 0 | 0 | 0 |
| Measles | 2010 | 294 | 4 | 1 | 1 | 0 |
| Measles | 2009 | 302 | 4 | 1 | 0 | 0 |
| Mumps | 2011 | 293 | 1 | 0 | 0 | 0 |
| Mumps | 2010 | 295 | 4 | 0 | 1 | 0 |
| Mumps | 2009 | 303 | 4 | 0 | 0 | 0 |
| Rubella | 2011 | 293 | 1 | 0 | 0 | 0 |
| Rubella | 2010 | 295 | 4 | 0 | 1 | 0 |
| Rubella | 2009 | 303 | 4 | 0 | 0 | 0 |
| Hepatitus B | 2011 | 291 | 3 | 0 | 0 | 0 |
| Hepatitus B | 2010 | 295 | 4 | 0 | 1 | 0 |
| Hepatitus B | 2009 | 301 | 5 | 0 | 0 | 1 |
| HiB | 2011 | 0 | 0 | 0 | 0 | 0 |
| HiB | 2010 | 0 | 0 | 0 | 0 | 0 |
| HiB | 2009 | 0 | 0 | 0 | 0 | 0 |
| Chickenpox | 2011 | 293 | 1 | 0 | 0 | 0 |
| Chickenpox | 2010 | 222 | 4 | 0 | 1 | 0 |
| Chickenpox | 2009 | 129 | 2 | 0 | 0 | 0 |
Source:
Illinois State Board of Education