Immunization Rates
Wells Community Academy High School
| Immunization | Year | Number of protected students | Number of not protected students | Students with medical exemption | Students with religious exemption | Students with approved immunization delay |
|---|
| Total | 2011 | 442 | 172 | n/a | n/a | n/a |
| Total | 2010 | 453 | 205 | n/a | n/a | n/a |
| Total | 2009 | 495 | 176 | n/a | n/a | n/a |
| Polio | 2011 | 600 | 14 | 0 | 0 | 0 |
| Polio | 2010 | 635 | 19 | 0 | 0 | 4 |
| Polio | 2009 | 649 | 22 | 0 | 0 | 0 |
| DTP | 2011 | 516 | 95 | 3 | 0 | 0 |
| DTP | 2010 | 530 | 123 | 2 | 0 | 3 |
| DTP | 2009 | 544 | 125 | 2 | 0 | 0 |
| Measles | 2011 | 580 | 31 | 3 | 0 | 0 |
| Measles | 2010 | 634 | 24 | 0 | 0 | 0 |
| Measles | 2009 | 633 | 38 | 0 | 0 | 0 |
| Mumps | 2011 | 605 | 9 | 0 | 0 | 0 |
| Mumps | 2010 | 644 | 14 | 0 | 0 | 0 |
| Mumps | 2009 | 636 | 35 | 0 | 0 | 0 |
| Rubella | 2011 | 605 | 9 | 0 | 0 | 0 |
| Rubella | 2010 | 644 | 14 | 0 | 0 | 0 |
| Rubella | 2009 | 636 | 35 | 0 | 0 | 0 |
| Hepatitus B | 2011 | 591 | 21 | 2 | 0 | 0 |
| Hepatitus B | 2010 | 620 | 33 | 3 | 0 | 2 |
| Hepatitus B | 2009 | 630 | 40 | 1 | 0 | 0 |
| HiB | 2011 | 0 | 0 | 0 | 0 | 0 |
| HiB | 2010 | 0 | 0 | 0 | 0 | 0 |
| HiB | 2009 | 0 | 0 | 0 | 0 | 0 |
| Chickenpox | 2011 | 0 | 0 | 0 | 0 | 0 |
| Chickenpox | 2010 | 0 | 0 | 0 | 0 | 0 |
| Chickenpox | 2009 | 0 | 0 | 0 | 0 | 0 |
Source:
Illinois State Board of Education