Immunization Rates
Altgeld Elementary School
| Immunization | Year | Number of protected students | Number of not protected students | Students with medical exemption | Students with religious exemption | Students with approved immunization delay |
|---|
| Total | 2011 | 530 | 68 | n/a | n/a | n/a |
| Total | 2010 | 451 | 169 | n/a | n/a | n/a |
| Total | 2009 | 582 | 70 | n/a | n/a | n/a |
| Polio | 2011 | 575 | 22 | 0 | 0 | 1 |
| Polio | 2010 | 588 | 28 | 2 | 0 | 2 |
| Polio | 2009 | 627 | 13 | 0 | 0 | 12 |
| DTP | 2011 | 568 | 27 | 0 | 0 | 3 |
| DTP | 2010 | 570 | 46 | 3 | 0 | 1 |
| DTP | 2009 | 611 | 23 | 1 | 0 | 17 |
| Measles | 2011 | 573 | 25 | 0 | 0 | 0 |
| Measles | 2010 | 571 | 44 | 3 | 0 | 2 |
| Measles | 2009 | 622 | 9 | 1 | 0 | 20 |
| Mumps | 2011 | 591 | 7 | 0 | 0 | 0 |
| Mumps | 2010 | 577 | 41 | 2 | 0 | 0 |
| Mumps | 2009 | 637 | 7 | 0 | 0 | 8 |
| Rubella | 2011 | 591 | 7 | 0 | 0 | 0 |
| Rubella | 2010 | 577 | 40 | 3 | 0 | 0 |
| Rubella | 2009 | 637 | 7 | 1 | 0 | 7 |
| Hepatitus B | 2011 | 287 | 2 | 0 | 0 | 0 |
| Hepatitus B | 2010 | 273 | 12 | 3 | 0 | 0 |
| Hepatitus B | 2009 | 296 | 8 | 1 | 0 | 0 |
| HiB | 2011 | 34 | 0 | 0 | 0 | 0 |
| HiB | 2010 | 19 | 1 | 0 | 0 | 0 |
| HiB | 2009 | 20 | 0 | 0 | 0 | 0 |
| Chickenpox | 2011 | 591 | 7 | 0 | 0 | 0 |
| Chickenpox | 2010 | 524 | 30 | 3 | 0 | 0 |
| Chickenpox | 2009 | 496 | 5 | 1 | 0 | 9 |
Source:
Illinois State Board of Education