Students eligible for free or discounted lunch at Brighton Elementary School
| Year | # Students | Fulltime Teachers | Student/Teacher ratio | % Free/Disc Lunch |
|---|
| 1988 | 212 | 13.9 | 15.2 | 35.4 |
| 1989 | 224 | 9.0 | 24.8 | 31.3 |
| 1990 | 196 | 9.0 | 21.7 | 33.7 |
| 1991 | 201 | 13.8 | 14.5 | 34.3 |
| 1992 | 190 | 13.8 | 13.7 | 47.9 |
| 1993 | 185 | 13.8 | 13.4 | 40.5 |
| 1994 | 185 | 14.8 | 12.5 | 40.5 |
| 1995 | 171 | 12.3 | 13.9 | 38.6 |
| 1996 | 171 | 12.3 | 13.9 | 38.6 |
| 1997 | 175 | 15.6 | 11.2 | 44.0 |
| 1998 | 175 | 11.0 | 15.9 | 57.1 |
| 1999 | 178 | 12.8 | 13.9 | 49.4 |
| 2000 | 164 | 14.1 | 11.6 | 58.5 |
| 2001 | 158 | 16.7 | 9.5 | 53.2 |
| 2002 | 144 | 16.1 | 8.9 | 68.1 |
| 2003 | 144 | 16.1 | 8.9 | 68.1 |
| 2004 | 139 | 16.6 | 8.4 | 57.6 |
| 2005 | 159 | 15.6 | 10.2 | 55.3 |
| 2006 | 156 | 18.0 | 8.7 | 44.9 |
| 2007 | 142 | 18.0 | 7.9 | 35.2 |
| 2008 | 131 | 16.9 | 7.8 | 29.0 |
| 2009 | 108 | 15.4 | 7.0 | 25.9 |
| 2010 | 106 | 15.7 | 6.7 | 69.8 |
| 2011 | 100 | 16.2 | 6.1 | 68.0 |
Source:
National Center for Education Statistics, U.S. Dept of Education.
About Students eligible for discounted/free lunch
For information about the National School Lunch Program, see the FRAC Website