Students eligible for free or discounted lunch at Burrus Elementary
| Year | # Students | Fulltime Teachers | Student/Teacher ratio | % Free/Disc Lunch |
|---|
| 1988 | 613 | 38.0 | 16.1 | n/a |
| 1989 | 577 | n/a | n/a | n/a |
| 1990 | 584 | 36.0 | 16.2 | n/a |
| 1991 | 569 | 36.0 | 15.8 | n/a |
| 1992 | 590 | 39.0 | 15.1 | 78.1 |
| 1993 | 620 | 42.0 | 14.8 | 79.0 |
| 1994 | 582 | 39.0 | 14.9 | 80.6 |
| 1995 | 531 | 35.0 | 15.2 | 89.5 |
| 1996 | 531 | 35.0 | 15.2 | 89.5 |
| 1997 | 504 | 33.8 | 14.9 | 85.9 |
| 1998 | 474 | 31.6 | 15.0 | 86.9 |
| 1999 | 456 | 29.0 | 15.7 | 94.5 |
| 2000 | 449 | 28.4 | 15.8 | 95.5 |
| 2001 | 393 | 21.0 | 18.7 | 96.2 |
| 2002 | 422 | 28.0 | 15.1 | 97.4 |
| 2003 | 422 | 28.0 | 15.1 | 97.4 |
| 2004 | 425 | 29.9 | 14.2 | 96.5 |
| 2005 | 422 | 26.9 | 15.7 | 94.8 |
| 2006 | 373 | 25.7 | 14.5 | 95.7 |
| 2007 | 369 | 22.5 | 16.4 | 63.7 |
| 2008 | 363 | 23.0 | 15.8 | 61.2 |
| 2009 | 360 | 23.0 | 15.6 | 58.9 |
| 2010 | 378 | 25.0 | 15.1 | 63.0 |
| 2011 | 390 | 23.3 | 16.7 | 49.0 |
Source:
National Center for Education Statistics, U.S. Dept of Education.
About Students eligible for discounted/free lunch
For information about the National School Lunch Program, see the FRAC Website