Students eligible for free or discounted lunch at Waterville Community Elementary
| Year | # Students | Fulltime Teachers | Student/Teacher ratio | % Free/Disc Lunch |
|---|
| 1988 | 346 | 17.0 | 20.3 | n/a |
| 1989 | 386 | 17.0 | 22.7 | n/a |
| 1990 | 415 | 17.0 | 24.4 | n/a |
| 1991 | 428 | 20.0 | 21.4 | n/a |
| 1992 | 415 | 20.0 | 20.7 | n/a |
| 1993 | 405 | 20.0 | 20.3 | n/a |
| 1994 | 419 | 20.0 | 20.9 | n/a |
| 1995 | 369 | 18.0 | 20.5 | n/a |
| 1996 | 369 | 18.0 | 20.5 | n/a |
| 1997 | 373 | n/a | 0.0 | n/a |
| 1998 | 366 | n/a | 0.0 | n/a |
| 1999 | 346 | n/a | 0.0 | n/a |
| 2000 | 336 | n/a | 0.0 | n/a |
| 2001 | 351 | n/a | 0.0 | n/a |
| 2002 | 551 | n/a | n/a | n/a |
| 2003 | 551 | n/a | n/a | n/a |
| 2004 | 543 | n/a | n/a | n/a |
| 2005 | 574 | 36.0 | 15.9 | n/a |
| 2006 | 572 | 37.0 | 15.5 | n/a |
| 2007 | 583 | 38.0 | 15.3 | 61.6 |
| 2008 | 635 | 38.0 | 16.7 | 57.3 |
| 2009 | 641 | 41.0 | 15.6 | 62.1 |
| 2010 | 619 | 41.8 | 14.7 | 67.2 |
| 2011 | 592 | 40.0 | 14.8 | 69.8 |
Source:
National Center for Education Statistics, U.S. Dept of Education.
About Students eligible for discounted/free lunch
For information about the National School Lunch Program, see the FRAC Website