Students eligible for free or discounted lunch at Pelham Road Elementary
| Year | # Students | Fulltime Teachers | Student/Teacher ratio | % Free/Disc Lunch |
|---|
| 1988 | 832 | 45.2 | 18.4 | n/a |
| 1989 | 822 | 41.7 | 19.7 | n/a |
| 1990 | 849 | 46.1 | 18.4 | n/a |
| 1991 | 819 | 42.2 | 19.4 | 15.4 |
| 1992 | 807 | 43.2 | 18.6 | 15.0 |
| 1993 | 835 | 43.8 | 19.1 | 15.7 |
| 1994 | 856 | 46.0 | 18.6 | 18.1 |
| 1995 | 826 | 42.0 | 19.7 | 22.0 |
| 1996 | 826 | 42.0 | 19.7 | 22.0 |
| 1997 | 809 | 43.0 | 18.8 | 23.6 |
| 1998 | 774 | 42.3 | 18.3 | 22.6 |
| 1999 | 775 | 44.3 | 17.5 | 23.1 |
| 2000 | 762 | 46.0 | 16.6 | 21.1 |
| 2001 | 661 | 42.5 | 15.6 | 10.1 |
| 2002 | 629 | 37.0 | 17.0 | 14.6 |
| 2003 | 629 | 37.0 | 17.0 | 14.6 |
| 2004 | 572 | 35.0 | 16.3 | 15.0 |
| 2005 | 556 | 34.3 | 16.2 | 15.6 |
| 2006 | 602 | 36.3 | 16.6 | 19.0 |
| 2007 | 642 | 56.3 | 11.4 | 14.0 |
| 2008 | 653 | 40.5 | 16.1 | 20.7 |
| 2009 | 627 | 38.5 | 16.3 | 23.8 |
| 2010 | 649 | 38.0 | 17.0 | 22.3 |
| 2011 | 648 | 38.0 | 17.0 | 22.2 |
Source:
National Center for Education Statistics, U.S. Dept of Education.
About Students eligible for discounted/free lunch
For information about the National School Lunch Program, see the FRAC Website