Students eligible for free or discounted lunch at Preston School
| Year | # Students | Fulltime Teachers | Student/Teacher ratio | % Free/Disc Lunch |
|---|
| 1988 | 329 | 23.8 | 13.8 | n/a |
| 1989 | 334 | 24.6 | 13.5 | n/a |
| 1990 | 334 | 25.0 | 13.3 | 0.0 |
| 1991 | 366 | 25.0 | 14.6 | n/a |
| 1992 | 352 | 25.0 | 14.0 | n/a |
| 1993 | 331 | 19.0 | 17.4 | n/a |
| 1994 | 316 | 20.0 | 15.8 | n/a |
| 1995 | 280 | 18.0 | 15.6 | n/a |
| 1996 | 280 | 18.0 | 15.6 | n/a |
| 1997 | 273 | 17.0 | 16.1 | n/a |
| 1998 | 277 | 17.0 | 16.3 | n/a |
| 1999 | 269 | 21.0 | 12.8 | n/a |
| 2000 | 271 | 21.0 | 12.9 | 49.8 |
| 2001 | 274 | 21.0 | 13.0 | 45.3 |
| 2002 | 270 | 22.6 | 11.9 | 47.0 |
| 2003 | 270 | 22.6 | 11.9 | 47.0 |
| 2004 | 267 | 21.6 | 12.4 | 46.1 |
| 2005 | 246 | 21.5 | 11.4 | 51.6 |
| 2006 | 237 | 18.7 | 12.7 | 46.4 |
| 2007 | 213 | 17.7 | 12.0 | 38.0 |
| 2008 | 201 | 19.3 | 10.4 | 39.8 |
| 2009 | 206 | 18.3 | 11.3 | 46.1 |
| 2010 | 189 | 18.3 | 10.3 | 41.3 |
| 2011 | 189 | 18.3 | 10.3 | 41.8 |
Source:
National Center for Education Statistics, U.S. Dept of Education.
About Students eligible for discounted/free lunch
For information about the National School Lunch Program, see the FRAC Website