Students eligible for free or discounted lunch at Thompson Elementary School
| Year | # Students | Fulltime Teachers | Student/Teacher ratio | % Free/Disc Lunch |
|---|
| 1988 | 260 | 13.6 | 19.1 | n/a |
| 1989 | 283 | 13.8 | 20.5 | n/a |
| 1990 | 286 | 12.4 | 23.0 | n/a |
| 1991 | 288 | 13.0 | 22.1 | n/a |
| 1992 | 289 | 13.3 | 21.7 | 3.1 |
| 1993 | 299 | 15.7 | 19.0 | 6.4 |
| 1994 | 298 | 15.9 | 18.7 | 7.4 |
| 1995 | 321 | 16.9 | 19.0 | 6.5 |
| 1996 | 321 | 16.9 | 19.0 | 6.5 |
| 1997 | 306 | 16.9 | 18.1 | 3.6 |
| 1998 | 304 | 16.9 | 18.0 | 4.6 |
| 1999 | 280 | 17.5 | 16.0 | 3.9 |
| 2000 | 252 | 17.0 | 14.8 | 9.9 |
| 2001 | 243 | 18.0 | 13.5 | 7.4 |
| 2002 | 203 | 18.6 | 10.9 | 8.9 |
| 2003 | 203 | 18.6 | 10.9 | 8.9 |
| 2004 | 198 | 18.1 | 10.9 | 8.6 |
| 2005 | 199 | 17.1 | 11.6 | 10.1 |
| 2006 | 198 | 17.1 | 11.6 | 10.1 |
| 2007 | 212 | 17.5 | 12.1 | 9.0 |
| 2008 | 217 | 17.5 | 12.4 | 9.7 |
| 2009 | 203 | 17.5 | 11.6 | 7.9 |
| 2010 | 218 | 17.4 | 12.5 | 8.3 |
| 2011 | 219 | 17.4 | 12.5 | 9.6 |
Source:
National Center for Education Statistics, U.S. Dept of Education.
About Students eligible for discounted/free lunch
For information about the National School Lunch Program, see the FRAC Website