Students eligible for free or discounted lunch at Vass-Lakeview Elementary
| Year | # Students | Fulltime Teachers | Student/Teacher ratio | % Free/Disc Lunch |
|---|
| 1988 | 512 | 28.0 | 18.2 | 39.6 |
| 1989 | 536 | 33.0 | 16.2 | 49.1 |
| 1990 | 573 | 35.0 | 16.3 | 44.9 |
| 1991 | 598 | 35.0 | 17.0 | 43.0 |
| 1992 | 580 | 35.0 | 16.5 | 30.2 |
| 1993 | 620 | 35.0 | 17.7 | 38.7 |
| 1994 | 644 | 40.0 | 16.1 | 37.5 |
| 1995 | 703 | 43.0 | 16.3 | 36.8 |
| 1996 | 703 | 43.0 | 16.3 | 36.8 |
| 1997 | 684 | 40.0 | 17.1 | 37.9 |
| 1998 | 496 | 31.0 | 16.0 | 53.6 |
| 1999 | 529 | 31.0 | 17.1 | 51.6 |
| 2000 | 516 | 31.0 | 16.6 | 52.3 |
| 2001 | 495 | 31.0 | 16.0 | 50.9 |
| 2002 | 533 | 38.0 | 14.0 | 58.9 |
| 2003 | 533 | 38.0 | 14.0 | 58.9 |
| 2004 | 552 | 38.0 | 14.5 | 57.8 |
| 2005 | 553 | 38.0 | 14.6 | 66.5 |
| 2006 | 562 | 38.0 | 14.8 | 55.0 |
| 2007 | 571 | n/a | n/a | 49.3 |
| 2008 | 570 | 40.4 | 14.1 | 61.0 |
| 2009 | 548 | 41.0 | 13.4 | 58.4 |
| 2010 | 578 | 39.8 | 14.5 | 60.2 |
| 2011 | 620 | 41.8 | 14.8 | 58.4 |
Source:
National Center for Education Statistics, U.S. Dept of Education.
About Students eligible for discounted/free lunch
For information about the National School Lunch Program, see the FRAC Website