Students eligible for free or discounted lunch at Ps 223 Lyndon B Johnson
| Year | # Students | Fulltime Teachers | Student/Teacher ratio | % Free/Disc Lunch |
|---|
| 1989 | 958 | 53.9 | 17.7 | n/a |
| 1990 | 1080 | 55.9 | 19.3 | n/a |
| 1991 | 1121 | 58.9 | 19.0 | n/a |
| 1992 | 1142 | 55.6 | 20.5 | n/a |
| 1993 | 1223 | 62.8 | 19.5 | n/a |
| 1994 | 1242 | 59.1 | 21.0 | n/a |
| 1995 | 1177 | 59.2 | 19.9 | n/a |
| 1996 | 1177 | 59.2 | 19.9 | n/a |
| 1997 | 1232 | 60.2 | 20.5 | 87.8 |
| 1998 | 1259 | 61.1 | 20.6 | 80.1 |
| 1999 | 1314 | 78.6 | 16.7 | 79.6 |
| 2000 | 1145 | 79.6 | 14.4 | 80.3 |
| 2001 | 1083 | 64.0 | 16.9 | 89.8 |
| 2002 | 850 | n/a | n/a | n/a |
| 2003 | 850 | n/a | n/a | n/a |
| 2004 | 760 | n/a | n/a | n/a |
| 2005 | 747 | n/a | n/a | 0.0 |
| 2006 | 674 | 68.0 | 9.9 | 89.3 |
| 2007 | 661 | 58.7 | 11.3 | 85.2 |
| 2008 | 695 | 56.0 | 12.4 | 86.0 |
| 2009 | 699 | 60.0 | 11.7 | 85.3 |
| 2010 | 673 | 57.0 | 11.8 | n/a |
| 2011 | 708 | 52.0 | 13.5 | 86.9 |
Source:
National Center for Education Statistics, U.S. Dept of Education.
About Students eligible for discounted/free lunch
For information about the National School Lunch Program, see the FRAC Website