Students eligible for free or discounted lunch at Penasco Elementary
| Year | # Students | Fulltime Teachers | Student/Teacher ratio | % Free/Disc Lunch |
|---|
| 1990 | 39 | 2.9 | 13.4 | n/a |
| 1991 | 37 | 2.9 | 12.7 | n/a |
| 1992 | 33 | 3.0 | 11.0 | n/a |
| 1993 | 44 | 3.0 | 14.7 | n/a |
| 1994 | 33 | 3.4 | 9.7 | n/a |
| 1995 | 30 | 2.0 | 15.0 | n/a |
| 1996 | 30 | 2.0 | 15.0 | n/a |
| 1997 | 26 | 2.0 | 13.0 | n/a |
| 1998 | 21 | 3.2 | 6.6 | n/a |
| 1999 | 25 | 2.1 | 11.9 | 56.0 |
| 2000 | 24 | 2.0 | 12.0 | 37.5 |
| 2001 | 20 | 2.0 | 10.0 | 60.0 |
| 2002 | 21 | 2.0 | 10.5 | 57.1 |
| 2003 | 21 | 2.0 | 10.5 | 57.1 |
| 2004 | 16 | 2.0 | 8.0 | 50.0 |
| 2005 | 17 | 3.0 | 5.7 | 52.9 |
| 2006 | 20 | 2.0 | 10.0 | 60.0 |
| 2007 | 24 | 2.0 | 12.0 | 41.7 |
| 2008 | 28 | 2.1 | 13.3 | 42.9 |
| 2009 | 29 | 3.1 | 9.4 | 41.4 |
| 2010 | 31 | 3.1 | 9.8 | 41.9 |
| 2011 | 31 | 3.1 | 9.8 | 29.0 |
Source:
National Center for Education Statistics, U.S. Dept of Education.
About Students eligible for discounted/free lunch
For information about the National School Lunch Program, see the FRAC Website