Students eligible for free or discounted lunch at Barringer
| Year | # Students | Fulltime Teachers | Student/Teacher ratio | % Free/Disc Lunch |
|---|
| 1988 | 1602 | 112.0 | 14.3 | n/a |
| 1989 | 1561 | 118.0 | 13.2 | n/a |
| 1990 | 1327 | 117.0 | 11.3 | 18.4 |
| 1991 | 1332 | 114.0 | 11.6 | 43.5 |
| 1992 | 1419 | 120.0 | 11.8 | 50.2 |
| 1993 | 1499 | 117.0 | 12.8 | 50.2 |
| 1994 | 1583 | 109.0 | 14.5 | 44.2 |
| 1995 | 1730 | 120.5 | 14.4 | 44.3 |
| 1996 | 1730 | 120.5 | 14.4 | 44.3 |
| 1997 | n/a | n/a | n/a | n/a |
| 1998 | 1585 | 115.5 | 13.7 | 59.2 |
| 1999 | 1509 | 105.5 | 14.3 | 67.9 |
| 2000 | 1613 | 114.0 | 14.1 | 64.0 |
| 2001 | 1672 | 114.3 | 14.6 | 54.8 |
| 2002 | 1839 | 114.0 | 16.1 | 55.1 |
| 2003 | 1839 | 114.0 | 16.1 | 55.1 |
| 2004 | 1960 | 123.0 | 15.9 | 37.9 |
| 2005 | 1918 | 129.0 | 14.9 | n/a |
| 2006 | 1950 | 134.0 | 14.6 | 36.0 |
| 2007 | 2032 | 112.0 | 18.1 | 57.0 |
| 2008 | 2012 | 106.0 | 19.0 | 59.4 |
| 2009 | 1763 | 114.9 | 15.5 | 67.2 |
| 2010 | 1575 | 108.0 | 14.5 | 74.0 |
| 2011 | 1476 | 95.0 | 15.5 | 69.2 |
Source:
National Center for Education Statistics, U.S. Dept of Education.
About Students eligible for discounted/free lunch
For information about the National School Lunch Program, see the FRAC Website