Students eligible for free or discounted lunch at Halle Hewetson Elementary School
| Year | # Students | Fulltime Teachers | Student/Teacher ratio | % Free/Disc Lunch |
|---|
| 1988 | 829 | 37.0 | 22.4 | n/a |
| 1989 | 868 | 37.0 | 23.4 | 30.4 |
| 1990 | 935 | 40.0 | 23.3 | 32.5 |
| 1991 | 978 | 47.0 | 20.8 | 40.7 |
| 1992 | 988 | 53.0 | 18.6 | 42.1 |
| 1993 | 977 | 55.0 | 17.8 | 50.8 |
| 1994 | 991 | 54.0 | 18.4 | 45.9 |
| 1995 | 1207 | 55.5 | 21.7 | 70.0 |
| 1996 | 1207 | 55.5 | 21.7 | 70.0 |
| 1997 | 1274 | 65.5 | 19.5 | 66.8 |
| 1998 | 1380 | 69.0 | 20.0 | 70.5 |
| 1999 | 1201 | 68.0 | 17.7 | 74.9 |
| 2000 | 1229 | 75.0 | 16.4 | 73.4 |
| 2001 | 1173 | 70.0 | 16.8 | 69.1 |
| 2002 | 1004 | 62.0 | 16.2 | 81.5 |
| 2003 | 1004 | 62.0 | 16.2 | 81.5 |
| 2004 | 759 | 53.0 | 14.3 | 83.1 |
| 2005 | 787 | 35.0 | 22.5 | n/a |
| 2006 | 949 | 56.0 | 16.9 | n/a |
| 2007 | 943 | 58.0 | 16.3 | n/a |
| 2008 | 953 | 59.0 | 16.2 | 99.7 |
| 2009 | 934 | 58.0 | 16.1 | 91.3 |
| 2010 | 937 | 53.0 | 17.6 | 98.0 |
| 2011 | 962 | 52.0 | 18.5 | 99.7 |
Source:
National Center for Education Statistics, U.S. Dept of Education.
About Students eligible for discounted/free lunch
For information about the National School Lunch Program, see the FRAC Website