Students eligible for free or discounted lunch at Crestwood Elementary
| Year | # Students | Fulltime Teachers | Student/Teacher ratio | % Free/Disc Lunch |
|---|
| 1991 | 446 | 23.8 | 18.7 | n/a |
| 1992 | 378 | 23.1 | 16.3 | n/a |
| 1993 | 365 | 21.4 | 17.1 | 27.1 |
| 1994 | 349 | 21.7 | 16.1 | 26.1 |
| 1995 | 349 | 23.0 | 15.2 | 11.7 |
| 1996 | 349 | 23.0 | 15.2 | 11.7 |
| 1997 | 345 | 21.0 | 16.4 | 21.7 |
| 1998 | 339 | 22.7 | 14.9 | 21.2 |
| 1999 | 337 | 23.4 | 14.4 | 30.9 |
| 2000 | 318 | 23.7 | 13.4 | 28.3 |
| 2001 | 309 | 24.9 | 12.4 | 31.7 |
| 2002 | 302 | 25.1 | 12.0 | 18.9 |
| 2003 | 302 | 25.1 | 12.0 | 18.9 |
| 2004 | 317 | 22.6 | 14.0 | 23.7 |
| 2005 | 329 | 23.1 | 14.2 | 21.0 |
| 2006 | 304 | 23.6 | 12.9 | 18.1 |
| 2007 | 299 | 22.6 | 13.2 | 21.7 |
| 2008 | 281 | 25.6 | 11.0 | 20.6 |
| 2009 | 309 | 26.1 | 11.8 | 24.6 |
| 2010 | 315 | 25.1 | 12.5 | 28.3 |
| 2011 | 332 | 23.6 | 14.0 | 31.9 |
Source:
National Center for Education Statistics, U.S. Dept of Education.
About Students eligible for discounted/free lunch
For information about the National School Lunch Program, see the FRAC Website