Students eligible for free or discounted lunch at Avenue City Elementary
| Year | # Students | Fulltime Teachers | Student/Teacher ratio | % Free/Disc Lunch |
|---|
| 1991 | 110 | 9.5 | 11.5 | n/a |
| 1992 | 102 | 8.7 | 11.7 | 19.6 |
| 1993 | 115 | 8.7 | 13.2 | 12.2 |
| 1994 | 118 | 11.4 | 10.4 | 14.4 |
| 1995 | 129 | 12.5 | 10.3 | 13.2 |
| 1996 | 129 | 12.5 | 10.3 | 13.2 |
| 1997 | 125 | 13.0 | 9.6 | 8.0 |
| 1998 | 125 | 12.6 | 9.9 | 8.0 |
| 1999 | 136 | 13.2 | 10.3 | 11.0 |
| 2000 | 134 | 12.5 | 10.7 | 9.7 |
| 2001 | 132 | 13.9 | 9.5 | 11.4 |
| 2002 | 129 | 12.8 | 10.1 | 14.0 |
| 2003 | 129 | 12.8 | 10.1 | 14.0 |
| 2004 | 120 | 12.9 | 9.3 | 13.3 |
| 2005 | 117 | 12.8 | 9.1 | 10.3 |
| 2006 | 134 | 13.5 | 9.9 | 9.0 |
| 2007 | 137 | 12.4 | 11.0 | 11.7 |
| 2008 | 138 | 13.5 | 10.2 | 14.5 |
| 2009 | 128 | 14.1 | 9.1 | 18.0 |
| 2010 | 142 | 14.1 | 10.0 | 14.8 |
| 2011 | 156 | 14.1 | 11.0 | 11.5 |
Source:
National Center for Education Statistics, U.S. Dept of Education.
About Students eligible for discounted/free lunch
For information about the National School Lunch Program, see the FRAC Website