Students eligible for free or discounted lunch at Wayne Elementary School
| Year | # Students | Fulltime Teachers | Student/Teacher ratio | % Free/Disc Lunch |
|---|
| 1988 | 669 | n/a | n/a | n/a |
| 1989 | 729 | n/a | n/a | 0.0 |
| 1990 | 783 | 31.0 | 25.2 | n/a |
| 1991 | 648 | n/a | n/a | n/a |
| 1992 | 710 | n/a | n/a | 73.8 |
| 1993 | 757 | n/a | 0.0 | 63.0 |
| 1994 | 695 | 26.0 | 26.7 | 52.9 |
| 1995 | 787 | 24.0 | 32.8 | 60.2 |
| 1996 | 787 | 24.0 | 32.8 | 60.2 |
| 1997 | 787 | 32.0 | 24.6 | 76.8 |
| 1998 | 717 | 32.0 | 22.4 | 84.1 |
| 1999 | 787 | 31.0 | 25.4 | 74.2 |
| 2000 | 785 | 33.0 | 21.4 | 89.8 |
| 2001 | 774 | 31.5 | 24.6 | 80.0 |
| 2002 | 657 | 21.0 | 31.3 | 71.2 |
| 2003 | 657 | 21.0 | 31.3 | 71.2 |
| 2004 | 475 | 24.0 | 19.8 | 84.0 |
| 2005 | 382 | 24.0 | 15.9 | 95.5 |
| 2006 | 407 | 26.0 | 15.7 | 95.1 |
| 2007 | 384 | 22.0 | 17.5 | 90.1 |
| 2008 | 484 | 30.0 | 16.1 | 91.5 |
| 2009 | 432 | 27.0 | 16.0 | 97.9 |
| 2010 | 435 | 23.0 | 18.9 | 87.1 |
| 2011 | 363 | 25.0 | 14.5 | 88.4 |
Source:
National Center for Education Statistics, U.S. Dept of Education.
About Students eligible for discounted/free lunch
For information about the National School Lunch Program, see the FRAC Website