Students eligible for free or discounted lunch at Burns Elementary School
| Year | # Students | Fulltime Teachers | Student/Teacher ratio | % Free/Disc Lunch |
|---|
| 1988 | 919 | n/a | n/a | n/a |
| 1989 | 919 | n/a | n/a | 0.0 |
| 1990 | 951 | 47.0 | 20.2 | n/a |
| 1991 | 914 | n/a | n/a | n/a |
| 1992 | 887 | n/a | n/a | 83.3 |
| 1993 | 851 | n/a | 0.0 | 94.9 |
| 1994 | 886 | 38.0 | 23.3 | 94.9 |
| 1995 | 860 | 30.0 | 28.7 | 79.2 |
| 1996 | 860 | 30.0 | 28.7 | 79.2 |
| 1997 | 837 | 37.0 | 22.6 | 81.6 |
| 1998 | 804 | 36.0 | 22.3 | 85.9 |
| 1999 | 917 | 38.0 | 24.1 | 75.1 |
| 2000 | 847 | 40.0 | 19.7 | 91.9 |
| 2001 | 797 | 35.0 | 22.8 | 64.6 |
| 2002 | 749 | 26.0 | 28.8 | 74.5 |
| 2003 | 749 | 26.0 | 28.8 | 74.5 |
| 2004 | 525 | 27.0 | 19.4 | 96.4 |
| 2005 | 584 | 33.0 | 17.7 | 99.5 |
| 2006 | 566 | 32.0 | 17.7 | 94.2 |
| 2007 | 483 | 30.0 | 16.1 | 96.3 |
| 2008 | 788 | 35.0 | 22.5 | 87.6 |
| 2009 | 720 | 36.0 | 20.0 | 99.6 |
| 2010 | 671 | 36.0 | 18.6 | 96.9 |
| 2011 | 589 | 32.0 | 18.4 | 88.6 |
Source:
National Center for Education Statistics, U.S. Dept of Education.
About Students eligible for discounted/free lunch
For information about the National School Lunch Program, see the FRAC Website