Students eligible for free or discounted lunch at Julius Marks Elementary School
| Year | # Students | Fulltime Teachers | Student/Teacher ratio | % Free/Disc Lunch |
|---|
| 1988 | 848 | 43.1 | 19.6 | n/a |
| 1989 | 728 | 39.4 | 18.4 | n/a |
| 1990 | 714 | 39.4 | 18.1 | n/a |
| 1991 | 549 | 29.2 | 18.8 | n/a |
| 1992 | 518 | 29.5 | 17.5 | n/a |
| 1993 | 486 | 27.2 | 17.9 | n/a |
| 1994 | 597 | 30.2 | 19.8 | n/a |
| 1995 | 522 | 29.1 | 17.9 | n/a |
| 1996 | 522 | 29.1 | 17.9 | n/a |
| 1997 | 556 | 31.6 | 17.6 | 5.0 |
| 1998 | 522 | 33.0 | 15.8 | 7.3 |
| 1999 | 474 | 21.0 | 22.6 | 23.6 |
| 2000 | 496 | 26.9 | 19.6 | 23.4 |
| 2001 | 484 | 25.6 | 19.8 | 23.6 |
| 2002 | 481 | 35.7 | 13.5 | 44.1 |
| 2003 | 481 | 35.7 | 13.5 | 44.1 |
| 2004 | 518 | 34.9 | 14.8 | n/a |
| 2005 | 610 | 40.3 | 15.1 | n/a |
| 2006 | 614 | 41.5 | 14.8 | 57.2 |
| 2007 | 609 | 41.0 | 14.9 | 56.5 |
| 2008 | 633 | 38.4 | 16.5 | 55.8 |
| 2009 | 659 | 41.0 | 16.1 | 64.3 |
| 2010 | 640 | 36.2 | 17.6 | 62.9 |
| 2011 | 642 | 40.7 | 15.7 | 60.3 |
Source:
National Center for Education Statistics, U.S. Dept of Education.
About Students eligible for discounted/free lunch
For information about the National School Lunch Program, see the FRAC Website