Students eligible for free or discounted lunch at Woodson South Elementary School
| Year | # Students | Fulltime Teachers | Student/Teacher ratio | % Free/Disc Lunch |
|---|
| 1989 | 672 | 36.0 | 18.6 | n/a |
| 1990 | 548 | 33.0 | 16.6 | n/a |
| 1991 | 550 | 32.0 | 17.1 | n/a |
| 1992 | 501 | 29.0 | 17.2 | n/a |
| 1993 | 433 | 27.0 | 16.0 | n/a |
| 1994 | 437 | 25.0 | 17.5 | n/a |
| 1995 | 510 | 28.0 | 18.2 | n/a |
| 1996 | 510 | 28.0 | 18.2 | n/a |
| 1997 | 501 | 28.0 | 17.9 | n/a |
| 1998 | 499 | 28.0 | 17.8 | n/a |
| 1999 | 533 | 29.0 | 18.4 | n/a |
| 2000 | 518 | 30.0 | 17.3 | n/a |
| 2001 | 496 | 27.0 | 18.4 | n/a |
| 2002 | 432 | 21.0 | 20.6 | 81.0 |
| 2003 | 432 | 21.0 | 20.6 | 81.0 |
| 2004 | 559 | 32.2 | 17.4 | 98.6 |
| 2005 | 577 | 37.5 | 15.4 | 95.0 |
| 2006 | 596 | 41.5 | 14.4 | 100.9 |
| 2007 | 506 | 22.0 | 23.0 | 100.2 |
| 2008 | 504 | 25.0 | 20.2 | 93.8 |
| 2009 | 455 | 27.0 | 16.9 | 99.3 |
| 2010 | 370 | 27.0 | 13.7 | 99.2 |
| 2011 | 399 | 23.0 | 17.3 | 99.2 |
Source:
National Center for Education Statistics, U.S. Dept of Education.
About Students eligible for discounted/free lunch
For information about the National School Lunch Program, see the FRAC Website