Students eligible for free or discounted lunch at Kohn Elementary School
| Year | # Students | Fulltime Teachers | Student/Teacher ratio | % Free/Disc Lunch |
|---|
| 1989 | 763 | 37.0 | 20.6 | n/a |
| 1990 | 742 | 37.0 | 20.0 | n/a |
| 1991 | 738 | 44.0 | 16.7 | n/a |
| 1992 | 667 | 43.0 | 15.5 | n/a |
| 1993 | 656 | 41.0 | 16.0 | n/a |
| 1994 | 611 | 36.0 | 17.0 | n/a |
| 1995 | 658 | 33.0 | 19.9 | n/a |
| 1996 | 658 | 33.0 | 19.9 | n/a |
| 1997 | 746 | 38.0 | 19.6 | n/a |
| 1998 | 792 | 42.0 | 18.9 | n/a |
| 1999 | 782 | 39.0 | 20.1 | n/a |
| 2000 | 779 | 37.0 | 21.1 | n/a |
| 2001 | 834 | 38.0 | 21.9 | n/a |
| 2002 | 938 | 36.0 | 26.1 | 69.1 |
| 2003 | 938 | 36.0 | 26.1 | 69.1 |
| 2004 | 822 | 39.2 | 21.0 | 88.4 |
| 2005 | 849 | 38.8 | 21.9 | 88.1 |
| 2006 | 807 | 43.8 | 18.4 | 93.2 |
| 2007 | 640 | 30.0 | 21.3 | 95.2 |
| 2008 | 579 | 30.0 | 19.3 | 100.7 |
| 2009 | 545 | 30.0 | 18.2 | 99.4 |
| 2010 | 484 | 27.0 | 17.9 | 93.6 |
| 2011 | 450 | 25.0 | 18.0 | 99.3 |
Source:
National Center for Education Statistics, U.S. Dept of Education.
About Students eligible for discounted/free lunch
For information about the National School Lunch Program, see the FRAC Website