Students eligible for free or discounted lunch at Kilmer Elementary School
| Year | # Students | Fulltime Teachers | Student/Teacher ratio | % Free/Disc Lunch |
|---|
| 1988 | 908 | 39.0 | 23.2 | n/a |
| 1989 | 963 | 41.0 | 23.4 | n/a |
| 1990 | 992 | 45.2 | 21.9 | n/a |
| 1991 | 1074 | 49.2 | 21.8 | n/a |
| 1992 | 1193 | 48.0 | 24.8 | n/a |
| 1993 | 1233 | 54.0 | 22.8 | n/a |
| 1994 | 1247 | 51.0 | 24.5 | n/a |
| 1995 | 1269 | 59.0 | 21.5 | n/a |
| 1996 | 1269 | 59.0 | 21.5 | n/a |
| 1997 | 1247 | 52.0 | 24.0 | n/a |
| 1998 | 1334 | 57.0 | 23.4 | n/a |
| 1999 | 1287 | 61.0 | 21.1 | n/a |
| 2000 | 1305 | 60.0 | 21.8 | n/a |
| 2001 | 1324 | 56.0 | 23.6 | n/a |
| 2002 | 1206 | 62.0 | 19.5 | 85.5 |
| 2003 | 1206 | 62.0 | 19.5 | 85.5 |
| 2004 | 1075 | 50.9 | 21.1 | 86.1 |
| 2005 | 1036 | 56.9 | 18.2 | 95.9 |
| 2006 | 944 | 61.9 | 15.3 | 99.1 |
| 2007 | 874 | 45.0 | 19.4 | 102.3 |
| 2008 | 732 | 49.0 | 14.9 | 104.0 |
| 2009 | 860 | 45.0 | 19.1 | 94.6 |
| 2010 | 843 | 50.0 | 16.8 | 99.6 |
| 2011 | 863 | 46.0 | 18.7 | 95.6 |
Source:
National Center for Education Statistics, U.S. Dept of Education.
About Students eligible for discounted/free lunch
For information about the National School Lunch Program, see the FRAC Website