Students eligible for free or discounted lunch at Bond Elementary School
| Year | # Students | Fulltime Teachers | Student/Teacher ratio | % Free/Disc Lunch |
|---|
| 1989 | 545 | 31.0 | 17.5 | n/a |
| 1990 | 559 | 32.0 | 17.4 | n/a |
| 1991 | 602 | 34.0 | 17.7 | n/a |
| 1992 | 580 | 37.0 | 15.6 | n/a |
| 1993 | 546 | 33.0 | 16.5 | n/a |
| 1994 | 499 | 32.0 | 15.6 | n/a |
| 1995 | 529 | 32.0 | 16.5 | n/a |
| 1996 | 529 | 32.0 | 16.5 | n/a |
| 1997 | 665 | 33.0 | 20.2 | n/a |
| 1998 | 696 | 34.0 | 20.5 | n/a |
| 1999 | 754 | 30.0 | 25.1 | n/a |
| 2000 | 726 | 33.0 | 22.0 | n/a |
| 2001 | 716 | 31.0 | 23.1 | n/a |
| 2002 | 767 | 36.0 | 21.3 | 88.4 |
| 2003 | 767 | 36.0 | 21.3 | 88.4 |
| 2004 | 721 | 32.7 | 22.0 | 92.4 |
| 2005 | 674 | 37.1 | 18.2 | 96.9 |
| 2006 | 667 | 37.1 | 18.0 | 90.6 |
| 2007 | 579 | 22.0 | 26.3 | 91.6 |
| 2008 | 491 | 31.0 | 15.8 | 89.4 |
| 2009 | 392 | 30.0 | 13.1 | 99.2 |
| 2010 | 383 | 22.5 | 17.0 | 99.2 |
| 2011 | 344 | 21.0 | 16.3 | 99.1 |
Source:
National Center for Education Statistics, U.S. Dept of Education.
About Students eligible for discounted/free lunch
For information about the National School Lunch Program, see the FRAC Website