Students eligible for free or discounted lunch at Collister Elementary School
| Year | # Students | Fulltime Teachers | Student/Teacher ratio | % Free/Disc Lunch |
|---|
| 1991 | 338 | 18.0 | 18.7 | 13.3 |
| 1992 | 349 | 19.3 | 18.0 | 11.2 |
| 1993 | 357 | 19.3 | 18.5 | 15.7 |
| 1994 | 350 | 19.4 | 18.0 | 11.7 |
| 1995 | 322 | 18.1 | 17.8 | 19.6 |
| 1996 | 322 | 18.1 | 17.8 | 19.6 |
| 1997 | 327 | 17.3 | 18.9 | 14.7 |
| 1998 | 319 | 16.9 | 18.9 | 17.6 |
| 1999 | 309 | 16.4 | 18.8 | 29.4 |
| 2000 | 304 | 16.4 | 18.5 | 26.6 |
| 2001 | 283 | 15.5 | 18.3 | 32.9 |
| 2002 | 227 | 11.8 | 19.2 | 36.1 |
| 2003 | 227 | 11.8 | 19.2 | 36.1 |
| 2004 | 205 | 11.0 | 18.6 | 35.1 |
| 2005 | 233 | 13.5 | 17.3 | 41.2 |
| 2006 | 201 | 12.5 | 16.1 | 32.8 |
| 2007 | 187 | 13.5 | 13.9 | 30.5 |
| 2008 | 219 | 14.5 | 15.1 | 22.8 |
| 2009 | 226 | 16.4 | 13.8 | 20.4 |
| 2010 | 228 | 15.2 | 15.0 | 25.4 |
| 2011 | 254 | 19.5 | 13.0 | 22.8 |
Source:
National Center for Education Statistics, U.S. Dept of Education.
About Students eligible for discounted/free lunch
For information about the National School Lunch Program, see the FRAC Website