Students eligible for free or discounted lunch at Lehua Elementary School
| Year | # Students | Fulltime Teachers | Student/Teacher ratio | % Free/Disc Lunch |
|---|
| 1988 | 459 | 26.0 | 17.6 | 29.2 |
| 1989 | 512 | 28.0 | 18.2 | 21.1 |
| 1990 | 506 | 29.5 | 17.1 | 21.9 |
| 1991 | 486 | 29.0 | 16.7 | 14.8 |
| 1992 | 515 | 30.0 | 17.1 | 16.3 |
| 1993 | 530 | 30.5 | 17.4 | 14.5 |
| 1994 | 499 | 28.0 | 17.8 | 9.4 |
| 1995 | 504 | 26.0 | 19.4 | 12.5 |
| 1996 | 504 | 26.0 | 19.4 | 12.5 |
| 1997 | 507 | 29.0 | 17.5 | 18.3 |
| 1998 | 508 | 29.0 | 17.5 | 15.6 |
| 1999 | 395 | 27.0 | 14.6 | 36.5 |
| 2000 | 368 | 24.0 | 15.3 | 38.9 |
| 2001 | 372 | 24.0 | 15.5 | 46.5 |
| 2002 | 395 | 25.0 | 15.8 | 54.2 |
| 2003 | 395 | 25.0 | 15.8 | 54.2 |
| 2004 | 404 | 29.0 | 13.9 | 48.5 |
| 2005 | 455 | 25.0 | 18.2 | 40.0 |
| 2006 | 404 | 27.0 | 15.0 | 41.1 |
| 2007 | 412 | 29.0 | 14.2 | 37.1 |
| 2008 | 406 | 28.0 | 14.5 | 34.7 |
| 2009 | 425 | 28.0 | 15.2 | 46.1 |
| 2010 | 423 | 29.5 | 14.3 | 43.5 |
| 2011 | 408 | 27.5 | 14.8 | 44.4 |
Source:
National Center for Education Statistics, U.S. Dept of Education.
About Students eligible for discounted/free lunch
For information about the National School Lunch Program, see the FRAC Website