Students eligible for free or discounted lunch at Skyview Elementary School
| Year | # Students | Fulltime Teachers | Student/Teacher ratio | % Free/Disc Lunch |
|---|
| 2002 | 524 | 27.6 | 19.0 | 38.5 |
| 2003 | 524 | 27.6 | 19.0 | 38.5 |
| 2004 | 679 | 36.3 | 18.7 | 46.2 |
| 2005 | 722 | 40.8 | 17.7 | 50.8 |
| 2006 | 811 | 45.2 | 17.9 | 52.0 |
| 2007 | 781 | 48.8 | 16.0 | 54.1 |
| 2008 | 769 | 48.8 | 15.8 | 53.1 |
| 2009 | 703 | 44.5 | 15.8 | 54.4 |
| 2010 | 658 | 39.4 | 16.7 | 55.3 |
| 2011 | 566 | 37.2 | 15.2 | 58.7 |
Source:
National Center for Education Statistics, U.S. Dept of Education.
About Students eligible for discounted/free lunch
For information about the National School Lunch Program, see the FRAC Website