Students eligible for free or discounted lunch at Northwest Elementary School
| Year | # Students | Fulltime Teachers | Student/Teacher ratio | % Free/Disc Lunch |
|---|
| 1988 | 393 | 18.0 | 21.8 | 53.4 |
| 1989 | 379 | 19.0 | 19.9 | 40.6 |
| 1990 | 404 | 22.0 | 18.3 | 30.9 |
| 1991 | 374 | 19.0 | 19.6 | 35.0 |
| 1992 | 353 | 16.0 | 22.0 | 30.6 |
| 1993 | 406 | 19.0 | 21.4 | 38.7 |
| 1994 | 687 | 37.0 | 18.6 | 39.2 |
| 1995 | 760 | 39.0 | 19.5 | 42.1 |
| 1996 | 760 | 39.0 | 19.5 | 42.1 |
| 1997 | 760 | 42.0 | 18.1 | 46.4 |
| 1998 | 796 | 42.0 | 19.0 | 44.3 |
| 1999 | 860 | 47.0 | 18.3 | 57.8 |
| 2000 | 815 | 50.0 | 16.3 | 53.0 |
| 2001 | 803 | 45.0 | 17.8 | 54.7 |
| 2002 | 829 | 47.0 | 17.6 | 53.9 |
| 2003 | 829 | 47.0 | 17.6 | 53.9 |
| 2004 | 739 | 44.0 | 16.8 | 58.1 |
| 2005 | 756 | 45.0 | 16.8 | 63.0 |
| 2006 | 736 | 42.0 | 17.5 | 61.7 |
| 2007 | 702 | 42.0 | 16.7 | 64.1 |
| 2008 | 666 | 45.0 | 14.8 | 66.1 |
| 2009 | 687 | 52.3 | 14.9 | 70.6 |
| 2010 | 640 | 48.0 | 13.3 | 73.8 |
| 2011 | 617 | 45.0 | 13.7 | 70.0 |
Source:
National Center for Education Statistics, U.S. Dept of Education.
About Students eligible for discounted/free lunch
For information about the National School Lunch Program, see the FRAC Website