Students eligible for free or discounted lunch at Educational Venture Charter School
| Year | # Students | Fulltime Teachers | Student/Teacher ratio | % Free/Disc Lunch |
|---|
| 1999 | 40 | 0.0 | 0.0 | 20.0 |
| 2000 | 40 | 0.0 | 0.0 | 12.5 |
| 2001 | 40 | 0.0 | 0.0 | 7.5 |
| 2002 | 49 | 0.0 | n/a | 20.4 |
| 2003 | 49 | 0.0 | n/a | 20.4 |
| 2004 | 57 | 1.0 | 57.0 | 26.3 |
| 2005 | 61 | 2.0 | 30.5 | 39.3 |
| 2006 | 65 | n/a | n/a | 29.2 |
| 2007 | 63 | 5.0 | 12.6 | 30.6 |
| 2008 | 56 | 4.0 | 14.0 | 21.4 |
| 2009 | 74 | n/a | n/a | 23.0 |
| 2010 | 90 | 9.0 | 10.0 | 28.1 |
| 2011 | 110 | 7.4 | 14.7 | 40.0 |
Source:
National Center for Education Statistics, U.S. Dept of Education.
About Students eligible for discounted/free lunch
For information about the National School Lunch Program, see the FRAC Website