Students eligible for free or discounted lunch at Melbourne Senior High School
| Year | # Students | Fulltime Teachers | Student/Teacher ratio | % Free/Disc Lunch |
|---|
| 1988 | 1398 | 86.0 | 16.2 | 4.1 |
| 1989 | 1373 | 84.0 | 16.3 | 5.5 |
| 1990 | 1329 | 82.0 | 16.2 | 8.4 |
| 1991 | 1377 | 82.0 | 16.7 | 6.8 |
| 1992 | 1443 | 85.0 | 16.9 | 9.4 |
| 1993 | 1434 | 84.0 | 17.1 | 10.4 |
| 1994 | 1463 | 86.0 | 17.0 | 15.4 |
| 1995 | 1517 | 89.0 | 17.0 | 13.5 |
| 1996 | 1517 | 89.0 | 17.0 | 13.5 |
| 1997 | 1480 | 89.0 | 16.6 | 10.5 |
| 1998 | 1615 | 92.0 | 17.6 | 7.5 |
| 1999 | 1633 | 82.0 | 19.9 | 10.3 |
| 2000 | 2375 | 113.0 | 21.0 | 10.8 |
| 2001 | 2250 | 108.0 | 20.8 | 11.1 |
| 2002 | 2282 | 111.0 | 20.6 | 7.6 |
| 2003 | 2282 | 111.0 | 20.6 | 7.6 |
| 2004 | 2281 | 106.0 | 21.5 | 8.8 |
| 2005 | 2325 | 112.0 | 20.8 | 13.0 |
| 2006 | 2290 | 116.0 | 19.7 | 12.1 |
| 2007 | 2342 | 114.0 | 20.5 | 11.6 |
| 2008 | 2272 | 126.0 | 18.0 | 13.1 |
| 2009 | 2190 | 132.0 | 18.0 | 17.6 |
| 2010 | 1981 | 113.5 | 17.4 | 18.7 |
| 2011 | 1995 | 111.6 | 17.8 | 20.2 |
Source:
National Center for Education Statistics, U.S. Dept of Education.
About Students eligible for discounted/free lunch
For information about the National School Lunch Program, see the FRAC Website