Students eligible for free or discounted lunch at Farmington High School
| Year | # Students | Fulltime Teachers | Student/Teacher ratio | % Free/Disc Lunch |
|---|
| 1988 | 796 | 65.0 | 12.2 | n/a |
| 1989 | 734 | 65.4 | 11.2 | n/a |
| 1990 | 719 | 65.5 | 10.9 | n/a |
| 1991 | 697 | 64.4 | 10.8 | n/a |
| 1992 | 735 | 59.2 | 12.4 | 1.2 |
| 1993 | 764 | 55.5 | 13.8 | 0.1 |
| 1994 | 776 | 58.4 | 13.3 | 4.1 |
| 1995 | 848 | 58.9 | 14.4 | 3.9 |
| 1996 | 848 | 58.9 | 14.4 | 3.9 |
| 1997 | 932 | 65.1 | 14.3 | 3.5 |
| 1998 | 1034 | 72.8 | 14.2 | 3.8 |
| 1999 | 1120 | 82.5 | 13.6 | 4.8 |
| 2000 | 1118 | 92.1 | 12.1 | 4.0 |
| 2001 | 1159 | 95.7 | 12.1 | n/a |
| 2002 | 1276 | 102.0 | 12.5 | 3.8 |
| 2003 | 1276 | 102.0 | 12.5 | 3.8 |
| 2004 | 1321 | 103.8 | 12.7 | 4.1 |
| 2005 | 1372 | 96.8 | 14.2 | n/a |
| 2006 | 1049 | 99.3 | 10.6 | 5.4 |
| 2007 | 1406 | 101.0 | 13.9 | 4.6 |
| 2008 | 1389 | 109.3 | 12.7 | 5.0 |
| 2009 | 1360 | 119.4 | 12.5 | 6.7 |
| 2010 | 1324 | 98.5 | 13.4 | 7.7 |
| 2011 | 1309 | 95.8 | 13.6 | 7.5 |
Source:
National Center for Education Statistics, U.S. Dept of Education.
About Students eligible for discounted/free lunch
For information about the National School Lunch Program, see the FRAC Website