Students eligible for free or discounted lunch at Arlington High
| Year | # Students | Fulltime Teachers | Student/Teacher ratio | % Free/Disc Lunch |
|---|
| 1988 | 1867 | 69.2 | 26.9 | n/a |
| 1989 | 1916 | 69.6 | 27.5 | n/a |
| 1990 | 1959 | 75.0 | 26.1 | n/a |
| 1991 | 2036 | 76.7 | 26.5 | n/a |
| 1992 | 2095 | 77.9 | 26.8 | 19.4 |
| 1993 | 2084 | 81.8 | 25.5 | 22.2 |
| 1994 | 2219 | 81.6 | 27.2 | 24.5 |
| 1995 | 2226 | 86.5 | 25.7 | 25.9 |
| 1996 | 2226 | 86.5 | 25.7 | 25.9 |
| 1997 | 2310 | 87.2 | 26.5 | 25.2 |
| 1998 | 2350 | 88.3 | 26.6 | 24.8 |
| 1999 | 2622 | 93.1 | 28.2 | 22.2 |
| 2000 | 2228 | 90.2 | 24.7 | 24.3 |
| 2001 | 2080 | 82.9 | 25.1 | 27.2 |
| 2002 | 2012 | 81.2 | 24.8 | 37.2 |
| 2003 | 2012 | 81.2 | 24.8 | 37.2 |
| 2004 | 2169 | 85.8 | 25.3 | 34.0 |
| 2005 | 2178 | 89.2 | 24.4 | 40.5 |
| 2006 | 2229 | 81.2 | 27.5 | 39.3 |
| 2007 | 2184 | 84.3 | 25.9 | 48.1 |
| 2008 | 2178 | 100.4 | 21.7 | 43.6 |
| 2009 | 2218 | 92.1 | 21.3 | 56.6 |
| 2010 | 2171 | 85.4 | 25.4 | 63.5 |
| 2011 | 2241 | n/a | n/a | 55.3 |
Source:
National Center for Education Statistics, U.S. Dept of Education.
About Students eligible for discounted/free lunch
For information about the National School Lunch Program, see the FRAC Website