Students eligible for free or discounted lunch at Herbert Hoover Elementary
| Year | # Students | Fulltime Teachers | Student/Teacher ratio | % Free/Disc Lunch |
|---|
| 1988 | 380 | 14.6 | 26.0 | n/a |
| 1989 | 381 | 15.1 | 25.2 | n/a |
| 1990 | 389 | 15.0 | 25.9 | n/a |
| 1991 | 388 | 15.3 | 25.3 | n/a |
| 1992 | 332 | 15.5 | 21.4 | 4.5 |
| 1993 | 333 | 13.0 | 25.6 | 5.4 |
| 1994 | 353 | 15.2 | 23.2 | 8.8 |
| 1995 | 350 | 16.2 | 21.6 | 5.4 |
| 1996 | 350 | 16.2 | 21.6 | 5.4 |
| 1997 | 355 | 17.3 | 20.5 | 5.6 |
| 1998 | 347 | 18.3 | 19.0 | 4.9 |
| 1999 | 351 | 18.7 | 18.8 | 8.0 |
| 2000 | 350 | 18.6 | 18.8 | 5.4 |
| 2001 | 352 | 18.5 | 19.0 | 4.0 |
| 2002 | 359 | 18.0 | 19.9 | 3.4 |
| 2003 | 359 | 18.0 | 19.9 | 3.4 |
| 2004 | 365 | 17.0 | 21.5 | 4.0 |
| 2005 | 366 | 19.0 | 19.3 | 4.7 |
| 2006 | 369 | 18.0 | 20.5 | 5.8 |
| 2007 | 364 | 22.0 | 16.5 | 5.7 |
| 2008 | 335 | 26.0 | 12.9 | 5.7 |
| 2009 | 372 | 19.0 | 16.9 | 4.8 |
| 2010 | 388 | 19.6 | 19.8 | 3.9 |
| 2011 | 407 | n/a | n/a | 4.4 |
Source:
National Center for Education Statistics, U.S. Dept of Education.
About Students eligible for discounted/free lunch
For information about the National School Lunch Program, see the FRAC Website