Students eligible for free or discounted lunch at Downey High
| Year | # Students | Fulltime Teachers | Student/Teacher ratio | % Free/Disc Lunch |
|---|
| 1988 | 2326 | 92.8 | 25.0 | n/a |
| 1989 | 2212 | 88.4 | 25.0 | n/a |
| 1990 | 2231 | 87.6 | 25.4 | n/a |
| 1991 | 2363 | 90.9 | 25.9 | n/a |
| 1992 | 2386 | 92.4 | 25.8 | 24.1 |
| 1993 | 2418 | 94.8 | 25.5 | 25.2 |
| 1994 | 2564 | 98.0 | 26.2 | 27.0 |
| 1995 | 2684 | 103.1 | 26.0 | 30.3 |
| 1996 | 2684 | 103.1 | 26.0 | 30.3 |
| 1997 | 2723 | 105.3 | 25.9 | 36.0 |
| 1998 | 2819 | 110.2 | 25.6 | 34.9 |
| 1999 | 2949 | 109.4 | 27.0 | 36.0 |
| 2000 | 3098 | 117.0 | 26.5 | 34.2 |
| 2001 | 3178 | 122.6 | 25.9 | 38.3 |
| 2002 | 3453 | 136.0 | 25.4 | 37.2 |
| 2003 | 3453 | 136.0 | 25.4 | 37.2 |
| 2004 | 3610 | 142.3 | 25.4 | 38.4 |
| 2005 | 3769 | 148.6 | 25.4 | 41.2 |
| 2006 | 3792 | 151.8 | 25.0 | 42.4 |
| 2007 | 3814 | 154.5 | 24.7 | 46.4 |
| 2008 | 3923 | 172.2 | 22.8 | 52.6 |
| 2009 | 3983 | 157.1 | 23.1 | 58.2 |
| 2010 | 4016 | 152.8 | 26.2 | 58.4 |
| 2011 | 4163 | n/a | n/a | 65.9 |
Source:
National Center for Education Statistics, U.S. Dept of Education.
About Students eligible for discounted/free lunch
For information about the National School Lunch Program, see the FRAC Website