Students eligible for free or discounted lunch at Hemphill Elementary School
| Year | # Students | Fulltime Teachers | Student/Teacher ratio | % Free/Disc Lunch |
|---|
| 1988 | 521 | 25.0 | 20.8 | 0.0 |
| 1989 | 497 | 26.0 | 19.1 | n/a |
| 1990 | 597 | 30.0 | 19.9 | 0.0 |
| 1991 | 597 | 33.0 | 18.0 | n/a |
| 1992 | 551 | 34.0 | 16.2 | n/a |
| 1993 | 560 | 35.0 | 16.0 | n/a |
| 1994 | 591 | 38.0 | 15.6 | n/a |
| 1995 | 498 | 37.0 | 13.5 | n/a |
| 1996 | 498 | 37.0 | 13.5 | n/a |
| 1997 | 501 | 35.0 | 14.3 | 80.8 |
| 1998 | 517 | 34.0 | 15.2 | 86.8 |
| 1999 | 480 | 36.0 | 13.3 | 90.6 |
| 2000 | 489 | 37.0 | 13.2 | 67.5 |
| 2001 | 483 | 36.0 | 13.4 | 47.6 |
| 2002 | 469 | 33.0 | 14.2 | 95.1 |
| 2003 | 469 | 33.0 | 14.2 | 95.1 |
| 2004 | 464 | 34.0 | 13.6 | 90.9 |
| 2005 | 452 | 34.0 | 13.3 | 88.9 |
| 2006 | 431 | 32.0 | 13.5 | 90.0 |
| 2007 | 410 | 29.0 | 14.1 | 91.0 |
| 2008 | 386 | 25.5 | 15.1 | 89.4 |
| 2009 | 341 | 25.3 | 13.4 | 88.6 |
| 2010 | 353 | 26.0 | 13.5 | 85.0 |
| 2011 | 343 | 26.0 | 13.1 | 56.3 |
Source:
National Center for Education Statistics, U.S. Dept of Education.
About Students eligible for discounted/free lunch
For information about the National School Lunch Program, see the FRAC Website